NIRF
Engineering
Best #52 in 2017 · Latest 151-200 in 2025
Rank timelineLower rank is better
Rank chart
Best #52 in 2017Latest #83 in 2022
Best #52 in 2017 · Latest 151-200 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest 151-200 in 2025 · Best #52 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | #83 | 41.71 | 59.49 | 15.53 | 60.73 | 52.29 | 18.23 | NIRF |
| 2021 | #98 | 39.13 | 59.62 | 12.33 | 54.10 | 51.93 | 15.35 | NIRF |
| 2020 | #73 | 40.35 | 62.07 | 11.92 | 55.53 | 52.58 | 17.79 | NIRF |
| 2019 | #69 | 39.67 | 62 | 8.01 | 58.99 | 53.02 | 15.71 | NIRF |
| 2018 | #67 | 40.32 | 64.05 | 7.95 | 62.67 | 51.06 | 10.79 | NIRF |
| 2017 | #52 | 42.86 | 68.76 | 5.48 | 62.43 | 68.13 | 12.85 | NIRF |
| 2016 | #52 | 42.86 | 68.76 | 5.48 | 62.43 | 68.13 | 12.85 | NIRF |
Latest 151-200 in 2022 · Best 151-200 in 2022