N. Rangaswamy
Chief Minister of Puducherry · Member of the Puducherry Legislative Assembly · President of All India N.R. Congress
- Born
- 4 August 1950
- Current party
All India N.R. Congress (AINRC)
Member of the Puducherry Legislative Assembly
Chief Minister of Puducherry
Fifth term as Chief Minister of Puducherry; sworn in on 13 May 2026 by Lt Governor K. Kailashnathan after the AINRC-led NDA won 18 of 30 seats in the May 2026 Puducherry Legislative Assembly election.
Member of the Puducherry Legislative Assembly
Contested and won both Mangalam (17,917 votes; margin 7,050) and Thattanchavady (10,024 votes; margin 4,441) in the May 2026 Puducherry Legislative Assembly election. Mangalam matches his 2026 election affidavit; the seat he retains under RPA Section 70 will be confirmed within 14 days of result notification.
President of All India N.R. Congress
Member of the Puducherry Legislative Assembly
Member of the Puducherry Legislative Assembly
Chief Minister of Puducherry
Fifth term as Chief Minister of Puducherry; sworn in on 13 May 2026 by Lt Governor K. Kailashnathan after the AINRC-led NDA won 18 of 30 seats in the May 2026 Puducherry Legislative Assembly election.
Member of the Puducherry Legislative Assembly
Contested and won both Mangalam (17,917 votes; margin 7,050) and Thattanchavady (10,024 votes; margin 4,441) in the May 2026 Puducherry Legislative Assembly election. Mangalam matches his 2026 election affidavit; the seat he retains under RPA Section 70 will be confirmed within 14 days of result notification.
President of All India N.R. Congress
Chief Minister of Puducherry
Fourth Rangaswamy ministry; succeeded by the fifth Rangaswamy ministry after the May 13, 2026 oath.
Member of the Puducherry Legislative Assembly
Leader of the Opposition in the Puducherry Legislative Assembly
Chief Minister of Puducherry
Chief Minister of Puducherry
Minister in the Government of Puducherry
Held portfolios including agriculture, tourism, education, public works, civil aviation, art and culture, and forests across ministries.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Member of the Puducherry Legislative Assembly MLA Represents MANGALAM Puducherry Assembly 2026 | All India N.R. Congress (AINRC) | 4 May 26 | MANGALAM Puducherry | Won |
Member of the Puducherry Legislative Assembly MLA Represents THATTANCHAVADY Puducherry Assembly 2026 | All India N.R. Congress (AINRC) | 4 May 26 | THATTANCHAVADY Puducherry | Won |
Chief Minister of Puducherry Chief Minister Fifth term as Chief Minister of Puducherry; sworn in on 13 May 2026 by Lt Governor K. Kailashnathan after the AINRC-led NDA won 18 of 30 seats in the May 2026 Puducherry Legislative Assembly election. | All India N.R. Congress (AINRC) | 13 May 26 - Current | Puducherry | Current |
Member of the Puducherry Legislative Assembly MLA Contested and won both Mangalam (17,917 votes; margin 7,050) and Thattanchavady (10,024 votes; margin 4,441) in the May 2026 Puducherry Legislative Assembly election. Mangalam matches his 2026 election affidavit; the seat he retains under RPA Section 70 will be confirmed within 14 days of result notification. Mangalam · State Assembly | All India N.R. Congress (AINRC) | 4 May 26 - Current | Puducherry | Current |
President of All India N.R. Congress Party Office | All India N.R. Congress (AINRC) | 7 Feb 11 - Current | India Puducherry | Current |
Chief Minister of Puducherry Chief Minister Fourth Rangaswamy ministry; succeeded by the fifth Rangaswamy ministry after the May 13, 2026 oath. | All India N.R. Congress (AINRC) | 7 May 21 - 12 May 26 | Puducherry | Former |
Member of the Puducherry Legislative Assembly MLA Thattanchavady · State Assembly | All India N.R. Congress (AINRC) | 2021 - 4 May 26 | Puducherry | Former |
Leader of the Opposition in the Puducherry Legislative Assembly Other Office | All India N.R. Congress (AINRC) | 22 Aug 16 - 22 Feb 21 | Puducherry | Former |
Chief Minister of Puducherry Chief Minister | All India N.R. Congress (AINRC) | 16 May 11 - 6 Jun 16 | Puducherry | Former |
Chief Minister of Puducherry Chief Minister | Indian National Congress (INC) | 27 Oct 01 - 4 Sept 08 | Puducherry | Former |
Minister in the Government of Puducherry Minister Held portfolios including agriculture, tourism, education, public works, civil aviation, art and culture, and forests across ministries. | Indian National Congress (INC) | 4 Jun 91 - 26 Oct 01 | Puducherry | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
State Assembly
| Election | Constituency | Party | Assets | Liabilities | Criminal cases | Education |
|---|---|---|---|---|---|---|
State Assembly 2026 | Mangalam Puducherry | AINRC | ₹27.99 Cr | ₹35.00 L | 0 | Graduate Professional |