Arunachal Pradesh Legislative Assembly · 2024
Arunachal Pradesh Assembly 2024
60 Arunachal Pradesh Legislative Assembly constituency results.
60
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Arunachal Pradesh Assembly 2024Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
6
Including 1 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
60
seats
Showing 60 of 60
Bomdila
Dongru Siongju
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Chowkham
Chowna Mein
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Hayuliang
Dasanglu Pul
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Itanagar
Techi Kaso
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Mukto
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Nari-Koyu
Tojir Kadu
Votes
4,545
Share
60.59%
Margin
1,649
Polled 7,501 = EVM 7,501 + Postal 0
2.Gegong Apang (ANCHDMCP)38.61%
Roing
Mutchu Mithi
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Sagalee
Ratu Techi
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Along East | Kento JiniBJP Bharatiya Janata Party | 80.35% Polled 11,642 Eligible 14,490 | ||
| Along West | Topin EteBJP Bharatiya Janata Party | 90.21% Polled 13,361 Eligible 14,811 | ||
| Anini | Mopi MihuBJP Bharatiya Janata Party | 89.76% Polled 4,261 Eligible 4,747 | ||
| Bameng | Kumar WaiiINC Indian National Congress | 89.67% Polled 12,518 Eligible 13,960 | ||
| Basar | Nyabi Jini DirchiBJP Bharatiya Janata Party | 86.43% Polled 16,601 Eligible 19,208 | ||
| Bomdila | Dongru SiongjuBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Bordumsa-Diyun | Nikh KaminNCP Nationalist Congress Party | 89.64% Polled 20,567 Eligible 22,943 | ||
| Borduria-Bogapani | Wanglin LowangdongBJP Bharatiya Janata Party | 90.9% Polled 8,273 Eligible 9,101 | ||
| Changlang North | Tesam PongteBJP Bharatiya Janata Party | 84.44% Polled 8,732 Eligible 10,341 | ||
| Changlang South | Hamjong TanghaBJP Bharatiya Janata Party | N/A Polled 5,909 | ||
| Chayangtajo | Hayeng MangfiBJP Bharatiya Janata Party | 79.02% Polled 10,963 Eligible 13,873 | ||
| Chowkham | Chowna MeinBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Dambuk | Puinnyo ApumBJP Bharatiya Janata Party | 93.92% Polled 12,221 Eligible 13,012 | ||
| Damporijo | Rode BuiBJP Bharatiya Janata Party | 86.94% Polled 11,226 Eligible 12,912 | ||
| Daporijo | Taniya SokiBJP Bharatiya Janata Party | 78.75% Polled 13,422 Eligible 17,044 | ||
| Dirang | Phurpa TseringBJP Bharatiya Janata Party | 90.02% Polled 13,739 Eligible 15,262 | ||
| Doimukh | Nabam VivekPPA Peoples Party of Arunachal | 82.55% Polled 20,941 Eligible 25,369 | ||
| Hayuliang | Dasanglu PulBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Itanagar | Techi KasoBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Kalaktang | Tseten Chombay KeeBJP Bharatiya Janata Party | 84.36% Polled 9,273 Eligible 10,992 | ||
| Kanubari | Gabriel Denwang WangsuBJP Bharatiya Janata Party | 94.99% Polled 11,855 Eligible 12,480 | ||
| Khonsa East | Wanglam SawinIND Independent | 80.27% Polled 8,141 Eligible 10,142 | ||
| Khonsa West | Chakat AbohBJP Bharatiya Janata Party | 87.02% Polled 10,213 Eligible 11,737 | ||
| Koloriang | Pani TaramBJP Bharatiya Janata Party | 88.04% Polled 12,807 Eligible 14,546 | ||
| Lekang | Likha SoniNCP Nationalist Congress Party | 82.61% Polled 17,235 Eligible 20,864 | ||
| Likabali | Kardo NyigyorBJP Bharatiya Janata Party | 85.96% Polled 10,657 Eligible 12,398 | ||
| Liromoba | Pesi JilenNPP National People's Party | 91.0% Polled 12,743 Eligible 14,004 | ||
| Longding-Pumao | Thangwang WanghamNPP National People's Party | 90.94% Polled 13,284 Eligible 14,607 | ||
| Lumla | Tsering LhamuBJP Bharatiya Janata Party | 86.86% Polled 8,614 Eligible 9,917 | ||
| Mariyang-Geku | Oni PanyangNPP National People's Party | 94.87% Polled 11,585 Eligible 12,212 | ||
| Mebo | Oken TayengPPA Peoples Party of Arunachal | 94.22% Polled 11,693 Eligible 12,410 | ||
| Mechuka | Pasang Dorjee SonaBJP Bharatiya Janata Party | 92.05% Polled 10,125 Eligible 11,000 | ||
| Miao | Kamlung MosangBJP Bharatiya Janata Party | 85.78% Polled 19,126 Eligible 22,296 | ||
| Mukto | Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Nacho | Nakap NaloBJP Bharatiya Janata Party | 76.59% Polled 9,486 Eligible 12,385 | ||
| Nampong | Laisam SimaiIND Independent | 90.82% Polled 8,819 Eligible 9,710 | ||
| Namsai | Chau Zingnu NamchoomBJP Bharatiya Janata Party | 85.97% Polled 21,108 Eligible 24,554 | ||
| Namsang | Wangki LowangBJP Bharatiya Janata Party | 80.23% Polled 7,615 Eligible 9,491 | ||
| Nari-Koyu | Tojir KaduBJP Bharatiya Janata Party | 4,545 · 60.59% Margin 1,649 2.Gegong Apang (ANCHDMCP)38.61% | 91.25% Polled 7,501 Eligible 8,220 | |
| Nyapin | Tai NikioBJP Bharatiya Janata Party | 88.8% Polled 14,620 Eligible 16,464 | ||
| Pakke-Kasang | Biyuram WahgeBJP Bharatiya Janata Party | 89.1% Polled 8,284 Eligible 9,297 | ||
| Palin | Balo RajaBJP Bharatiya Janata Party | 88.58% Polled 15,384 Eligible 17,368 | ||
| Pangin | Ojing TasingBJP Bharatiya Janata Party | 90.29% Polled 12,857 Eligible 14,239 | ||
| Pasighat East | Tapi DarangNPP National People's Party | 82.17% Polled 17,995 Eligible 21,899 | ||
| Pasighat West | Ninong EringBJP Bharatiya Janata Party | 92.42% Polled 13,527 Eligible 14,637 | ||
| Pongchao-Wakka | Honchun NgandamBJP Bharatiya Janata Party | 91.57% Polled 14,706 Eligible 16,060 | ||
| Raga | Rotom TebinBJP Bharatiya Janata Party | 86.63% Polled 14,674 Eligible 16,938 | ||
| Roing | Mutchu MithiBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Rumgong | Talem TabohBJP Bharatiya Janata Party | 88.04% Polled 11,171 Eligible 12,689 | ||
| Sagalee | Ratu TechiBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 |
Page 1 of 2 · 60 total