Bihar Legislative Assembly · 2025
Bihar Assembly 2025
243 Bihar Legislative Assembly constituency results.
243
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
12
Including 3 with single seats
Composition
Seat share
243
seats
Others (6 parties)14
Showing 243 of 243
Alamnagar
Narendra Narayan Yadav
Votes
1,38,401
Share
53.98%
Margin
55,465
Polled 2,56,381 = EVM 2,56,381 + Postal 0
2.Nabin Kumar (VSIP)32.35%
3.Subodh Kumar Suman (JNSRJP)3.48%
Bankipur
Votes
98,299
Share
62.66%
Margin
51,936
Polled 1,56,885 = EVM 1,56,885 + Postal 0
3.Vandana Kumari (JNSRJP)4.92%
Baruraj
Arun Kumar Singh
Votes
96,879
Share
47.14%
Margin
29,052
Polled 2,05,509 = EVM 2,05,509 + Postal 0
2.Rakesh Kumar (VSIP)33.0%
3.Hiralal Khariya (JNSRJP)9.7%
Bhorey
Votes
1,01,469
Share
47.61%
Margin
16,163
Polled 2,13,121 = EVM 2,13,121 + Postal 0
3.Priti Kinar (JNSRJP)4.04%
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Agiaon | Mahesh PaswanBJP Bharatiya Janata Party | 58.2% Polled 1,53,554 Eligible 2,63,836 | ||
| Alamnagar | Narendra Narayan YadavJD(U) Janata Dal (United) | 1,38,401 · 53.98% Margin 55,465 2.Nabin Kumar (VSIP)32.35% 3.Subodh Kumar Suman (JNSRJP)3.48% | 71.16% Polled 2,56,381 Eligible 3,60,264 | |
| Alauli | Ram Chandra SadaJD(U) Janata Dal (United) | 67.29% Polled 1,79,447 Eligible 2,66,664 | ||
| Alinagar | Maithili ThakurBJP Bharatiya Janata Party | 60.59% Polled 1,73,117 Eligible 2,85,708 | ||
| Amarpur | Jayant RajJD(U) Janata Dal (United) | 65.0% Polled 1,94,247 Eligible 2,98,837 | ||
| Amnour | Krishan Kumar MantooBJP Bharatiya Janata Party | 67.65% Polled 1,69,661 Eligible 2,50,779 | ||
| Amour | Akhtarul ImanAIMIM All India Majlis-e-Ittehadul Muslimeen | 74.09% Polled 2,31,808 Eligible 3,12,866 | ||
| Araria | Abidur RahmanINC Indian National Congress | 72.34% Polled 2,42,085 Eligible 3,34,656 | ||
| Arrah | Sanjay Singh (Tiger)BJP Bharatiya Janata Party | 94,201 · 50.98% Margin 19,581 3.Dr. Vijay Kumar Gupta (JNSRJP)3.14% | 56.41% Polled 1,84,778 Eligible 3,27,553 | |
| Arwal | Manoj KumarBJP Bharatiya Janata Party | 63.76% Polled 1,71,135 Eligible 2,68,421 | ||
| Asthawan | Jitendra KumarJD(U) Janata Dal (United) | 56.95% Polled 1,73,699 Eligible 3,04,992 | ||
| Atri | Romit KumarHAMS Hindustani Awam Morcha (Secular) | 64.06% Polled 1,97,645 Eligible 3,08,538 | ||
| Aurai | Rama NishadBJP Bharatiya Janata Party | 66.71% Polled 2,07,920 Eligible 3,11,664 | ||
| Aurangabad | Trivikram Narayan SinghBJP Bharatiya Janata Party | 64.26% Polled 2,00,994 Eligible 3,12,764 | ||
| Babubarhi | Mina KumariJD(U) Janata Dal (United) | 66.97% Polled 2,06,322 Eligible 3,08,096 | ||
| Bachhwara | Surendra MehtaBJP Bharatiya Janata Party | 71.4% Polled 2,22,847 Eligible 3,12,121 | ||
| Bagaha | Ram SinghBJP Bharatiya Janata Party | 1,06,875 · 47.39% Margin 6,313 3.Nandesh Pandey Urf Chunnu Pandey (JNSRJP)2.57% | 70.88% Polled 2,25,532 Eligible 3,18,191 | |
| Bahadurganj | Md Tauseef AlamAIMIM All India Majlis-e-Ittehadul Muslimeen | 74.59% Polled 2,17,155 Eligible 2,91,151 | ||
| Bahadurpur | Madan SahniJD(U) Janata Dal (United) | 70.52% Polled 2,12,863 Eligible 3,01,848 | ||
| Baikunthpur | Mithilesh TiwariBJP Bharatiya Janata Party | 68.84% Polled 2,12,287 Eligible 3,08,361 | ||
| Baisi | Ghulam SarwarAIMIM All India Majlis-e-Ittehadul Muslimeen | 78.17% Polled 2,24,244 Eligible 2,86,869 | ||
| Bajpatti | Rameshwar Kumar MehtoRSHTLKM Rashtriya Lok Morcha | 66.14% Polled 2,20,241 Eligible 3,33,004 | ||
| Bakhri | Sanjay KumarLJP(RV) Lok Janshakti Party (Ram Vilas) | 70.15% Polled 2,06,637 Eligible 2,94,566 | ||
| Bakhtiarpur | Arun Kumar S/O Satrughan SaoLJP(RV) Lok Janshakti Party (Ram Vilas) | 68.07% Polled 1,96,100 Eligible 2,88,096 | ||
| Balrampur | Sangita DeviLJP(RV) Lok Janshakti Party (Ram Vilas) | 79.5% Polled 2,77,074 Eligible 3,48,537 | ||
| Baniapur | Kedar Nath SinghBJP Bharatiya Janata Party | 63.14% Polled 2,00,418 Eligible 3,17,424 | ||
| Banka | Ram Narayan MandalBJP Bharatiya Janata Party | 74.07% Polled 1,92,811 Eligible 2,60,299 | ||
| Bankipur | Bharatiya Janata Party | 41.35% Polled 1,56,885 Eligible 3,79,402 | ||
| Banmankhi | Krishna Kumar RishiBJP Bharatiya Janata Party | 70.81% Polled 2,13,932 Eligible 3,02,101 | ||
| Barachatti | Jyoti DeviHAMS Hindustani Awam Morcha (Secular) | 73.4% Polled 2,28,235 Eligible 3,10,945 | ||
| Barari | Bijay SinghJD(U) Janata Dal (United) | 81.71% Polled 2,28,594 Eligible 2,79,756 | ||
| Barauli | Manjeet Kumar SinghJD(U) Janata Dal (United) | 68.33% Polled 1,94,177 Eligible 2,84,192 | ||
| Barbigha | Dr. Kumar PuspanjayJD(U) Janata Dal (United) | 62.09% Polled 1,44,414 Eligible 2,32,576 | ||
| Barh | Siyaram SinghBJP Bharatiya Janata Party | 64.66% Polled 1,89,390 Eligible 2,92,909 | ||
| Barhara | Raghvendra Pratap SinghBJP Bharatiya Janata Party | 58.34% Polled 1,82,096 Eligible 3,12,103 | ||
| Barharia | Indradev SinghJD(U) Janata Dal (United) | 63.53% Polled 1,96,995 Eligible 3,10,094 | ||
| Baruraj | Arun Kumar SinghBJP Bharatiya Janata Party | 96,879 · 47.14% Margin 29,052 2.Rakesh Kumar (VSIP)33.0% 3.Hiralal Khariya (JNSRJP)9.7% | 73.82% Polled 2,05,509 Eligible 2,78,389 | |
| Bathnaha | Anil KumarBJP Bharatiya Janata Party | 67.65% Polled 2,15,256 Eligible 3,18,190 | ||
| Begusarai | Kundan KumarBJP Bharatiya Janata Party | 66.76% Polled 2,28,447 Eligible 3,42,217 | ||
| Belaganj | Manorma DeviJD(U) Janata Dal (United) | 73.26% Polled 2,05,019 Eligible 2,79,839 | ||
| Beldaur | Panna Lal Singh PatelJD(U) Janata Dal (United) | 67.16% Polled 2,17,416 Eligible 3,23,717 | ||
| Belhar | Manoj YadavJD(U) Janata Dal (United) | 1,15,393 · 50.66% Margin 37,206 3.Braj Kishor Pandit (JNSRJP)3.39% | 71.24% Polled 2,27,772 Eligible 3,19,717 | |
| Belsand | Amit KumarLJP(RV) Lok Janshakti Party (Ram Vilas) | 69.94% Polled 1,83,072 Eligible 2,61,773 | ||
| Benipatti | Vinod Narayan JhaBJP Bharatiya Janata Party | 60.38% Polled 1,75,220 Eligible 2,90,195 | ||
| Benipur | Binay Kumar ChoudharyJD(U) Janata Dal (United) | 62.68% Polled 1,88,366 Eligible 3,00,497 | ||
| Bettiah | Renu DeviBJP Bharatiya Janata Party | 67.26% Polled 1,96,464 Eligible 2,92,087 | ||
| Bhabua | Bharat BindBJP Bharatiya Janata Party | 68.78% Polled 1,92,958 Eligible 2,80,564 | ||
| Bhagalpur | Rohit PandeyBJP Bharatiya Janata Party | 57.21% Polled 1,97,146 Eligible 3,44,577 | ||
| Bhorey | Janata Dal (United) | 63.13% Polled 2,13,121 Eligible 3,37,564 | ||
| Bibhutipur | Ajay KumarCPI(M) Communist Party of India (Marxist) | 71.31% Polled 1,96,318 Eligible 2,75,296 |
Page 1 of 5 · 243 total