Chhattisgarh Legislative Assembly · 2023
Chhattisgarh Assembly 2023
90 Chhattisgarh Legislative Assembly constituency results.
90
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Chhattisgarh Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
3
Including 1 with single seats
Composition
Seat share
90
seats
Showing 90 of 90
Antagarh
Bharatpur-Sonhat
Chitrakot
Vinayak Goyal
Votes
63,954
Share
43.73%
Margin
8,370
Polled 1,46,248 = EVM 1,46,248 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Abhanpur | Indra Kumar SahuBJP Bharatiya Janata Party | 83.84% Polled 1,79,427 Eligible 2,14,002 | ||
| Ahiwara | Domanlal KorsewadaBJP Bharatiya Janata Party | 72.3% Polled 1,76,969 Eligible 2,44,787 | ||
| Akaltara | Raghavendra Kumar SinghINC Indian National Congress | 76.53% Polled 1,70,118 Eligible 2,22,283 | ||
| Ambikapur | Rajesh AgrawalBJP Bharatiya Janata Party | 76.32% Polled 1,95,914 Eligible 2,56,691 | ||
| Antagarh | Bharatiya Janata Party | 80.04% Polled 1,41,072 Eligible 1,76,261 | ||
| Arang | Guru Khushwant SahebBJP Bharatiya Janata Party | 77.29% Polled 1,78,822 Eligible 2,31,375 | ||
| Baikunthpur | Bhaiya Lal RajwadeBJP Bharatiya Janata Party | 82.47% Polled 1,38,706 Eligible 1,68,185 | ||
| Baloda Bazar | Tank Ram VermaBJP Bharatiya Janata Party | 78.23% Polled 2,19,644 Eligible 2,80,782 | ||
| Basna | Sampat AgrawalBJP Bharatiya Janata Party | 83.86% Polled 1,88,342 Eligible 2,24,581 | ||
| Bastar | Baghel LakheshwarINC Indian National Congress | 85.01% Polled 1,42,742 Eligible 1,67,919 | ||
| Beltara | Sushant ShuklaBJP Bharatiya Janata Party | 66.22% Polled 1,64,718 Eligible 2,48,729 | ||
| Bemetara | Dipesh SahuBJP Bharatiya Janata Party | 79.7% Polled 1,97,031 Eligible 2,47,204 | ||
| Bhanupratappur | Savitri Manoj MandaviINC Indian National Congress | 81.48% Polled 1,65,777 Eligible 2,03,467 | ||
| Bharatpur-Sonhat | Bharatiya Janata Party | 84.14% Polled 1,48,678 Eligible 1,76,696 | ||
| Bhatapara | Indra SaoINC Indian National Congress | 75.92% Polled 1,91,936 Eligible 2,52,829 | ||
| Bhatgaon | Laxmi RajwadeBJP Bharatiya Janata Party | 82.15% Polled 1,94,531 Eligible 2,36,803 | ||
| Bhilai Nagar | Devendra YadavINC Indian National Congress | 66.41% Polled 1,12,243 Eligible 1,69,013 | ||
| Bijapur | Vikram MandaviINC Indian National Congress | 48.1% Polled 81,515 Eligible 1,69,457 | ||
| Bilaigarh | Kavita Pran LahreyINC Indian National Congress | 71.33% Polled 2,15,333 Eligible 3,01,885 | ||
| Bilaspur | Amar AgrawalBJP Bharatiya Janata Party | 57.04% Polled 1,43,300 Eligible 2,51,210 | ||
| Bilha | Dharam Lal KaushikBJP Bharatiya Janata Party | 69.77% Polled 2,13,820 Eligible 3,06,473 | ||
| Bindranawagarh | Janak DhruwINC Indian National Congress | 86.11% Polled 1,95,124 Eligible 2,26,593 | ||
| Chandrapur | Ramkumar YadavINC Indian National Congress | 75.37% Polled 1,76,429 Eligible 2,34,099 | ||
| Chitrakot | Vinayak GoyalBJP Bharatiya Janata Party | 82.34% Polled 1,46,248 Eligible 1,77,625 | ||
| Dantewada | Chaitram AtamiBJP Bharatiya Janata Party | 69.78% Polled 1,34,532 Eligible 1,92,806 | ||
| Dhamtari | Onkar SahuINC Indian National Congress | 82.93% Polled 1,82,781 Eligible 2,20,402 | ||
| Dharamjaigarh | Laljeet Singh RathiaINC Indian National Congress | 86.45% Polled 1,83,994 Eligible 2,12,825 | ||
| Dharsiwa | Anuj SharmaBJP Bharatiya Janata Party | 77.93% Polled 1,82,921 Eligible 2,34,726 | ||
| Dondi Lohara | Anila BhendiaINC Indian National Congress | 82.09% Polled 1,82,104 Eligible 2,21,829 | ||
| Dongargaon | Daleshwar SahuINC Indian National Congress | 84.51% Polled 1,71,570 Eligible 2,03,009 | ||
| Dongargarh | Harshita Swami BaghelINC Indian National Congress | 82.31% Polled 1,72,810 Eligible 2,09,950 | ||
| Durg City | Gajendra YadavBJP Bharatiya Janata Party | 67.26% Polled 1,53,236 Eligible 2,27,843 | ||
| Durg-Rural | Lalit ChandrakarBJP Bharatiya Janata Party | 75.2% Polled 1,65,976 Eligible 2,20,704 | ||
| Gunderdehi | Kunwer Singh NishadINC Indian National Congress | 83.76% Polled 2,04,947 Eligible 2,44,682 | ||
| Jagdalpur | Kiran DeoBJP Bharatiya Janata Party | 78.98% Polled 1,62,885 Eligible 2,06,226 | ||
| Jaijaipur | Baleshwar SahuINC Indian National Congress | 69.93% Polled 1,74,274 Eligible 2,49,202 | ||
| Janjgir-Champa | Byas Kashyap S/O Shaniram KashyapINC Indian National Congress | 75.16% Polled 1,59,801 Eligible 2,12,602 | ||
| Jashpur | Raymuni BhagatBJP Bharatiya Janata Party | 76.14% Polled 1,81,056 Eligible 2,37,786 | ||
| Kanker | Asha Ram NetamBJP Bharatiya Janata Party | 81.55% Polled 1,49,190 Eligible 1,82,944 | ||
| Kasdol | Sandeep SahuINC Indian National Congress | 75.07% Polled 2,71,558 Eligible 3,61,750 | ||
| Katghora | Premchand PatelBJP Bharatiya Janata Party | 75.87% Polled 1,63,032 Eligible 2,14,882 | ||
| Kawardha | Vijay SharmaBJP Bharatiya Janata Party | 81.72% Polled 2,71,047 Eligible 3,31,671 | ||
| Keshkal | Neelkanth TekamBJP Bharatiya Janata Party | 82.39% Polled 1,70,604 Eligible 2,07,062 | ||
| Khairagarh | Yashoda Nilamber VermaINC Indian National Congress | 89,704 · 49.26% Margin 5,634 3.Lucky Mangal Netam (JCCJ)0.68% | 82.84% Polled 1,82,109 Eligible 2,19,825 | |
| Khallari | Dwarikadhish YadavINC Indian National Congress | 82.72% Polled 1,79,833 Eligible 2,17,389 | ||
| Kharsia | Umesh PatelINC Indian National Congress | 87.18% Polled 1,87,919 Eligible 2,15,550 | ||
| Khujji | Bholaram SahuINC Indian National Congress | 82.93% Polled 1,58,887 Eligible 1,91,582 | ||
| Kondagaon | Lata UsendiBJP Bharatiya Janata Party | 82.9% Polled 1,56,791 Eligible 1,89,137 | ||
| Konta | Kawasi LakhmaINC Indian National Congress | 62.86% Polled 1,04,920 Eligible 1,66,912 | ||
| Korba | Lakhanlal Devangan S/O Tulsiram DevanganBJP Bharatiya Janata Party | 66.88% Polled 1,71,246 Eligible 2,56,051 |
Page 1 of 2 · 90 total