Delhi Legislative Assembly · 2025
Delhi Assembly 2025
70 Delhi Legislative Assembly constituency results.
70
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
2
Including 0 with single seats
Composition
Seat share
70
seats
Showing 70 of 70
Kalkaji
Votes
52,154
Share
48.8%
Margin
3,521
Polled 1,06,876 = EVM 1,06,876 + Postal 0
New Delhi
Votes
30,088
Share
48.82%
Margin
4,089
Polled 61,636 = EVM 61,636 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Adarsh Nagar | Raj Kumar BhatiaBJP Bharatiya Janata Party | 56.63% Polled 1,00,460 Eligible 1,77,398 | ||
| Ambedkar Nagar | Dr. Ajay DuttAAP Aam Aadmi Party | 59.72% Polled 97,189 Eligible 1,62,748 | ||
| Babarpur | Gopal RaiAAP Aam Aadmi Party | 66.15% Polled 1,43,244 Eligible 2,16,543 | ||
| Badarpur | Ram Singh NetajiAAP Aam Aadmi Party | 57.06% Polled 2,08,095 Eligible 3,64,721 | ||
| Badli | Aahir Deepak ChaudharyyBJP Bharatiya Janata Party | 63.18% Polled 1,50,866 Eligible 2,38,770 | ||
| Ballimaran | Imran HussainAAP Aam Aadmi Party | 64.0% Polled 98,277 Eligible 1,53,556 | ||
| Bawana | Ravinder Indraj SinghBJP Bharatiya Janata Party | 59.73% Polled 2,29,856 Eligible 3,84,849 | ||
| Bijwasan | Kailash GahlotBJP Bharatiya Janata Party | 61.44% Polled 1,30,504 Eligible 2,12,415 | ||
| Burari | Sanjeev JhaAAP Aam Aadmi Party | 59.76% Polled 2,54,737 Eligible 4,26,260 | ||
| Chandni Chowk | Punardeep Singh Sawhney (Sabby)AAP Aam Aadmi Party | 56.08% Polled 71,173 Eligible 1,26,909 | ||
| Chhatarpur | Kartar Singh TanwarBJP Bharatiya Janata Party | 63.03% Polled 1,64,299 Eligible 2,60,666 | ||
| Delhi Cantt | Virender Singh KadianAAP Aam Aadmi Party | 59.57% Polled 47,458 Eligible 79,667 | ||
| Deoli | Prem ChauhanAAP Aam Aadmi Party | 59.69% Polled 1,57,734 Eligible 2,64,240 | ||
| Dwarka | Parduymn Singh RajputBJP Bharatiya Janata Party | 62.2% Polled 1,39,504 Eligible 2,24,288 | ||
| Gandhi Nagar | Arvinder Singh LovelyBJP Bharatiya Janata Party | 61.17% Polled 1,05,404 Eligible 1,72,322 | ||
| Ghonda | Ajay MahawarBJP Bharatiya Janata Party | 61.21% Polled 1,40,420 Eligible 2,29,416 | ||
| Gokalpur | Surendra KumarAAP Aam Aadmi Party | 68.76% Polled 1,66,051 Eligible 2,41,510 | ||
| Greater Kailash | Shikha RoyBJP Bharatiya Janata Party | 55.15% Polled 1,03,884 Eligible 1,88,364 | ||
| Hari Nagar | Shyam SharmaBJP Bharatiya Janata Party | 60.85% Polled 1,03,040 Eligible 1,69,323 | ||
| Janakpuri | Ashish SoodBJP Bharatiya Janata Party | 62.98% Polled 1,24,819 Eligible 1,98,204 | ||
| Jangpura | Tarvinder Singh MarwahBJP Bharatiya Janata Party | 57.71% Polled 85,511 Eligible 1,48,182 | ||
| Kalkaji | Aam Aadmi Party | 54.73% Polled 1,06,876 Eligible 1,95,264 | ||
| Karawal Nagar | Kapil MishraBJP Bharatiya Janata Party | 64.6% Polled 2,01,084 Eligible 3,11,279 | ||
| Karol Bagh | Vishesh RaviAAP Aam Aadmi Party | 54.7% Polled 1,02,794 Eligible 1,87,915 | ||
| Kasturba Nagar | Neeraj BasoyaBJP Bharatiya Janata Party | 54.36% Polled 84,483 Eligible 1,55,405 | ||
| Kirari | Anil JhaAAP Aam Aadmi Party | 62.49% Polled 2,02,413 Eligible 3,23,916 | ||
| Kondli | Kuldeep Kumar (Monu)AAP Aam Aadmi Party | 63.24% Polled 1,28,730 Eligible 2,03,546 | ||
| Krishna Nagar | Dr Anil GoyalBJP Bharatiya Janata Party | 64.25% Polled 1,43,405 Eligible 2,23,198 | ||
| Laxmi Nagar | Abhay VermaBJP Bharatiya Janata Party | 61.12% Polled 1,26,382 Eligible 2,06,783 | ||
| Madipur | Kailash GangwalBJP Bharatiya Janata Party | 63.49% Polled 1,12,890 Eligible 1,77,814 | ||
| Malviya Nagar | Satish UpadhyayBJP Bharatiya Janata Party | 54.42% Polled 85,035 Eligible 1,56,271 | ||
| Mangol Puri | Raj Kumar ChauhanBJP Bharatiya Janata Party | 64.98% Polled 1,23,450 Eligible 1,89,978 | ||
| Matia Mahal | Aaley Mohammed IqbalAAP Aam Aadmi Party | 65.22% Polled 84,475 Eligible 1,29,522 | ||
| Matiala | Sandeep SehrawatBJP Bharatiya Janata Party | 61.32% Polled 2,78,894 Eligible 4,54,833 | ||
| Mehrauli | Gajender Singh YadavBJP Bharatiya Janata Party | 53.31% Polled 1,16,034 Eligible 2,17,674 | ||
| Model Town | Ashok GoelBJP Bharatiya Janata Party | 53.82% Polled 96,318 Eligible 1,78,947 | ||
| Moti Nagar | Harish KhuranaBJP Bharatiya Janata Party | 58.94% Polled 1,09,361 Eligible 1,85,554 | ||
| Mundka | Gajender DrallBJP Bharatiya Janata Party | 60.63% Polled 1,90,853 Eligible 3,14,763 | ||
| Mustafabad | Mohan Singh BishtBJP Bharatiya Janata Party | 69.19% Polled 2,01,161 Eligible 2,90,724 | ||
| Najafgarh | Neelam PahalwanBJP Bharatiya Janata Party | 65.03% Polled 1,80,334 Eligible 2,77,322 | ||
| Nangloi Jat | Manoj Kumar ShokeenBJP Bharatiya Janata Party | 59.28% Polled 1,59,322 Eligible 2,68,760 | ||
| Nerela | Raj Karan KhatriBJP Bharatiya Janata Party | 62.21% Polled 1,74,746 Eligible 2,80,893 | ||
| New Delhi | Bharatiya Janata Party | 56.77% Polled 61,636 Eligible 1,08,574 | ||
| Okhla | Amanatullah KhanAAP Aam Aadmi Party | 55.1% Polled 2,09,522 Eligible 3,80,268 | ||
| Palam | Kuldeep SolankiBJP Bharatiya Janata Party | 62.7% Polled 1,62,615 Eligible 2,59,338 | ||
| Patel Nagar | Pravesh RatnAAP Aam Aadmi Party | 58.24% Polled 1,17,370 Eligible 2,01,535 | ||
| Patparganj | Ravinder Singh Negi (Ravi Negi)BJP Bharatiya Janata Party | 61.02% Polled 1,38,652 Eligible 2,27,213 | ||
| R. K. Puram | Anil Kumar SharmaBJP Bharatiya Janata Party | 54.36% Polled 76,503 Eligible 1,40,736 | ||
| Rajinder Nagar | Umang BajajBJP Bharatiya Janata Party | 61.54% Polled 97,211 Eligible 1,57,953 | ||
| Rajouri Garden | Manjinder Singh SirsaBJP Bharatiya Janata Party | 63.27% Polled 1,14,806 Eligible 1,81,452 |
Page 1 of 2 · 70 total