Gujarat Legislative Assembly · 2022
Gujarat Assembly 2022
182 Gujarat Legislative Assembly constituency results.
182
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
5
Including 1 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
182
seats
Showing 182 of 182
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Abdasa | Jadeja Pradhyumansinh MahipatsinhBJP Bharatiya Janata Party | 64.43% Polled 1,63,172 Eligible 2,53,244 | ||
| Akota | Chaitanya Makarandbhai DesaiBJP Bharatiya Janata Party | 59.72% Polled 1,64,794 Eligible 2,75,942 | ||
| Amraiwadi | Dr. Hasmukh PatelBJP Bharatiya Janata Party | 53.75% Polled 1,59,361 Eligible 2,96,475 | ||
| Amreli | Kaushik Kantibhai VekariyaBJP Bharatiya Janata Party | 57.17% Polled 1,62,215 Eligible 2,83,728 | ||
| Anand | Yogesh R. Patel (Bapji)BJP Bharatiya Janata Party | 61.61% Polled 1,93,924 Eligible 3,14,775 | ||
| Anjar | Chhanga Trikam BijalBJP Bharatiya Janata Party | 64.68% Polled 1,75,279 Eligible 2,71,012 | ||
| Anklav | Amit ChavdaINC Indian National Congress | 74.32% Polled 1,67,358 Eligible 2,25,196 | ||
| Ankleshwar | Ishwarsinh Thakorbhai PatelBJP Bharatiya Janata Party | 64.08% Polled 1,60,688 Eligible 2,50,747 | ||
| Asarwa | Darshna M. VaghelaBJP Bharatiya Janata Party | 57.33% Polled 1,24,990 Eligible 2,18,031 | ||
| Balasinor | Mansinh Kohyabhai ChauhanBJP Bharatiya Janata Party | 63.22% Polled 1,82,243 Eligible 2,88,257 | ||
| Bansda | Anantkumar Hasmukhbhai PatelINC Indian National Congress | 79.02% Polled 2,36,767 Eligible 2,99,622 | ||
| Bapunagar | Dineshsinh Rajendrasinh KushwahaBJP Bharatiya Janata Party | 58.67% Polled 1,21,724 Eligible 2,07,461 | ||
| Bardoli | Ishvarbhai Alias Anilbhai Ramanbhai ParmarBJP Bharatiya Janata Party | 66.36% Polled 1,79,194 Eligible 2,70,043 | ||
| Bayad | Dhavalsinh Narendrasinh ZalaIND Independent | 70.25% Polled 1,72,580 Eligible 2,45,651 | ||
| Becharaji | Thakor Sukhaji SomajiBJP Bharatiya Janata Party | 63.08% Polled 1,62,656 Eligible 2,57,864 | ||
| Bharuch | Rameshbhai Narandas MistryBJP Bharatiya Janata Party | 58.55% Polled 1,71,819 Eligible 2,93,475 | ||
| Bhavnagar East | Sejalben Rajivkumar PandyaBJP Bharatiya Janata Party | 61.18% Polled 1,62,596 Eligible 2,65,787 | ||
| Bhavnagar Rural | Parshottambhai O. SolankiBJP Bharatiya Janata Party | 61.62% Polled 1,82,407 Eligible 2,96,001 | ||
| Bhavnagar West | Jitendrabhai Savajibhai Vaghani (Jitu Vaghani)BJP Bharatiya Janata Party | 61.11% Polled 1,61,650 Eligible 2,64,508 | ||
| Bhiloda | P.C.BarandaBJP Bharatiya Janata Party | 65.81% Polled 2,07,223 Eligible 3,14,883 | ||
| Bhuj | Keshubhai Shivdas PatelBJP Bharatiya Janata Party | 61.87% Polled 1,80,225 Eligible 2,91,285 | ||
| Borsad | Solanki Ramanbhai BhikhabhaiBJP Bharatiya Janata Party | 69.71% Polled 1,82,254 Eligible 2,61,434 | ||
| Botad | Makwana Umeshbhai NaranbhaiAAP Aam Aadmi Party | 64.28% Polled 1,87,215 Eligible 2,91,268 | ||
| Chanasma | Thakor Dineshbhai AtajiINC Indian National Congress | 63.67% Polled 1,86,118 Eligible 2,92,322 | ||
| Chhota Udaipur | Rajendrasinh Mohansinh RathvaBJP Bharatiya Janata Party | 64.02% Polled 1,73,800 Eligible 2,71,496 | ||
| Choryasi | Sandip DesaiBJP Bharatiya Janata Party | 56.98% Polled 3,22,785 Eligible 5,66,511 | ||
| Chotila | Chauhan Shamajibhai BhimajibhaiBJP Bharatiya Janata Party | 63.86% Polled 1,67,079 Eligible 2,61,645 | ||
| Dabhoi | Shaileshbhai Kanaiyalal Mehta (Shailesh Sotta)BJP Bharatiya Janata Party | 73.43% Polled 1,70,821 Eligible 2,32,645 | ||
| Dahegam | Chauhan Balrajsinh KalyansinhBJP Bharatiya Janata Party | 69.08% Polled 1,52,534 Eligible 2,20,800 | ||
| Dahod | Kanaiyalal Bachubhai KishoriBJP Bharatiya Janata Party | 59.89% Polled 1,66,894 Eligible 2,78,665 | ||
| Dangs | Vijaybhai Rameshbhai PatelBJP Bharatiya Janata Party | 68.04% Polled 1,31,542 Eligible 1,93,328 | ||
| Danilimda | Shailesh Manubhai ParmarINC Indian National Congress | 58.76% Polled 1,56,649 Eligible 2,66,586 | ||
| Danta | Kantibhai Kalabhai KharadiINC Indian National Congress | 71.15% Polled 1,83,417 Eligible 2,57,803 | ||
| Dariapur | Kaushikbhai Sukhlal Jain (Kaushik Jain)BJP Bharatiya Janata Party | 59.72% Polled 1,25,366 Eligible 2,09,909 | ||
| Dasada | P.K.ParmarBJP Bharatiya Janata Party | 63.36% Polled 1,67,584 Eligible 2,64,512 | ||
| Daskroi | Babubhai Jamnadas Patel (B.J.P.)BJP Bharatiya Janata Party | 64.61% Polled 2,52,821 Eligible 3,91,304 | ||
| Dediapada | Chaitarbhai Damjibhai VasavaAAP Aam Aadmi Party | 83.13% Polled 1,85,136 Eligible 2,22,701 | ||
| Deesa | Pravinkumar Gordhanji MaliBJP Bharatiya Janata Party | 74.37% Polled 2,15,356 Eligible 2,89,567 | ||
| Deodar | Keshaji Shivaji ChauhanBJP Bharatiya Janata Party | 76.07% Polled 1,92,603 Eligible 2,53,187 | ||
| Devgadhbaria | Khabad Bachubhai MaganbhaiBJP Bharatiya Janata Party | 1,13,527 · 58.27% Margin 44,201 3.Chauhan Samatsinh Mansukhbhai (PRJVJP)2.66% | 73.2% Polled 1,94,839 Eligible 2,66,163 | |
| Dhandhuka | Kalubhai Rupabhai DabhiBJP Bharatiya Janata Party | 60.62% Polled 1,66,098 Eligible 2,74,021 | ||
| Dhanera | Mavjibhai Maganbhai DesaiIND Independent | 76.11% Polled 2,04,561 Eligible 2,68,775 | ||
| Dharampur | Arvind Chhotubhai PatelBJP Bharatiya Janata Party | 78.78% Polled 1,97,802 Eligible 2,51,084 | ||
| Dhari | Kakadiya Jaysukhbhai Vallabhbhai (Kakadiya J.V.)BJP Bharatiya Janata Party | 53.42% Polled 1,19,147 Eligible 2,23,037 | ||
| Dholka | Kiritsinh Sardarsang DabhiBJP Bharatiya Janata Party | 67.13% Polled 1,70,331 Eligible 2,53,730 | ||
| Dhoraji | Dr. Mahendrabhai PadaliaBJP Bharatiya Janata Party | 57.74% Polled 1,55,049 Eligible 2,68,514 | ||
| Dhrangadhra | Prakashbhai Parsotambhai VarmoraBJP Bharatiya Janata Party | 68.08% Polled 2,10,380 Eligible 3,09,004 | ||
| Dwarka | Pabubha Virambha ManekBJP Bharatiya Janata Party | 61.57% Polled 1,80,201 Eligible 2,92,654 | ||
| Ellisbridge | 55.7% Polled 1,48,433 Eligible 2,66,486 | |||
| Fatepura | Katara Rameshbhai BhurabhaiBJP Bharatiya Janata Party | 54.62% Polled 1,39,267 Eligible 2,54,981 |
Page 1 of 4 · 182 total