Haryana Legislative Assembly · 2024
Haryana Assembly 2024
90 Haryana Legislative Assembly constituency results.
90
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
4
Including 0 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
90
seats
Showing 90 of 90
Ellenabad
Bharat Singh Beniwal
Votes
77,865
Share
49.14%
Margin
15,000
Polled 1,58,454 = EVM 1,58,454 + Postal 0
Garhi Sampla - Kiloi
Gohana
Julana
Ladwa
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Adampur | Chander Parkash S/O Arjun LalINC Indian National Congress | 75.96% Polled 1,35,697 Eligible 1,78,650 | ||
| Ambala Cantt. | 64.63% Polled 1,33,323 Eligible 2,06,271 | |||
| Ambala City | Nirmal Singh MohraINC Indian National Congress | 63.2% Polled 1,65,701 Eligible 2,62,199 | ||
| Assandh | Yoginder Singh RanaBJP Bharatiya Janata Party | 66.96% Polled 1,62,292 Eligible 2,42,385 | ||
| Ateli | Arti Singh RaoBJP Bharatiya Janata Party | 71.55% Polled 1,45,240 Eligible 2,02,985 | ||
| Badhra | Umed SinghBJP Bharatiya Janata Party | 72.78% Polled 1,44,077 Eligible 1,97,966 | ||
| Badkhal | Dhanesh AdlakhaBJP Bharatiya Janata Party | 48.17% Polled 1,59,984 Eligible 3,32,125 | ||
| Badli | Kuldeep VatsINC Indian National Congress | 70.52% Polled 1,32,300 Eligible 1,87,603 | ||
| Badshahpur | Rao Narbir SinghBJP Bharatiya Janata Party | 54.19% Polled 2,82,285 Eligible 5,20,958 | ||
| Bahadurgarh | Rajesh JoonIND Independent | 64.68% Polled 1,59,100 Eligible 2,45,974 | ||
| Ballabgarh | Mool Chand SharmaBJP Bharatiya Janata Party | 53.36% Polled 1,46,610 Eligible 2,74,743 | ||
| Baroda | Induraj Singh NarwalINC Indian National Congress | 68.8% Polled 1,29,971 Eligible 1,88,907 | ||
| Barwala | Ranbir GangwaBJP Bharatiya Janata Party | 74.08% Polled 1,40,087 Eligible 1,89,112 | ||
| Bawal | Dr. Krishan KumarBJP Bharatiya Janata Party | 68.57% Polled 1,57,135 Eligible 2,29,170 | ||
| Bawani Khera | Kapoor SinghBJP Bharatiya Janata Party | 71.15% Polled 1,53,369 Eligible 2,15,564 | ||
| Beri | Dr. Raghuvir Singh KadianINC Indian National Congress | 64.91% Polled 1,18,966 Eligible 1,83,266 | ||
| Bhiwani | Ghanshyam SarafBJP Bharatiya Janata Party | 61.41% Polled 1,45,254 Eligible 2,36,537 | ||
| Dabwali | Aditya DevilalINLD Indian National Lok Dal | 78.44% Polled 1,62,933 Eligible 2,07,722 | ||
| Dadri | Sunil Satpal SangwanBJP Bharatiya Janata Party | 68.3% Polled 1,42,304 Eligible 2,08,350 | ||
| Ellenabad | Bharat Singh BeniwalINC Indian National Congress | 81.03% Polled 1,58,454 Eligible 1,95,547 | ||
| Faridabad | Vipul GoelBJP Bharatiya Janata Party | 53.82% Polled 1,43,087 Eligible 2,65,869 | ||
| Faridabad Nit | Satish Kumar PhagnaBJP Bharatiya Janata Party | 60.25% Polled 1,93,490 Eligible 3,21,159 | ||
| Fatehabad | Balwan Singh DoulatpuriaINC Indian National Congress | 75.4% Polled 1,95,276 Eligible 2,58,978 | ||
| Ferozepur Jhirka | Mamman KhanINC Indian National Congress | 73.24% Polled 1,81,166 Eligible 2,47,350 | ||
| Ganaur | Devender KadyanIND Independent | 72.57% Polled 1,41,038 Eligible 1,94,344 | ||
| Garhi Sampla - Kiloi | Indian National Congress | 67.26% Polled 1,49,248 Eligible 2,21,912 | ||
| Gharaunda | Harvinder KalyanBJP Bharatiya Janata Party | 72.13% Polled 1,74,738 Eligible 2,42,271 | ||
| Gohana | Bharatiya Janata Party | 67.03% Polled 1,30,786 Eligible 1,95,124 | ||
| Guhla | Devender HansINC Indian National Congress | 69.6% Polled 1,33,876 Eligible 1,92,364 | ||
| Gurgaon | Mukesh SharmaBJP Bharatiya Janata Party | 51.93% Polled 2,30,104 Eligible 4,43,102 | ||
| Hansi | Vinod BhayanaBJP Bharatiya Janata Party | 70.02% Polled 1,42,285 Eligible 2,03,214 | ||
| Hathin | Mohd IsrailINC Indian National Congress | 78.22% Polled 1,88,238 Eligible 2,40,643 | ||
| Hisar | Savitri JindalIND Independent | 61.78% Polled 1,12,494 Eligible 1,82,083 | ||
| Hodal | Harinder SinghBJP Bharatiya Janata Party | 71.77% Polled 1,41,146 Eligible 1,96,672 | ||
| Indri | Ram Kumar KashyapBJP Bharatiya Janata Party | 71.59% Polled 1,56,577 Eligible 2,18,716 | ||
| Israna | Krishan Lal PanwarBJP Bharatiya Janata Party | 70.62% Polled 1,29,654 Eligible 1,83,606 | ||
| Jagadhri | Akram KhanINC Indian National Congress | 78.27% Polled 1,83,032 Eligible 2,33,840 | ||
| Jhajjar | Geeta BhukkalINC Indian National Congress | 65.07% Polled 1,23,641 Eligible 1,90,025 | ||
| Jind | Dr Krishan Lal MiddhaBJP Bharatiya Janata Party | 66.38% Polled 1,35,236 Eligible 2,03,721 | ||
| Julana | Indian National Congress | 75.2% Polled 1,38,871 Eligible 1,84,665 | ||
| Kaithal | Aditya SurjewalaINC Indian National Congress | 75.69% Polled 1,68,714 Eligible 2,22,913 | ||
| Kalanaur | Shakuntla KhatakINC Indian National Congress | 66.28% Polled 1,43,261 Eligible 2,16,156 | ||
| Kalanwali | Shishpal KeharwalaINC Indian National Congress | 76.32% Polled 1,40,583 Eligible 1,84,203 | ||
| Kalayat | Vikas SaharanINC Indian National Congress | 74.92% Polled 1,60,413 Eligible 2,14,107 | ||
| Kalka | Shakti Rani SharmaBJP Bharatiya Janata Party | 72.24% Polled 1,45,960 Eligible 2,02,052 | ||
| Karnal | Jagmohan AnandBJP Bharatiya Janata Party | 56.59% Polled 1,50,871 Eligible 2,66,616 | ||
| Kharkhauda | Pawan KharkhodaBJP Bharatiya Janata Party | 64.2% Polled 1,13,716 Eligible 1,77,128 | ||
| Kosli | Anil YadavBJP Bharatiya Janata Party | 71.29% Polled 1,78,111 Eligible 2,49,851 | ||
| Ladwa | Bharatiya Janata Party | 75.34% Polled 1,48,068 Eligible 1,96,536 | ||
| Loharu | Rajbir FartiaINC Indian National Congress | 80.38% Polled 1,66,115 Eligible 2,06,663 |
Page 1 of 2 · 90 total