Himachal Pradesh Legislative Assembly · 2022
Himachal Pradesh Assembly 2022
68 Himachal Pradesh Legislative Assembly constituency results.
68
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Himachal Pradesh Assembly 2022Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
3
Including 0 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
68
seats
Showing 68 of 68
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Anni | Lokender KumarBJP Bharatiya Janata Party | 75.85% Polled 67,468 Eligible 88,955 | ||
| Arki | SanjayINC Indian National Congress | 76.77% Polled 73,536 Eligible 95,788 | ||
| Baijnath | Kishori LalINC Indian National Congress | 63.82% Polled 58,301 Eligible 91,352 | ||
| Balh | Inder SinghBJP Bharatiya Janata Party | 79.32% Polled 64,726 Eligible 81,597 | ||
| Banjar | Surender ShourieBJP Bharatiya Janata Party | 81.9% Polled 61,908 Eligible 75,592 | ||
| Barsar | Inder Dutt LakhanpalINC Indian National Congress | 71.89% Polled 62,907 Eligible 87,505 | ||
| Bharmour | Dr. Janak RajBJP Bharatiya Janata Party | 71.53% Polled 56,509 Eligible 79,000 | ||
| Bhattiyat | Kuldeep Singh PathaniaINC Indian National Congress | 72.83% Polled 59,424 Eligible 81,594 | ||
| Bhoranj | Suresh KumarINC Indian National Congress | 69.4% Polled 57,417 Eligible 82,738 | ||
| Bilaspur | Trilok JamwalBJP Bharatiya Janata Party | 77.32% Polled 64,877 Eligible 83,903 | ||
| Chamba | Neeraj NayarINC Indian National Congress | 72.71% Polled 61,528 Eligible 84,616 | ||
| Chintpurni | Sudarshan Singh BablooINC Indian National Congress | 73.88% Polled 62,072 Eligible 84,013 | ||
| Chopal | Sh. Balbir Singh VermaBJP Bharatiya Janata Party | 76.09% Polled 62,227 Eligible 81,782 | ||
| Churah | Hans RajBJP Bharatiya Janata Party | 79.07% Polled 62,327 Eligible 78,823 | ||
| Dalhousie | D. S. ThakurBJP Bharatiya Janata Party | 76.93% Polled 58,246 Eligible 75,714 | ||
| Darang | Puran Chand ThakurBJP Bharatiya Janata Party | 80.3% Polled 73,490 Eligible 91,525 | ||
| Dehra | Hoshyar SinghIND Independent | 71.04% Polled 60,575 Eligible 85,263 | ||
| Dharampur | Chander ShekharINC Indian National Congress | 72.35% Polled 59,857 Eligible 82,732 | ||
| Dharamshala | Sudhir SharmaINC Indian National Congress | 71.59% Polled 60,010 Eligible 83,829 | ||
| Doon | Ram KumarINC Indian National Congress | 85.82% Polled 61,744 Eligible 71,948 | ||
| Fatehpur | Bhawani Singh PathaniaINC Indian National Congress | 71.1% Polled 64,133 Eligible 90,203 | ||
| Gagret | Chaitanya SharmaINC Indian National Congress | 78.88% Polled 66,665 Eligible 84,517 | ||
| Ghumarwin | Rajesh DharmaniINC Indian National Congress | 75.54% Polled 68,092 Eligible 90,144 | ||
| Hamirpur | Ashish SharmaIND Independent | 71.81% Polled 55,039 Eligible 76,646 | ||
| Haroli | Mukesh AgnihotriINC Indian National Congress | 78.54% Polled 69,858 Eligible 88,951 | ||
| Indora | Malender RajanINC Indian National Congress | 72.52% Polled 67,618 Eligible 93,244 | ||
| Jaisinghpur | Yadvinder GomaINC Indian National Congress | 65.32% Polled 55,637 Eligible 85,180 | ||
| Jaswan-Pragpur | Bikram SinghBJP Bharatiya Janata Party | 74.13% Polled 59,201 Eligible 79,856 | ||
| Jawalamukhi | Sanjay RattanINC Indian National Congress | 74.71% Polled 59,872 Eligible 80,141 | ||
| Jawali | Chander KumarINC Indian National Congress | 73.32% Polled 74,669 Eligible 1,01,845 | ||
| Jhanduta | Jeet Ram KatwalBJP Bharatiya Janata Party | 74.71% Polled 60,501 Eligible 80,977 | ||
| Jogindernagar | Prakash RanaBJP Bharatiya Janata Party | 69.83% Polled 70,563 Eligible 1,01,046 | ||
| Jubbal-Kotkhai | Rohit ThakurINC Indian National Congress | 81.28% Polled 59,627 Eligible 73,362 | ||
| Kangra | Pawan Kumar KajalBJP Bharatiya Janata Party | 75.81% Polled 63,339 Eligible 83,547 | ||
| Karsog | Deep RajBJP Bharatiya Janata Party | 78.54% Polled 60,169 Eligible 76,609 | ||
| Kasauli | Vinod SultanpuriINC Indian National Congress | 78.52% Polled 54,125 Eligible 68,932 | ||
| Kasumpti | Anirudh SinghINC Indian National Congress | 69.34% Polled 46,470 Eligible 67,017 | ||
| Kinnaur | Jagat Singh NegiINC Indian National Congress | 73.12% Polled 44,085 Eligible 60,289 | ||
| Kullu | Sunder Singh ThakurINC Indian National Congress | 77.31% Polled 71,165 Eligible 92,050 | ||
| Kutlehar | Davinder Kumar BhuttoINC Indian National Congress | 76.85% Polled 66,808 Eligible 86,934 | ||
| Lahaul & Spiti | Ravi ThakurINC Indian National Congress | 73.74% Polled 18,801 Eligible 25,496 | ||
| Manali | Bhuvneshwar GaurINC Indian National Congress | 80.69% Polled 60,437 Eligible 74,903 | ||
| Mandi | Anil SharmaBJP Bharatiya Janata Party | 75.08% Polled 58,650 Eligible 78,113 | ||
| Nachan | Vinod KumarBJP Bharatiya Janata Party | 80.87% Polled 71,559 Eligible 88,483 | ||
| Nadaun | Indian National Congress | 74.83% Polled 71,039 Eligible 94,931 | ||
| Nagrota | R.S. BaliINC Indian National Congress | 77.26% Polled 70,275 Eligible 90,962 | ||
| Nahan | Ajay SolankiINC Indian National Congress | 82.12% Polled 70,475 Eligible 85,818 | ||
| Nalagarh | K. L. ThakurIND Independent | 81.67% Polled 75,101 Eligible 91,955 | ||
| Nurpur | Ranbir Singh (Nikka)BJP Bharatiya Janata Party | 75.4% Polled 70,664 Eligible 93,717 | ||
| Pachhad | ReenaBJP Bharatiya Janata Party | 79.62% Polled 61,450 Eligible 77,181 |
Page 1 of 2 · 68 total