Jammu and Kashmir Legislative Assembly · 2024
Jammu and Kashmir Assembly 2024
90 Jammu and Kashmir Legislative Assembly constituency results.
90
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Jammu and Kashmir Assembly 2024Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
8
Including 3 with single seats
Independents elected
7
Won without party affiliation
Composition
Seat share
90
seats
Others (2 parties)2
Showing 90 of 90
Basohli
Darshan Kumar
Votes
31,874
Share
65.38%
Margin
16,034
Polled 48,749 = EVM 48,749 + Postal 0
Budgam
Votes
36,010
Share
54.52%
Margin
18,485
Polled 66,052 = EVM 66,052 + Postal 0
3.Nisar Ahmad Pal (JKPDFS)5.09%
Chenani
Balwant Singh Mankotia
Votes
47,990
Share
56.41%
Margin
15,611
Polled 85,076 = EVM 85,076 + Postal 0
2.Harsh Dev Singh (JKNPPI)38.06%
3.Shabir (JKAADP)1.11%
Ganderbal
Handwara
Votes
29,812
Share
40.78%
Margin
662
Polled 73,100 = EVM 73,100 + Postal 0
Kupwara
Mir Mohammad Fayaz
Votes
27,773
Share
44.76%
Margin
9,797
Polled 62,055 = EVM 62,055 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Akhnoor(SC) | Mohan LalBJP Bharatiya Janata Party | N/A Polled 76,962 | ||
| Anantnag | Peerzada Mohammad SyedINC Indian National Congress | N/A Polled 28,096 | ||
| Anantnag West | Abdul Majeed BhatJKNC J&K National Conference | N/A Polled 61,933 | ||
| Bahu | Vikram RandhawaBJP Bharatiya Janata Party | N/A Polled 72,975 | ||
| Bandipora | Nizam Uddin BhatINC Indian National Congress | N/A Polled 74,296 | ||
| Bani | Dr Rameshwar SinghIND Independent | N/A Polled 42,992 | ||
| Banihal | Sajad ShaheenJKNC J&K National Conference | N/A Polled 91,082 | ||
| Baramulla | Javid Hassan BaigJKNC J&K National Conference | N/A Polled 68,779 | ||
| Basohli | Darshan KumarBJP Bharatiya Janata Party | N/A Polled 48,749 | ||
| Beerwah | Shafi Ahmad WaniJKNC J&K National Conference | N/A Polled 66,246 | ||
| Bhadarwah | Daleep SinghBJP Bharatiya Janata Party | N/A Polled 86,016 | ||
| Billawar | Satish Kumar SharmaBJP Bharatiya Janata Party | N/A Polled 69,319 | ||
| Bishnah(SC) | Rajeev KumarBJP Bharatiya Janata Party | N/A Polled 94,611 | ||
| Budgam | J&K National Conference | N/A Polled 66,052 | ||
| Budhal(ST) | Javaid IqbalJKNC J&K National Conference | N/A Polled 68,374 | ||
| Central Shalteng | Tariq Hameed KarraINC Indian National Congress | N/A Polled 33,891 | ||
| Chadoora | Ali Mohammad DarJKNC J&K National Conference | N/A Polled 50,321 | ||
| Channapora | Mushtaq GurooJKNC J&K National Conference | 13,717 · 53.94% Margin 5,688 2.Syed Mohammad Altaf Bukhari (JAKAP)31.57% | N/A Polled 25,431 | |
| Chenani | Balwant Singh MankotiaBJP Bharatiya Janata Party | 47,990 · 56.41% Margin 15,611 2.Harsh Dev Singh (JKNPPI)38.06% 3.Shabir (JKAADP)1.11% | N/A Polled 85,076 | |
| Chhamb | Satish SharmaIND Independent | N/A Polled 86,946 | ||
| Chrar-I- Sharief | Advocate Abdul Rahim RatherJKNC J&K National Conference | 35,957 · 48.48% Margin 11,496 3.Hakeem Mohammad Yaseen Shah (JKPDFS)5.93% | N/A Polled 74,176 | |
| D. H. Pora | Sakeena MasoodJKNC J&K National Conference | N/A Polled 68,520 | ||
| Devsar | Peerzada Feroze AhamadJKNC J&K National Conference | N/A Polled 65,310 | ||
| Doda | Mehraj MalikAAP Aam Aadmi Party | N/A Polled 72,980 | ||
| Doda West | Shakti Raj PariharBJP Bharatiya Janata Party | N/A Polled 67,944 | ||
| Dooru | Gulam Ahmad MirINC Indian National Congress | N/A Polled 72,397 | ||
| Eidgah | Mubarik GulJKNC J&K National Conference | N/A Polled 22,985 | ||
| Ganderbal | J&K National Conference | N/A Polled 74,716 | ||
| Gulabgarh(ST) | Khurshied AhmedJKNC J&K National Conference | N/A Polled 71,436 | ||
| Gulmarg | Pirzada Farooq Ahmed ShahJKNC J&K National Conference | N/A Polled 65,386 | ||
| Gurez(ST) | Nazir Ahmad KhanJKNC J&K National Conference | N/A Polled 17,962 | ||
| Habbakadal | Shamim FirdousJKNC J&K National Conference | N/A Polled 19,229 | ||
| Handwara | Jammu & Kashmir Peoples Conference | N/A Polled 73,100 | ||
| Hazratbal | Salman SagarJKNC J&K National Conference | N/A Polled 36,668 | ||
| Hiranagar | Vijay KumarBJP Bharatiya Janata Party | N/A Polled 67,102 | ||
| Inderwal | Payare Lal SharmaIND Independent | N/A Polled 53,855 | ||
| Jammu East | Yudhvir SethiBJP Bharatiya Janata Party | N/A Polled 69,298 | ||
| Jammu North | Sham Lal SharmaBJP Bharatiya Janata Party | N/A Polled 74,178 | ||
| Jammu West | Arvind GuptaBJP Bharatiya Janata Party | N/A Polled 64,820 | ||
| Jasrota | Rajiv JasrotiaBJP Bharatiya Janata Party | N/A Polled 65,768 | ||
| Kalakote - Sunderbani | Randhir SinghBJP Bharatiya Janata Party | N/A Polled 68,903 | ||
| Kangan(ST) | Mian Mehar AliJKNC J&K National Conference | N/A Polled 57,847 | ||
| Karnah | Javaid Ahmad MirchalJKNC J&K National Conference | N/A Polled 41,320 | ||
| Kathua(SC) | Dr. Bharat BhushanBJP Bharatiya Janata Party | N/A Polled 83,241 | ||
| Khansahib | Saif Ud Din BhatJKNC J&K National Conference | 33,225 · 48.62% Margin 11,614 2.Hakeem Mohammad Yaseen Shah (JKPDFS)31.63% | N/A Polled 68,330 | |
| Khanyar | Ali Mohammad SagarJKNC J&K National Conference | N/A Polled 23,865 | ||
| Kishtwar | Shagun PariharBJP Bharatiya Janata Party | N/A Polled 60,524 | ||
| Kokernag(ST) | Zafar Ali KhatanaJKNC J&K National Conference | N/A Polled 57,477 | ||
| Kulgam | Mohamad Yousuf TarigamiCPI(M) Communist Party of India (Marxist) | N/A Polled 74,978 | ||
| Kupwara | Mir Mohammad FayazJKPDP J&K Peoples Democratic Party | N/A Polled 62,055 |
Page 1 of 2 · 90 total