Karnataka Legislative Assembly · 2023
Karnataka Assembly 2023
224 Karnataka Legislative Assembly constituency results.
224
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Karnataka Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
6
Including 2 with single seats
Independents elected
2
Won without party affiliation
Composition
Seat share
224
seats
Showing 224 of 224
Bangarapet
S.N. Narayanaswamy. K.M
Votes
77,292
Share
47.04%
Margin
4,711
Polled 1,64,294 = EVM 1,64,294 + Postal 0
Bellary
B Nagendra
Votes
1,03,836
Share
56.84%
Margin
29,300
Polled 1,82,692 = EVM 1,82,692 + Postal 0
Channapatna
Chikkaballapur
Pradeep Eshwar
Votes
86,224
Share
46.65%
Margin
10,642
Polled 1,84,817 = EVM 1,84,817 + Postal 0
Chikkodi-Sadalga
Ganesh Prakash Hukkeri
Votes
1,28,349
Share
69.82%
Margin
78,509
Polled 1,83,835 = EVM 1,83,835 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Afzalpur | M.Y.PatilINC Indian National Congress | 70.3% Polled 1,60,322 Eligible 2,28,057 | ||
| Aland | BhojarajINC Indian National Congress | 72.3% Polled 1,74,588 Eligible 2,41,478 | ||
| Anekal | B. ShivannaINC Indian National Congress | 62.52% Polled 2,51,702 Eligible 4,02,595 | ||
| Arabhavi | Balachandra Laxmanrao JarkiholiBJP Bharatiya Janata Party | 76.76% Polled 1,90,105 Eligible 2,47,656 | ||
| Arkalgud | A. ManjuJD(S) Janata Dal (Secular) | 85.24% Polled 1,94,067 Eligible 2,27,663 | ||
| Arsikere | K.M. Shivalinge GowdaINC Indian National Congress | 86.16% Polled 1,86,111 Eligible 2,16,007 | ||
| Athani | Laxman. Sangappa. SavadiINC Indian National Congress | 84.28% Polled 1,92,279 Eligible 2,28,144 | ||
| Aurad | Prabhu B ChavanBJP Bharatiya Janata Party | 72.35% Polled 1,58,603 Eligible 2,19,210 | ||
| B.T.M Layout | Ramalinga ReddyINC Indian National Congress | 49.17% Polled 1,35,231 Eligible 2,75,028 | ||
| Babaleshwar | M B Patil.INC Indian National Congress | 82.52% Polled 1,79,186 Eligible 2,17,151 | ||
| Badami | B.B.ChimmanakattiINC Indian National Congress | 76.91% Polled 1,69,038 Eligible 2,19,786 | ||
| Bagalkot | Meti. Hullappa. YamanappaINC Indian National Congress | 69.5% Polled 1,70,370 Eligible 2,45,143 | ||
| Bagepalli | S.N. Subbareddy (Chinnakayalapalli)INC Indian National Congress | 86.25% Polled 1,73,372 Eligible 2,01,021 | ||
| Bailhongal | Koujalagi. Mahantesh. Shivanand.INC Indian National Congress | 78.32% Polled 1,52,596 Eligible 1,94,842 | ||
| Bangalore South | M KrishnappaBJP Bharatiya Janata Party | 54.92% Polled 3,82,112 Eligible 6,95,742 | ||
| Bangarapet | S.N. Narayanaswamy. K.MINC Indian National Congress | 80.12% Polled 1,64,294 Eligible 2,05,070 | ||
| Bantval | Rajesh Naik UBJP Bharatiya Janata Party | 81.26% Polled 1,85,572 Eligible 2,28,377 | ||
| Basavakalyan | Sharanu SalagarBJP Bharatiya Janata Party | 71.43% Polled 1,75,991 Eligible 2,46,379 | ||
| Basavana Bagevadi | Shivanand PatilINC Indian National Congress | 75.52% Polled 1,58,446 Eligible 2,09,814 | ||
| Basavanagudi | Ravi Subramanya L.A.BJP Bharatiya Janata Party | 54.92% Polled 1,28,286 Eligible 2,33,587 | ||
| Belgaum Dakshin | Abhay PatilBJP Bharatiya Janata Party | 64.14% Polled 1,59,111 Eligible 2,48,052 | ||
| Belgaum Rural | Laxmi R. HebbalkarINC Indian National Congress | 79.52% Polled 2,04,562 Eligible 2,57,241 | ||
| Belgaum Uttar | Asif (Raju) SaitINC Indian National Congress | 59.49% Polled 1,49,478 Eligible 2,51,246 | ||
| Bellary | B NagendraINC Indian National Congress | 76.66% Polled 1,82,692 Eligible 2,38,326 | ||
| Bellary City | Nara Bharath ReddyINC Indian National Congress | 68.81% Polled 1,78,350 Eligible 2,59,184 | ||
| Belthangady | Harish PoonjaBJP Bharatiya Janata Party | 82.58% Polled 1,89,007 Eligible 2,28,871 | ||
| Belur | H.K. Suresh (Hullalli Suresh)BJP Bharatiya Janata Party | 82.97% Polled 1,64,021 Eligible 1,97,691 | ||
| Bhadravati | B. K. SangameshwaraINC Indian National Congress | 73.2% Polled 1,55,311 Eligible 2,12,165 | ||
| Bhalki | Eshwar KhandreINC Indian National Congress | 75.75% Polled 1,74,778 Eligible 2,30,721 | ||
| Bhatkal | Mankal VaidyaINC Indian National Congress | 78.51% Polled 1,74,848 Eligible 2,22,708 | ||
| Bidar | Rahim KhanINC Indian National Congress | 65.93% Polled 1,50,277 Eligible 2,27,920 | ||
| Bidar South | Dr. Shailendra BeldaleBJP Bharatiya Janata Party | 74.79% Polled 1,53,384 Eligible 2,05,093 | ||
| Bijapur City | Basanagouda R Patil (Yatnal)BJP Bharatiya Janata Party | 65.0% Polled 1,83,047 Eligible 2,81,618 | ||
| Bilgi | J. T. Patil.INC Indian National Congress | 80.01% Polled 1,84,837 Eligible 2,31,006 | ||
| Bommanahalli | Sathish Reddy .MBJP Bharatiya Janata Party | 47.51% Polled 2,15,037 Eligible 4,52,621 | ||
| Byadgi | Basavaraj Neelappa ShivannanavarINC Indian National Congress | 84.25% Polled 1,75,863 Eligible 2,08,737 | ||
| Byatarayanapura | Krishna ByregowdaINC Indian National Congress | 57.84% Polled 2,94,274 Eligible 5,08,799 | ||
| Byndoor | Gururaj Shetty GantiholeBJP Bharatiya Janata Party | 78.79% Polled 1,85,683 Eligible 2,35,668 | ||
| C.V. Raman Nagar | S. RaghuBJP Bharatiya Janata Party | 47.68% Polled 1,29,325 Eligible 2,71,211 | ||
| Challakere | T. RaghumurthyINC Indian National Congress | 80.6% Polled 1,78,061 Eligible 2,20,912 | ||
| Chamaraja | K. Harish GowdaINC Indian National Congress | 61.17% Polled 1,50,615 Eligible 2,46,243 | ||
| Chamarajanagar | C. PuttarangashettyINC Indian National Congress | 82.61% Polled 1,73,057 Eligible 2,09,494 | ||
| Chamrajpet | B.Z.Zameer Ahmed KhanINC Indian National Congress | 54.27% Polled 1,24,767 Eligible 2,29,898 | ||
| Chamundeshwari | G. T. DevegowdaJD(S) Janata Dal (Secular) | 75.08% Polled 2,47,118 Eligible 3,29,141 | ||
| Channagiri | Basavaraju V ShivagangaINC Indian National Congress | 83.42% Polled 1,66,402 Eligible 1,99,468 | ||
| Channapatna | Janata Dal (Secular) | 85.88% Polled 1,97,796 Eligible 2,30,327 | ||
| Chickpet | Uday B. GarudacharBJP Bharatiya Janata Party | 58.24% Polled 1,28,828 Eligible 2,21,208 | ||
| Chikkaballapur | Pradeep EshwarINC Indian National Congress | 88.1% Polled 1,84,817 Eligible 2,09,791 | ||
| Chikkanayakanahalli | C B Suresh BaabuJD(S) Janata Dal (Secular) | 86.18% Polled 1,88,657 Eligible 2,18,923 | ||
| Chikkodi-Sadalga | Ganesh Prakash HukkeriINC Indian National Congress | 82.13% Polled 1,83,835 Eligible 2,23,834 |
Page 1 of 5 · 224 total