Kerala Legislative Assembly · 2026
Kerala Assembly 2026
140 Kerala Legislative Assembly constituency results from the May 2026 general election.
140
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
12
Including 4 with single seats
Independents elected
4
Won without party affiliation
Composition
Seat share
140
seats
Others (6 parties)10
Showing 140 of 140
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| MANJESHWAR | A K M ASHRAFIUML Indian Union Muslim League | 81.61% Polled 1,87,801 Eligible 2,30,113 | ||
| KASARAGOD | KALLATRA MAHINIUML Indian Union Muslim League | 80.22% Polled 1,69,203 Eligible 2,10,923 | ||
| UDMA | NEELAKANDANINC Indian National Congress | 79.13% Polled 1,80,816 Eligible 2,28,512 | ||
| KANHANGAD | ADV. GOVINDAN PALLIKAPPILCPI Communist Party of India | 78.48% Polled 1,75,777 Eligible 2,23,980 | ||
| TRIKARIPUR | SANDEEP VARIERINC Indian National Congress | 83,109 · 48.63% Margin 4,431 3.RAVI KULANGARA (Twenty 20 Party)4.59% | 81.35% Polled 1,70,904 Eligible 2,10,090 | |
| PAYYANNUR | V. KUNHIKRISHNANIND Independent | 82.55% Polled 1,55,970 Eligible 1,88,935 | ||
| KALLIASSERI | M.VIJINCPI(M) Communist Party of India (Marxist) | 78.44% Polled 1,59,867 Eligible 2,03,796 | ||
| TALIPARAMBA | T K GOVINDAN MASTER S/O KUNHIKKANNAN NAMBIARIND Independent | 82.73% Polled 1,92,175 Eligible 2,32,280 | ||
| IRIKKUR | ADV. SAJEEV JOSEPHINC Indian National Congress | 90,895 · 59.94% Margin 42,426 3.SREENATH PADMANABHAN (Twenty 20 Party)6.34% | 76.08% Polled 1,51,645 Eligible 1,99,326 | |
| AZHIKODE | K. V. SUMESHCPI(M) Communist Party of India (Marxist) | 78.84% Polled 1,48,412 Eligible 1,88,250 | ||
| KANNUR | ADV.T.O. MOHANANINC Indian National Congress | 70,620 · 50.26% Margin 18,551 2.RAMACHANDRAN KADANNAPPALLI (Congress (Secular))37.05% | 76.92% Polled 1,40,519 Eligible 1,82,682 | |
| DHARMADAM | Communist Party of India (Marxist) | 83.33% Polled 1,71,659 Eligible 2,06,000 | ||
| THALASSERY | KARAYI RAJANCPI(M) Communist Party of India (Marxist) | 77.64% Polled 1,44,287 Eligible 1,85,841 | ||
| KUTHUPARAMBA | P K PRAVEENRJD Rashtriya Janata Dal | 79.8% Polled 1,64,202 Eligible 2,05,771 | ||
| MATTANNUR | V K SANOJCPI(M) Communist Party of India (Marxist) | 84.21% Polled 1,69,858 Eligible 2,01,719 | ||
| PERAVOOR | ADV. SUNNY JOSEPHINC Indian National Congress | 76,140 · 51.71% Margin 14,453 3.PAILY VATHIYATTU (Bharath Dharma Jana Sena)5.45% | 80.73% Polled 1,47,244 Eligible 1,82,384 | |
| MANANTHAVADY | USHA VIJAYANINC Indian National Congress | 80.33% Polled 1,65,006 Eligible 2,05,415 | ||
| SULTHANBATHERY | I C BALAKRISHNANINC Indian National Congress | 78.52% Polled 1,76,938 Eligible 2,25,329 | ||
| KALPETTA | ADV. T SIDDIQUEINC Indian National Congress | 81.47% Polled 1,73,441 Eligible 2,12,881 | ||
| VADAKARA | Revolutionary Marxist Party of India | 80.97% Polled 1,43,179 Eligible 1,76,832 | ||
| KUTTIADI | PARAKKAL ABDULLAIUML Indian Union Muslim League | 82.48% Polled 1,78,106 Eligible 2,15,940 | ||
| NADAPURAM | K.M. ABHIJITHINC Indian National Congress | 80.75% Polled 1,88,712 Eligible 2,33,690 | ||
| QUILANDY | ADV. K. PRAVEEN KUMARINC Indian National Congress | 80.85% Polled 1,72,425 Eligible 2,13,254 | ||
| PERAMBRA | ADV. FATHIMA THAHILIYAIUML Indian Union Muslim League | 83.55% Polled 1,72,086 Eligible 2,05,970 | ||
| BALUSSERI | V.T. SOORAJINC Indian National Congress | 83.66% Polled 1,91,315 Eligible 2,28,689 | ||
| ELATHUR | ADV.VIDYA BALAKRISHNANINC Indian National Congress | 77,662 · 43.69% Margin 12,162 2.A.K.SASEENDRAN S/O KUNJAMBU (Nationalist Congress Party - Sharadchandra Pawar)36.85% | 84.21% Polled 1,77,765 Eligible 2,11,105 | |
| KOZHIKODE NORTH | ADV.K JAYANTHINC Indian National Congress | 81.72% Polled 1,41,535 Eligible 1,73,205 | ||
| KOZHIKODE SOUTH | ADV. FYZAL BABUIUML Indian Union Muslim League | 52,680 · 41.2% Margin 10,795 2.AHAMMAD DEVARKOVIL (Indian National League)32.76% | 81.98% Polled 1,27,866 Eligible 1,55,972 | |
| BEYPORE | P.A MOHAMED RIYASCPI(M) Communist Party of India (Marxist) | 84.71% Polled 1,85,150 Eligible 2,18,558 | ||
| KUNNAMANGALAM | M.A. RAZAK MASTERIUML Indian Union Muslim League | 86.35% Polled 2,08,949 Eligible 2,41,980 | ||
| KODUVALLY | P K FIROSIUML Indian Union Muslim League | 95,164 · 57.33% Margin 36,682 3.GIRI PAMBANAL (Bharath Dharma Jana Sena)5.92% | 82.31% Polled 1,65,988 Eligible 2,01,668 | |
| THIRUVAMBADI | C K KASIMIUML Indian Union Muslim League | 81.62% Polled 1,56,680 Eligible 1,91,954 | ||
| KONDOTTY | T.P. ASHRAFALIIUML Indian Union Muslim League | 83.54% Polled 1,91,625 Eligible 2,29,370 | ||
| ERNAD | P.K.BASHEERIUML Indian Union Muslim League | 84.53% Polled 1,68,681 Eligible 1,99,556 | ||
| NILAMBUR | ARYADAN SHOUKATHINC Indian National Congress | 1,13,586 · 59.91% Margin 54,851 3.GIRISH MEKKATTU (Bharath Dharma Jana Sena)6.68% | 80.14% Polled 1,89,595 Eligible 2,36,576 | |
| WANDOOR | A.P ANILKUMARINC Indian National Congress | 82.19% Polled 2,03,168 Eligible 2,47,184 | ||
| MANJERI | ADV. M. RAHMATHULLAIUML Indian Union Muslim League | 83.43% Polled 1,90,019 Eligible 2,27,762 | ||
| PERINTHALMANNA | NAJEEB KANTHAPURAMIUML Indian Union Muslim League | 81.08% Polled 1,86,088 Eligible 2,29,525 | ||
| MANKADA | MANJALAMKUZHI ALIIUML Indian Union Muslim League | 81.31% Polled 1,87,686 Eligible 2,30,838 | ||
| MALAPPURAM | P.K KUNHALIKUTTYIUML Indian Union Muslim League | 1,31,632 · 66.86% Margin 85,327 2.K.T. MUJEEB RAHMAN (Nationalist Congress Party - Sharadchandra Pawar)23.52% | 82.7% Polled 1,96,885 Eligible 2,38,080 | |
| VENGARA | K.M. SHAJIIUML Indian Union Muslim League | 80.47% Polled 1,70,289 Eligible 2,11,630 | ||
| VALLIKUNNU | T V IBRAHIMIUML Indian Union Muslim League | 81.9% Polled 1,81,022 Eligible 2,21,036 | ||
| TIRURANGADI | P M A SAMEERIUML Indian Union Muslim League | 79.09% Polled 1,76,214 Eligible 2,22,792 | ||
| TANUR | P K NAVASIUML Indian Union Muslim League | 80.49% Polled 1,72,324 Eligible 2,14,101 | ||
| TIRUR | KURUKKOLI MOIDEENIUML Indian Union Muslim League | 77.71% Polled 1,98,509 Eligible 2,55,441 | ||
| KOTTAKKAL | PROF. ABID HUSSAIN THANGALIUML Indian Union Muslim League | 1,18,111 · 61.77% Margin 62,638 3.SUBRAMANNIAN C (Bharath Dharma Jana Sena)5.52% | 78.68% Polled 1,91,211 Eligible 2,43,014 | |
| THAVANUR | ADV. V S JOYINC Indian National Congress | 78.5% Polled 1,63,886 Eligible 2,08,776 | ||
| PONNANI | K.P NOUSHAD ALIINC Indian National Congress | 80,674 · 49.81% Margin 13,267 3.MANEESH JANAKEEYAM (Bharath Dharma Jana Sena)6.3% | 74.8% Polled 1,61,973 Eligible 2,16,529 | |
| THRITHALA | V T BALRAMINC Indian National Congress | 79.62% Polled 1,62,186 Eligible 2,03,700 | ||
| PATTAMBI | MUHAMMED MUHASSINCPI Communist Party of India | 80.38% Polled 1,69,436 Eligible 2,10,790 |
Page 1 of 3 · 140 total