Madhya Pradesh Legislative Assembly · 2023
Madhya Pradesh Assembly 2023
230 Madhya Pradesh Legislative Assembly constituency results.
230
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Madhya Pradesh Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
3
Including 1 with single seats
Composition
Seat share
230
seats
Showing 230 of 230
Bhopal Uttar
Atif Arif Aqueel
Votes
96,125
Share
56.38%
Margin
26,987
Polled 1,70,491 = EVM 1,70,491 + Postal 0
Budhni
Chhindwara
Votes
1,32,302
Share
56.44%
Margin
36,594
Polled 2,34,427 = EVM 2,34,427 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Agar | Madhav Singh (Madhu Gehlot)BJP Bharatiya Janata Party | 85.04% Polled 1,98,573 Eligible 2,33,492 | ||
| Alirajpur | Chouhan Nagar SinghBJP Bharatiya Janata Party | 70.8% Polled 1,87,666 Eligible 2,65,068 | ||
| Alot | Bharatiya Janata Party | 83.43% Polled 1,85,873 Eligible 2,22,784 | ||
| Amarpatan | Dr. Rajendra Kumar SinghINC Indian National Congress | 75.64% Polled 1,85,141 Eligible 2,44,767 | ||
| Amarwara | Kamlesh Pratap ShahINC Indian National Congress | 88.99% Polled 2,27,034 Eligible 2,55,115 | ||
| Ambah | Devendra Ramnarayan SakhwarINC Indian National Congress | 61.16% Polled 1,45,133 Eligible 2,37,319 | ||
| Amla | Dr. Yogesh PandagreBJP Bharatiya Janata Party | 77.91% Polled 1,68,743 Eligible 2,16,592 | ||
| Anuppur | Bisahu Lal SinghBJP Bharatiya Janata Party | 78.21% Polled 1,39,868 Eligible 1,78,830 | ||
| Ashok Nagar | Haribaboo RaiINC Indian National Congress | 78.98% Polled 1,72,799 Eligible 2,18,802 | ||
| Ashta | Gopal Singh EngineerBJP Bharatiya Janata Party | 84.97% Polled 2,35,425 Eligible 2,77,070 | ||
| Ater | Hemant Satyadev KatareINC Indian National Congress | 64.2% Polled 1,52,815 Eligible 2,38,029 | ||
| Badnagar | Jitendra Uday Singh PandyaBJP Bharatiya Janata Party | 84.23% Polled 1,71,904 Eligible 2,04,099 | ||
| Badnawar | Bhanwarsingh Shekhawat "Babu Ji"INC Indian National Congress | 85.3% Polled 1,88,245 Eligible 2,20,678 | ||
| Badwah | Sachin BirlaBJP Bharatiya Janata Party | N/A Polled 1,82,184 | ||
| Badwani | Rajan MandloiINC Indian National Congress | 73.02% Polled 2,01,271 Eligible 2,75,645 | ||
| Bagali | Murli BhawaraBJP Bharatiya Janata Party | N/A Polled 2,09,526 | ||
| Bahoriband | Pranay Prabhat Pandey (Guddu Bhaiya)BJP Bharatiya Janata Party | 81.55% Polled 2,00,105 Eligible 2,45,376 | ||
| Baihar | Sanjay UikeyINC Indian National Congress | 86.0% Polled 1,98,841 Eligible 2,31,207 | ||
| Balaghat | Anubha MunjareINC Indian National Congress | 85.17% Polled 1,98,375 Eligible 2,32,906 | ||
| Bamori | Rishi AgrawalINC Indian National Congress | 81.29% Polled 1,83,044 Eligible 2,25,174 | ||
| Banda | Veerendra Singh LodhiBJP Bharatiya Janata Party | 78.22% Polled 1,94,130 Eligible 2,48,200 | ||
| Bandhavgarh | Shivnarayan Gyan Singh (Lallu Bhaiya)BJP Bharatiya Janata Party | 79.31% Polled 1,81,700 Eligible 2,29,088 | ||
| Barghat | Kamal MarskoleBJP Bharatiya Janata Party | 88.71% Polled 2,16,216 Eligible 2,43,723 | ||
| Bargi | Neeraj Singh LodhiBJP Bharatiya Janata Party | 81.74% Polled 1,97,803 Eligible 2,41,999 | ||
| Barwara | Dhirendra Bahadur Singh DhiruBJP Bharatiya Janata Party | 78.13% Polled 1,98,380 Eligible 2,53,920 | ||
| Basoda | Harisingh Raghuwanshi "Badda"BJP Bharatiya Janata Party | 82.4% Polled 1,75,246 Eligible 2,12,686 | ||
| Beohari | Sharad Juglal KolBJP Bharatiya Janata Party | 75.33% Polled 2,09,453 Eligible 2,78,043 | ||
| Berasia | Vishnu KhatriBJP Bharatiya Janata Party | 79.58% Polled 1,97,353 Eligible 2,48,008 | ||
| Betul | Hemant Vijay KhandelwalBJP Bharatiya Janata Party | 82.57% Polled 2,10,572 Eligible 2,55,015 | ||
| Bhagwanpura | Kedar Chidabhai DawarINC Indian National Congress | 78.71% Polled 1,98,891 Eligible 2,52,677 | ||
| Bhainsdehi | Mahendra Singh Keshar Singh ChouhanBJP Bharatiya Janata Party | 84.91% Polled 2,23,410 Eligible 2,63,115 | ||
| Bhander | Phool Singh BaraiyaINC Indian National Congress | 73.54% Polled 1,39,828 Eligible 1,90,136 | ||
| Bhikangaon | Smt Jhuma Dr Dhyansingh SolankiINC Indian National Congress | 78.01% Polled 1,94,076 Eligible 2,48,780 | ||
| Bhind | Narendra Singh KushwahBJP Bharatiya Janata Party | 59.7% Polled 1,62,149 Eligible 2,71,617 | ||
| Bhitarwar | Mohan Singh RathoreBJP Bharatiya Janata Party | 75.2% Polled 1,82,852 Eligible 2,43,154 | ||
| Bhojpur | Surendra PatwaBJP Bharatiya Janata Party | 80.12% Polled 2,04,965 Eligible 2,55,838 | ||
| Bhopal Dakshin-Paschim | Bhagwandas SabnaniBJP Bharatiya Janata Party | 60.95% Polled 1,41,314 Eligible 2,31,850 | ||
| Bhopal Madhya | Arif MasoodINC Indian National Congress | 61.14% Polled 1,51,626 Eligible 2,47,997 | ||
| Bhopal Uttar | Atif Arif AqueelINC Indian National Congress | 69.4% Polled 1,70,491 Eligible 2,45,652 | ||
| Biaora | Narayan Singh PanwarBJP Bharatiya Janata Party | 84.58% Polled 2,04,564 Eligible 2,41,862 | ||
| Bichhiya | Narayan Singh PattaINC Indian National Congress | 82.43% Polled 2,14,075 Eligible 2,59,692 | ||
| Bijawar | Bablu Rajesh ShuklaBJP Bharatiya Janata Party | 72.61% Polled 1,67,743 Eligible 2,31,021 | ||
| Bina | Adv. Nirmla SapreINC Indian National Congress | 75.32% Polled 1,43,679 Eligible 1,90,765 | ||
| Budhni | Bharatiya Janata Party | 85.08% Polled 2,33,314 Eligible 2,74,219 | ||
| Burhanpur | Archana DidiBJP Bharatiya Janata Party | 76.43% Polled 2,46,842 Eligible 3,22,985 | ||
| Chachoura | Priyanka PenchiBJP Bharatiya Janata Party | 82.35% Polled 1,95,247 Eligible 2,37,107 | ||
| Chanderi | Jagannath Singh RaghuwanshiBJP Bharatiya Janata Party | 80.12% Polled 1,59,019 Eligible 1,98,469 | ||
| Chandla | Ahirwar DileepBJP Bharatiya Janata Party | 68.16% Polled 1,61,494 Eligible 2,36,944 | ||
| Chhatarpur | Lalita YadavBJP Bharatiya Janata Party | 73.89% Polled 1,71,197 Eligible 2,31,702 | ||
| Chhindwara | Indian National Congress | 83.22% Polled 2,34,427 Eligible 2,81,683 |
Page 1 of 5 · 230 total