Maharashtra Legislative Assembly · 2024
Maharashtra Assembly 2024
288 Maharashtra Legislative Assembly constituency results.
288
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Maharashtra Assembly 2024Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
15
Including 6 with single seats
Independents elected
2
Won without party affiliation
Composition
Seat share
288
seats
Others (9 parties)12
Showing 288 of 288
Aurangabad East
Atul Moreshwar Save
Votes
93,274
Share
43.07%
Margin
2,161
Polled 2,16,580 = EVM 2,16,580 + Postal 0
Badnera
Ravi Gangadhar Rana
Baramati
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Achalpur | Pravin Vasantrao TayadeBJP Bharatiya Janata Party | 78,201 · 36.77% Margin 12,131 2.Bacchu B. Kadu (PHJSP)31.07% | 72.77% Polled 2,12,672 Eligible 2,92,241 | |
| Aheri | Atram Dharamraobaba BhagwantraoNCP Nationalist Congress Party | 73.91% Polled 1,85,864 Eligible 2,51,461 | ||
| Ahmadpur | Babasaheb Mohanrao PatilNCP Nationalist Congress Party | 69.32% Polled 2,41,740 Eligible 3,48,743 | ||
| Ahmednagar City | Sangram Arunkaka JagtapNCP Nationalist Congress Party | 64.43% Polled 2,04,106 Eligible 3,16,794 | ||
| Airoli | Ganesh Ramchandra NaikBJP Bharatiya Janata Party | 54.2% Polled 2,65,089 Eligible 4,89,059 | ||
| Akkalkot | Kalyanshetti Sachin PanchappaBJP Bharatiya Janata Party | 67.02% Polled 2,56,999 Eligible 3,83,479 | ||
| Akkalkuwa | Amshya Fulji PadviSHS Shiv Sena | 72.06% Polled 2,30,201 Eligible 3,19,439 | ||
| Akola East | Randhir Pralhadrao SawarkarBJP Bharatiya Janata Party | 62.47% Polled 2,21,870 Eligible 3,55,184 | ||
| Akola West | Sajid Khan PathanINC Indian National Congress | 58.53% Polled 2,05,317 Eligible 3,50,795 | ||
| Akole | Dr. Kiran Yamaji LahamateNCP Nationalist Congress Party | 73.05% Polled 1,95,413 Eligible 2,67,510 | ||
| Akot | Prakash Gunwant BharsakleBJP Bharatiya Janata Party | 68.94% Polled 2,14,543 Eligible 3,11,182 | ||
| Alibag | Mahendra Hari DalviSHS Shiv Sena | 77.72% Polled 2,38,000 Eligible 3,06,230 | ||
| Amalner | Anil Bhaidas PatilNCP Nationalist Congress Party | 66.36% Polled 2,04,567 Eligible 3,08,272 | ||
| Ambegaon | Dilip Dattatray Walse PatilNCP Nationalist Congress Party | 1,06,888 · 48.04% Margin 1,523 3.Devdatta Shivajirao Nikam (BDNP)1.33% | 70.81% Polled 2,22,515 Eligible 3,14,252 | |
| Ambernath | Dr. Balaji Pralhad KinikarSHS Shiv Sena | 49.24% Polled 1,84,503 Eligible 3,74,664 | ||
| Amgaon | Sanjay PuramBJP Bharatiya Janata Party | 1,10,123 · 55.83% Margin 32,721 3.Devavilas Tularam Bhogare (RGOP)1.37% | 73.19% Polled 1,97,257 Eligible 2,69,499 | |
| Amravati | Sulbha Sanjay KhodkeNCP Nationalist Congress Party | 57.49% Polled 2,15,258 Eligible 3,74,458 | ||
| Andheri East | Murji Patel (Kaka)SHS Shiv Sena | 58.62% Polled 1,68,903 Eligible 2,88,150 | ||
| Andheri West | Ameet Bhaskar SatamBJP Bharatiya Janata Party | 53.87% Polled 1,55,224 Eligible 2,88,125 | ||
| Anushakti Nagar | Sana MalikNCP Nationalist Congress Party | 54.29% Polled 1,46,075 Eligible 2,69,069 | ||
| Arjuni Morgaon | Badole Rajkumar SudamNCP Nationalist Congress Party | 82,506 · 45.04% Margin 16,415 3.Chandrikapure Sugat Manohar (PHJSP)8.42% | 70.73% Polled 1,83,179 Eligible 2,58,966 | |
| Armori | Ramdas Maluji MasramINC Indian National Congress | 77.37% Polled 2,03,296 Eligible 2,62,771 | ||
| Arni | Raju Narayan TodsamBJP Bharatiya Janata Party | 1,27,203 · 54.0% Margin 29,313 3.Neeta Anandrao Madavi (PHJSP)0.77% | 73.14% Polled 2,35,542 Eligible 3,22,023 | |
| Arvi | Sumit WankhedeBJP Bharatiya Janata Party | 72.57% Polled 1,92,621 Eligible 2,65,420 | ||
| Ashti | Dhas Suresh RamchandraBJP Bharatiya Janata Party | 74.23% Polled 2,86,784 Eligible 3,86,358 | ||
| Aurangabad Central | Jaiswal Pradeep ShivnarayanSHS Shiv Sena | 60.05% Polled 2,21,576 Eligible 3,68,970 | ||
| Aurangabad East | Atul Moreshwar SaveBJP Bharatiya Janata Party | 61.07% Polled 2,16,580 Eligible 3,54,633 | ||
| Aurangabad West | Sanjay Pandurang ShirsatSHS Shiv Sena | 61.06% Polled 2,48,582 Eligible 4,07,097 | ||
| Ausa | Abhimanyu Dattatray PawarBJP Bharatiya Janata Party | 69.44% Polled 2,11,313 Eligible 3,04,307 | ||
| Badnapur | Kuche Narayan TilakchandBJP Bharatiya Janata Party | 74.91% Polled 2,49,509 Eligible 3,33,097 | ||
| Badnera | Ravi Gangadhar RanaRSHYVSWBHM Rashtriya Yuva Swabhiman Party | 58.41% Polled 2,12,501 Eligible 3,63,825 | ||
| Baglan | Dilip Manglu BorseBJP Bharatiya Janata Party | 1,59,681 · 77.71% Margin 1,29,297 3.Garud Jayshree Sahebrao (PHJSP)2.15% | 68.7% Polled 2,05,495 Eligible 2,99,118 | |
| Balapur | Nitin Bhikanrao DeshmukhSHS(UBT) Shiv Sena (UBT) | 71.45% Polled 2,21,631 Eligible 3,10,202 | ||
| Ballarpur | Mungantiwar Sudhir SacchidanandBJP Bharatiya Janata Party | 70.34% Polled 2,19,702 Eligible 3,12,355 | ||
| Baramati | Nationalist Congress Party | 71.96% Polled 2,73,895 Eligible 3,80,608 | ||
| Barshi | Dilip Gangadhar SopalSHS(UBT) Shiv Sena (UBT) | 74.09% Polled 2,50,044 Eligible 3,37,499 | ||
| Basmath | Chandrakant Alias Rajubhaiya Ramakant NavghareNCP Nationalist Congress Party | 75.58% Polled 2,42,420 Eligible 3,20,765 | ||
| Beed | Sandeep Ravindra KshirsagarNCP-SP NCP (Sharadchandra Pawar) | 63.19% Polled 2,42,725 Eligible 3,84,101 | ||
| Belapur | Manda Vijay MhatreBJP Bharatiya Janata Party | 55.55% Polled 2,35,279 Eligible 4,23,579 | ||
| Bhandara | Bhondekar Narendra BhojrajSHS Shiv Sena | 69.18% Polled 2,61,971 Eligible 3,78,667 | ||
| Bhandup West | Ashok Dharmaraj PatilSHS Shiv Sena | 63.11% Polled 1,81,925 Eligible 2,88,286 | ||
| Bhiwandi East | Rais Kasam ShaikhSP Samajwadi Party | 51.3% Polled 1,91,691 Eligible 3,73,645 | ||
| Bhiwandi Rural | Shantaram Tukaram MoreSHS Shiv Sena | 71.5% Polled 2,41,460 Eligible 3,37,711 | ||
| Bhiwandi West | Choughule Mahesh PrabhakarBJP Bharatiya Janata Party | 54.36% Polled 1,81,580 Eligible 3,34,037 | ||
| Bhokar | Chavan Sreejaya AshokraoBJP Bharatiya Janata Party | 76.99% Polled 2,33,349 Eligible 3,03,103 | ||
| Bhokardan | Danve Santosh RaosahebBJP Bharatiya Janata Party | 78.03% Polled 2,51,035 Eligible 3,21,735 | ||
| Bhor | Shankar Hiraman MandekarNCP Nationalist Congress Party | 67.99% Polled 2,92,547 Eligible 4,30,278 | ||
| Bhosari | Mahesh (Dada) Kisan LandgeBJP Bharatiya Janata Party | 2,13,624 · 56.91% Margin 63,765 3.Amjad Mehboob Khan (AIMEIEM)0.83% | 61.7% Polled 3,75,404 Eligible 6,08,425 | |
| Bhusawal | Savkare Sanjay WamanBJP Bharatiya Janata Party | 58.26% Polled 1,84,289 Eligible 3,16,307 | ||
| Boisar | Vilas Sukur TareSHS Shiv Sena | 67.63% Polled 2,78,185 Eligible 4,11,329 |
Page 1 of 6 · 288 total