Manipur Legislative Assembly · 2022
Manipur Assembly 2022
60 Manipur Legislative Assembly constituency results.
60
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
7
Including 0 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
60
seats
Others (1 parties)2
Showing 60 of 60
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Andro | Thounaojam ShyamkumarBJP Bharatiya Janata Party | 93.02% Polled 33,423 Eligible 35,930 | ||
| Bishenpur | Konthoujam Govindas SinghBJP Bharatiya Janata Party | 92.04% Polled 29,558 Eligible 32,115 | ||
| Chandel | Ss. OlishBJP Bharatiya Janata Party | 93.06% Polled 46,882 Eligible 50,378 | ||
| Chingai | Khashim VashumNPF Naga People's Front | 86.19% Polled 40,898 Eligible 47,449 | ||
| Churachandpur | L.M. KhauteJD(U) Janata Dal (United) | 72.98% Polled 47,671 Eligible 65,325 | ||
| Heingang | Nongthombam Biren SinghBJP Bharatiya Janata Party | 92.45% Polled 31,596 Eligible 34,177 | ||
| Heirok | Thokchom Radheshyam SinghBJP Bharatiya Janata Party | 95.92% Polled 31,748 Eligible 33,098 | ||
| Henglep | Letzamang HaokipBJP Bharatiya Janata Party | 86.39% Polled 27,596 Eligible 31,944 | ||
| Hiyanglam | Dr. Yumnam Radheshyam SinghBJP Bharatiya Janata Party | 94.4% Polled 26,363 Eligible 27,926 | ||
| Jiribam | Md. Achab UddinJD(U) Janata Dal (United) | 90.56% Polled 26,648 Eligible 29,426 | ||
| Kakching | Mayanglambam Rameshwar SinghNPP National People's Party | 88.97% Polled 27,135 Eligible 30,499 | ||
| Kangpokpi | Nemcha KipgenBJP Bharatiya Janata Party | 89.32% Polled 25,119 Eligible 28,124 | ||
| Karong | J Kumo ShaIND Independent | 89.88% Polled 49,360 Eligible 54,916 | ||
| Keirao | Lourembam Rameshwor MeeteiBJP Bharatiya Janata Party | 92.98% Polled 28,103 Eligible 30,224 | ||
| Keisamthong | Nishikant SapamIND Independent | 92.07% Polled 25,352 Eligible 27,536 | ||
| Khangabo | Surjakumar OkramINC Indian National Congress | 92.96% Polled 35,035 Eligible 37,687 | ||
| Khetrigao | Sheikh Noorul HassanNPP National People's Party | 92.57% Polled 34,100 Eligible 36,835 | ||
| Khundrakpam | Thokchom Lokeshwar SinghINC Indian National Congress | 89.68% Polled 24,911 Eligible 27,777 | ||
| Khurai | Leishangthem Susindro MeiteiBJP Bharatiya Janata Party | 92.62% Polled 33,110 Eligible 35,747 | ||
| Konthoujam | Dr. Sapam Ranjan SinghBJP Bharatiya Janata Party | 94.62% Polled 28,403 Eligible 30,018 | ||
| Kumbi | Sanasam Premchandra SinghBJP Bharatiya Janata Party | 92.64% Polled 26,087 Eligible 28,161 | ||
| Lamlai | Khongbantabam IbomchaBJP Bharatiya Janata Party | 94.37% Polled 28,665 Eligible 30,376 | ||
| Lamsang | Sorokhaibam Rajen SinghBJP Bharatiya Janata Party | 94.03% Polled 31,770 Eligible 33,787 | ||
| Langthabal | Karam ShyamBJP Bharatiya Janata Party | 92.45% Polled 26,267 Eligible 28,413 | ||
| Lilong | Mohd Abdul NasirJD(U) Janata Dal (United) | 94.34% Polled 33,969 Eligible 36,006 | ||
| Mao | Losii DikhoNPF Naga People's Front | 91.46% Polled 50,974 Eligible 55,735 | ||
| Mayang Imphal | Kongkham Robindro SinghBJP Bharatiya Janata Party | 95.71% Polled 30,679 Eligible 32,053 | ||
| Moirang | Thongam Shanti SinghNPP National People's Party | 91.05% Polled 36,309 Eligible 39,876 | ||
| Nambol | Thounaojam Basanta Kumar SinghBJP Bharatiya Janata Party | 92.32% Polled 30,834 Eligible 33,399 | ||
| Naoriya Pakhanglakpa | Sagolshem Kebi DeviBJP Bharatiya Janata Party | 94.04% Polled 32,964 Eligible 35,053 | ||
| Nungba | Dinganglung GangmeiBJP Bharatiya Janata Party | 85.4% Polled 25,201 Eligible 29,510 | ||
| Oinam | Irengbam Nalini DeviNPP National People's Party | 92.86% Polled 26,641 Eligible 28,688 | ||
| Patsoi | Sapam Kunjakeswor (Keba) SinghBJP Bharatiya Janata Party | 92.64% Polled 34,836 Eligible 37,604 | ||
| Phungyar | Leishiyo KeishingNPF Naga People's Front | 88.64% Polled 30,838 Eligible 34,789 | ||
| Sagolband | Rajkumar Imo SinghBJP Bharatiya Janata Party | 84.28% Polled 20,244 Eligible 24,019 | ||
| Saikot | Paolienlal HaokipBJP Bharatiya Janata Party | 83.99% Polled 52,590 Eligible 62,613 | ||
| Saikul | Kimneo Haokip HangshingKPA Kuki People's Alliance | 89.87% Polled 26,436 Eligible 29,417 | ||
| Saitu | Haokholet KipgenIND Independent | 88.42% Polled 39,512 Eligible 44,686 | ||
| Sekmai | Heikham Dingo SinghBJP Bharatiya Janata Party | 89.22% Polled 27,201 Eligible 30,487 | ||
| Singhat | ChinlunthangKPA Kuki People's Alliance | 84.55% Polled 23,532 Eligible 27,832 | ||
| Singjamei | Bharatiya Janata Party | 91.71% Polled 19,015 Eligible 20,734 | ||
| Sugnoo | Kangujam Ranjit SinghINC Indian National Congress | 88.55% Polled 25,031 Eligible 28,268 | ||
| Tadubi | N. KayisiiNPP National People's Party | 91.44% Polled 45,179 Eligible 49,410 | ||
| Tamei | Awangbow NewmaiNPF Naga People's Front | 91.75% Polled 38,644 Eligible 42,117 | ||
| Tamenglong | Janghemlung PanmeiNPP National People's Party | 85.41% Polled 30,653 Eligible 35,888 | ||
| Tengnoupal | Letpao HaokipBJP Bharatiya Janata Party | 93.29% Polled 41,902 Eligible 44,914 | ||
| Thanga | Tongbram Robindro SinghBJP Bharatiya Janata Party | 91.96% Polled 21,135 Eligible 22,984 | ||
| Thangmeiband | Khumukcham Joykisan SinghJD(U) Janata Dal (United) | 86.14% Polled 24,302 Eligible 28,212 | ||
| Thanlon | Vungzagin ValteBJP Bharatiya Janata Party | 73.94% Polled 13,340 Eligible 18,042 | ||
| Thongju | Thongam Biswajit SinghBJP Bharatiya Janata Party | 91.84% Polled 29,510 Eligible 32,132 |
Page 1 of 2 · 60 total