Meghalaya Legislative Assembly · 2023
Meghalaya Assembly 2023
60 Meghalaya Legislative Assembly constituency results.
60
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Meghalaya Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
9
Including 0 with single seats
Independents elected
2
Won without party affiliation
Composition
Seat share
60
seats
Others (3 parties)6
Showing 60 of 60
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Amlarem | Lahkmen RymbuiUDP United Democratic Party | 91.69% Polled 35,895 Eligible 39,149 | ||
| Ampati | Miani D. ShiraAITC All India Trinamool Congress | 90.19% Polled 29,853 Eligible 33,101 | ||
| Baghmara | Kartush R. MarakIND Independent | 87.13% Polled 28,968 Eligible 33,246 | ||
| Bajengdoba | Pongseng MarakNPP National People's Party | 86.65% Polled 28,683 Eligible 33,102 | ||
| Chokpot | Sengchim N. SangmaNPP National People's Party | 87.57% Polled 28,179 Eligible 32,180 | ||
| Dadenggre | Rupa M. MarakAITC All India Trinamool Congress | 90.2% Polled 32,593 Eligible 36,136 | ||
| Dalu | Brening A. SangmaNPP National People's Party | 84.75% Polled 18,778 Eligible 22,157 | ||
| East Shillong | Dr. Mazel Ampareen LyngdohNPP National People's Party | 65.78% Polled 16,777 Eligible 25,504 | ||
| Gambegre | Indian National Congress | 90.02% Polled 28,302 Eligible 31,439 | ||
| Jirang | Sosthenes SohtunNPP National People's Party | 81.83% Polled 34,536 Eligible 42,206 | ||
| Jowai | Wailadmiki ShyllaNPP National People's Party | 89.43% Polled 36,293 Eligible 40,581 | ||
| Kharkutta | Rupert MominNPP National People's Party | 84.73% Polled 36,525 Eligible 43,109 | ||
| Khliehriat | Kyrmen ShyllaUDP United Democratic Party | 90.92% Polled 42,680 Eligible 46,944 | ||
| Mahendraganj | Sanjay A. SangmaNPP National People's Party | 89.31% Polled 32,697 Eligible 36,609 | ||
| Mairang | Metbah LyngdohUDP United Democratic Party | 92.37% Polled 39,166 Eligible 42,402 | ||
| Mawhati | Charles MarngarINC Indian National Congress | 90.02% Polled 35,321 Eligible 39,235 | ||
| Mawkynrew | Banteidor LyngdohPDF People's Democratic Front | 89.29% Polled 33,207 Eligible 37,189 | ||
| Mawkyrwat | Renikton Lyngdoh TongkharUDP United Democratic Party | 90.96% Polled 34,170 Eligible 37,565 | ||
| Mawlai | Brightstarwell MarbaniangVOPP Voice of the People Party | 80.82% Polled 40,493 Eligible 50,101 | ||
| Mawphlang | Matthew Beyondstar KurbahUDP United Democratic Party | 87.69% Polled 31,117 Eligible 35,484 | ||
| Mawryngkneng | Heaving Stone KharpranVOPP Voice of the People Party | 86.03% Polled 34,243 Eligible 39,802 | ||
| Mawshynrut | Methodius DkharHSPD Hill State People's Democratic Party | 89.06% Polled 36,570 Eligible 41,064 | ||
| Mawsynram | Ollan Singh SuinUDP United Democratic Party | 88.39% Polled 32,871 Eligible 37,188 | ||
| Mawthadraishan | Shakliar WarjriHSPD Hill State People's Democratic Party | 92.35% Polled 40,420 Eligible 43,766 | ||
| Mendipathar | Marthon J SangmaNPP National People's Party | 84.62% Polled 24,737 Eligible 29,232 | ||
| Mowkaiaw | Nujorki SungohUDP United Democratic Party | 93.38% Polled 36,387 Eligible 38,967 | ||
| Mylliem | Ronnie V. LyngdohINC Indian National Congress | 82.4% Polled 30,791 Eligible 37,369 | ||
| Nartiang | Sniawbhalang DharNPP National People's Party | 90.82% Polled 40,394 Eligible 44,478 | ||
| Nongkrem | Ardent Miller BasaiawmoitVOPP Voice of the People Party | 83.68% Polled 32,389 Eligible 38,705 | ||
| Nongpoh | Mayralborn SyiemUDP United Democratic Party | 86.66% Polled 32,575 Eligible 37,588 | ||
| Nongstoin | Gabriel WahlangINC Indian National Congress | 91.08% Polled 39,273 Eligible 43,120 | ||
| Nongthymmai | Charles PyngropeAITC All India Trinamool Congress | 67.37% Polled 24,659 Eligible 36,602 | ||
| North Shillong | Adelbert NongrumVOPP Voice of the People Party | 66.23% Polled 18,766 Eligible 28,336 | ||
| North Tura | Thomas A. SangmaNPP National People's Party | 77.34% Polled 26,632 Eligible 34,434 | ||
| Phulbari | Abu Taher MondalNPP National People's Party | 90.04% Polled 29,340 Eligible 32,587 | ||
| Pynthorumkhrah | Alexander Laloo HekBJP Bharatiya Janata Party | 74.01% Polled 25,771 Eligible 34,823 | ||
| Pynursla | Prestone TynsongNPP National People's Party | 88.98% Polled 34,618 Eligible 38,907 | ||
| Rajabala | Dr. Mizanur Rahman KaziAITC All India Trinamool Congress | 92.43% Polled 33,167 Eligible 35,882 | ||
| Raksamgre | Limison D. SangmaNPP National People's Party | 88.11% Polled 27,467 Eligible 31,175 | ||
| Raliang | Coming One YmbonNPP National People's Party | 89.83% Polled 35,101 Eligible 39,074 | ||
| Rambrai Jyrngam | Remington Gabil MominIND Independent | 85.9% Polled 33,856 Eligible 39,415 | ||
| Rangsakona | Subir MarakNPP National People's Party | 86.36% Polled 32,421 Eligible 37,543 | ||
| Ranikor | Pius MarweinUDP United Democratic Party | 90.58% Polled 32,395 Eligible 35,764 | ||
| Resubelpara | Timothy D. ShiraNPP National People's Party | 86.63% Polled 26,346 Eligible 30,411 | ||
| Rongara Siju | Rakkam A. SangmaNPP National People's Party | 84.99% Polled 29,294 Eligible 34,468 | ||
| Rongjeng | Jim M SangmaNPP National People's Party | 83.99% Polled 29,683 Eligible 35,340 | ||
| Salmanpara | Ian Botham K. SangmaNPP National People's Party | 86.46% Polled 26,861 Eligible 31,067 | ||
| Selsella | Arbinstone B MarakNPP National People's Party | 91.41% Polled 33,106 Eligible 36,217 | ||
| Shella | Balajied Kupar SynremUDP United Democratic Party | 87.24% Polled 30,258 Eligible 34,682 | ||
| Sohiong | Synshar Kupar Roy Lyngdoh ThabahUDP United Democratic Party | 92.44% Polled 32,161 Eligible 34,790 |
Page 1 of 2 · 60 total