Nagaland Legislative Assembly · 2023
Nagaland Assembly 2023
60 Nagaland Legislative Assembly constituency results.
60
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Nagaland Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
9
Including 1 with single seats
Independents elected
4
Won without party affiliation
Composition
Seat share
60
seats
Others (3 parties)5
Showing 60 of 60
Akuluto
Kazheto
Votes
0
Share
0.0%
Margin
N/A
Polled 0 = EVM 0 + Postal 0
Mongoya
Imkongmar
Votes
6,818
Share
41.91%
Margin
1,042
Polled 16,268 = EVM 16,268 + Postal 0
Northern Angami-Ii
Votes
17,045
Share
92.87%
Margin
15,824
Polled 18,353 = EVM 18,353 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Aboi | C. Manpon KonyakIND Independent | 94.39% Polled 12,826 Eligible 13,589 | ||
| Aghunato | G. Ikuto ZhimomiNDPP Nationalist Democratic Progressive Party | 85.45% Polled 13,706 Eligible 16,040 | ||
| Akuluto | KazhetoBJP Bharatiya Janata Party | 0 · 0.0% Margin N/A | N/A Polled 0 | |
| Alongtaki | Temjen Imna AlongBJP Bharatiya Janata Party | 92.7% Polled 14,838 Eligible 16,007 | ||
| Angetyongpang | Tongpang OzukumNDPP Nationalist Democratic Progressive Party | 87.67% Polled 15,734 Eligible 17,946 | ||
| Aonglenden | Sharingain LongkumerNDPP Nationalist Democratic Progressive Party | 81.99% Polled 10,241 Eligible 12,491 | ||
| Arkakong | NuklutoshiNPP National People's Party | 90.31% Polled 17,592 Eligible 19,479 | ||
| Atoizu | PictoNCP Nationalist Congress Party | 96.24% Polled 16,002 Eligible 16,627 | ||
| Bhandari | Achumbemo KikonNPF Naga People's Front | 95.06% Polled 25,626 Eligible 26,957 | ||
| Chazouba | Kudecho KhamoNDPP Nationalist Democratic Progressive Party | 89.65% Polled 23,052 Eligible 25,714 | ||
| Chizami | K. G KenyeNDPP Nationalist Democratic Progressive Party | 92.65% Polled 16,376 Eligible 17,676 | ||
| Dimapur-I | H. Tovihoto AyemiBJP Bharatiya Janata Party | 78.78% Polled 19,886 Eligible 25,244 | ||
| Dimapur-Ii | Moatoshi LongkumerNDPP Nationalist Democratic Progressive Party | 76.51% Polled 44,854 Eligible 58,627 | ||
| Dimapur-Iii | Hekani JakhaluNDPP Nationalist Democratic Progressive Party | 83.78% Polled 31,874 Eligible 38,045 | ||
| Ghaspani-I | N. Jacob ZhimomiBJP Bharatiya Janata Party | 75.97% Polled 57,260 Eligible 75,372 | ||
| Ghaspani-Ii | Zhaleo RioNDPP Nationalist Democratic Progressive Party | 83.37% Polled 24,539 Eligible 29,435 | ||
| Impur | T. N. MannenNDPP Nationalist Democratic Progressive Party | 91.62% Polled 12,586 Eligible 13,737 | ||
| Jangpetkong | TemjenmenbaNDPP Nationalist Democratic Progressive Party | 87.57% Polled 11,262 Eligible 12,861 | ||
| Kohima Town | Dr. Tseilhoutuo Rhutso (Dr. Ato)NPP National People's Party | 62.52% Polled 19,862 Eligible 31,767 | ||
| Koridang | Imkong L. ImchenBJP Bharatiya Janata Party | 88.06% Polled 19,145 Eligible 21,740 | ||
| Longkhim Chare | SethrongkyuBJP Bharatiya Janata Party | 91.27% Polled 20,239 Eligible 22,176 | ||
| Longleng | A Pongshi PhomNCP Nationalist Congress Party | 95.39% Polled 29,204 Eligible 30,616 | ||
| Meluri | Z.Nyusietho NyutheNDPP Nationalist Democratic Progressive Party | 93.01% Polled 19,393 Eligible 20,851 | ||
| Moka | A Nyamnyei KonyakNPP National People's Party | 96.85% Polled 17,471 Eligible 18,039 | ||
| Mokokchung Town | Metsubo JamirNDPP Nationalist Democratic Progressive Party | 81.93% Polled 6,761 Eligible 8,252 | ||
| Mon Town | Y Mankhao KonyakNCP Nationalist Congress Party | 94.2% Polled 19,167 Eligible 20,347 | ||
| Mongoya | ImkongmarNDPP Nationalist Democratic Progressive Party | 93.24% Polled 16,268 Eligible 17,448 | ||
| Noklak | P. LongonNCP Nationalist Congress Party | 90.68% Polled 16,254 Eligible 17,924 | ||
| Noksen | Y. Lima Onen ChangRPP Republican Party of India (Athawale) | 81.52% Polled 10,153 Eligible 12,455 | ||
| Northern Angami-I | Dr.Kekhrielhoulie YhomeNDPP Nationalist Democratic Progressive Party | 77.44% Polled 13,830 Eligible 17,860 | ||
| Northern Angami-Ii | Nationalist Democratic Progressive Party | 84.03% Polled 18,353 Eligible 21,840 | ||
| Peren | Taditui Rangkau ZeliangNDPP Nationalist Democratic Progressive Party | 77.3% Polled 24,941 Eligible 32,266 | ||
| Pfutsero | Dr.Neisatuo MeroIND Independent | 91.36% Polled 19,007 Eligible 20,805 | ||
| Phek | Kuzholuzo NienuNPF Naga People's Front | 87.68% Polled 19,396 Eligible 22,122 | ||
| Phomching | K Konngam KonyakBJP Bharatiya Janata Party | 96.68% Polled 16,875 Eligible 17,455 | ||
| Pughoboto | Dr. Sukhato A. SemaLJP(RV) Lok Janshakti Party (Ram Vilas) | 93.58% Polled 14,789 Eligible 15,803 | ||
| Pungro Kiphire | S. Kiusumew YimchungerNDPP Nationalist Democratic Progressive Party | 92.53% Polled 30,038 Eligible 32,463 | ||
| Sanis | Mhathung YanthanNDPP Nationalist Democratic Progressive Party | 95.2% Polled 22,896 Eligible 24,051 | ||
| Satakha | G. Kaito AyeNDPP Nationalist Democratic Progressive Party | 89.15% Polled 16,438 Eligible 18,439 | ||
| Seyochung Sitimi | C. Kipili SangtamNPP National People's Party | 94.1% Polled 22,740 Eligible 24,166 | ||
| Shamator Chessore | S. Keoshu YimchungerNDPP Nationalist Democratic Progressive Party | 85.77% Polled 16,115 Eligible 18,788 | ||
| Southern Angami-I | Kevipodi SophieIND Independent | 90.78% Polled 13,147 Eligible 14,482 | ||
| Southern Angami-Ii | Kropol VitsuBJP Bharatiya Janata Party | 90.9% Polled 16,188 Eligible 17,808 | ||
| Suruhuto | S. Toiho YepthoNCP Nationalist Congress Party | 85.86% Polled 13,787 Eligible 16,057 | ||
| Tamlu | B. Bangtick PhomIND Independent | 92.01% Polled 16,903 Eligible 18,371 | ||
| Tapi | Noke WangnaoNDPP Nationalist Democratic Progressive Party | 95.98% Polled 14,608 Eligible 15,220 | ||
| Tehok | C.L. JohnNDPP Nationalist Democratic Progressive Party | 96.27% Polled 11,753 Eligible 12,209 | ||
| Tenning | Namri NchangNCP Nationalist Congress Party | 83.62% Polled 22,917 Eligible 27,405 | ||
| Thonoknyu | Benei M LamthiuNPP National People's Party | 89.63% Polled 18,670 Eligible 20,830 | ||
| Tizit | P. Paiwang KonyakBJP Bharatiya Janata Party | 95.09% Polled 19,679 Eligible 20,696 |
Page 1 of 2 · 60 total