Odisha Legislative Assembly · 2024
Odisha Assembly 2024
147 Odisha Legislative Assembly constituency results.
147
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
5
Including 1 with single seats
Independents elected
3
Won without party affiliation
Composition
Seat share
147
seats
Showing 147 of 147
Bolangir
Brajarajnagar
Chandabali
Byomakesh Ray
Votes
83,063
Share
42.72%
Margin
1,916
Polled 1,94,420 = EVM 1,94,420 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Anandapur | Abhimanyu SethiBJD Biju Janata Dal | 77.44% Polled 1,80,599 Eligible 2,33,203 | ||
| Angul | Pratap Chandra PradhanBJP Bharatiya Janata Party | 80.93% Polled 1,70,817 Eligible 2,11,080 | ||
| Aska | Saroj Kumar PadhiBJP Bharatiya Janata Party | 60.01% Polled 1,20,067 Eligible 2,00,085 | ||
| Athagarh | Ranendra Pratap SwainBJD Biju Janata Dal | 82.22% Polled 1,73,881 Eligible 2,11,490 | ||
| Athamallik | Nalini Kanta PradhanBJD Biju Janata Dal | 86.24% Polled 1,79,491 Eligible 2,08,136 | ||
| Attabira | Nihar Ranjan MahanandBJP Bharatiya Janata Party | 81.1% Polled 1,80,319 Eligible 2,22,340 | ||
| Aul | Pratap Keshari DebBJD Biju Janata Dal | 64.1% Polled 1,73,882 Eligible 2,71,285 | ||
| Badasahi | Sanatan BijuliBJP Bharatiya Janata Party | 77.18% Polled 1,52,457 Eligible 1,97,529 | ||
| Balasore | Manas Kumar DuttaBJP Bharatiya Janata Party | 77.85% Polled 1,75,560 Eligible 2,25,525 | ||
| Baliguda | Chakramani KanharBJD Biju Janata Dal | 74.19% Polled 1,21,463 Eligible 1,63,716 | ||
| Balikuda-Erasama | Sarada Prasanna JenaBJD Biju Janata Dal | 75.8% Polled 2,03,121 Eligible 2,67,980 | ||
| Bangriposi | Sanjali MurmuBJP Bharatiya Janata Party | 80.05% Polled 1,75,820 Eligible 2,19,651 | ||
| Banki | Devi Ranjan TripathyBJD Biju Janata Dal | 77.38% Polled 1,67,544 Eligible 2,16,520 | ||
| Barabati-Cuttack | Sofia FirdousINC Indian National Congress | 59.08% Polled 1,40,887 Eligible 2,38,450 | ||
| Barachana | Amar Kumar NayakBJP Bharatiya Janata Party | 75.93% Polled 1,45,667 Eligible 1,91,850 | ||
| Baramba | Bijaya Kumar DalabeheraIND Independent | 75.62% Polled 1,84,945 Eligible 2,44,560 | ||
| Bargarh | Ashwini Kumar SarangiBJP Bharatiya Janata Party | 78.22% Polled 1,67,820 Eligible 2,14,549 | ||
| Bari | Biswaranjan MallickBJD Biju Janata Dal | 71.27% Polled 1,59,903 Eligible 2,24,359 | ||
| Baripada | Prakash SorenBJP Bharatiya Janata Party | 73.21% Polled 1,61,757 Eligible 2,20,961 | ||
| Basta | Subasini JenaBJD Biju Janata Dal | 78.74% Polled 1,90,803 Eligible 2,42,325 | ||
| Basudevpur | Ashok Kumar DasINC Indian National Congress | 74.64% Polled 1,99,051 Eligible 2,66,666 | ||
| Begunia | Pradip Kumar Sahu S/O-Laxmidhar SahuBJD Biju Janata Dal | 72.85% Polled 1,58,346 Eligible 2,17,345 | ||
| Berhampur | K. Anil KumarBJP Bharatiya Janata Party | 57.01% Polled 1,25,181 Eligible 2,19,580 | ||
| Bhadrak | Sitansu Sekhar MohapatraBJP Bharatiya Janata Party | 72.83% Polled 1,94,582 Eligible 2,67,167 | ||
| Bhandaripokhari | Sanjib Kumar MallickBJD Biju Janata Dal | 78.1% Polled 1,85,437 Eligible 2,37,435 | ||
| Bhanjanagar | Pradyumna Kumar NayakBJP Bharatiya Janata Party | 69.49% Polled 1,64,171 Eligible 2,36,237 | ||
| Bhatli | Irasis AcharyaBJP Bharatiya Janata Party | 85.26% Polled 1,96,714 Eligible 2,30,713 | ||
| Bhawanipatna | Sagar Charan DasINC Indian National Congress | 77.48% Polled 1,79,420 Eligible 2,31,555 | ||
| Bhograi | Goutam Buddha DasBJD Biju Janata Dal | 76.05% Polled 1,75,975 Eligible 2,31,409 | ||
| Bhubaneswar Central | Ananta Narayan JenaBJD Biju Janata Dal | 52.88% Polled 1,12,754 Eligible 2,13,223 | ||
| Bhubaneswar North | Susant Kumar RoutBJD Biju Janata Dal | 56.13% Polled 1,54,427 Eligible 2,75,141 | ||
| Bijepur | Sanat Kumar GartiaBJP Bharatiya Janata Party | 81.78% Polled 1,96,028 Eligible 2,39,696 | ||
| Binjharpur | Pramila MallikBJD Biju Janata Dal | 66.89% Polled 1,51,907 Eligible 2,27,095 | ||
| Biramitrapur | Rohit Joseph TirkeyBJD Biju Janata Dal | 78.28% Polled 1,88,898 Eligible 2,41,303 | ||
| Birmaharajpur | Raghunath JagadalaBJP Bharatiya Janata Party | 82.79% Polled 1,77,809 Eligible 2,14,782 | ||
| Bissam Cuttack | Nilamadhab HikakaINC Indian National Congress | 79.06% Polled 1,83,770 Eligible 2,32,442 | ||
| Bolangir | Biju Janata Dal | 78.13% Polled 1,86,609 Eligible 2,38,842 | ||
| Bonai | Laxman MundaCPI(M) Communist Party of India (Marxist) | 82.2% Polled 1,86,429 Eligible 2,26,812 | ||
| Boudh | Saroj Kumar PradhanBJP Bharatiya Janata Party | 81.77% Polled 1,34,799 Eligible 1,64,854 | ||
| Brahmagiri | Upasna MohapatraBJP Bharatiya Janata Party | 82.27% Polled 1,85,862 Eligible 2,25,908 | ||
| Brajarajnagar | Bharatiya Janata Party | 78.47% Polled 1,68,268 Eligible 2,14,434 | ||
| Champua | Sanatan MahakudBJD Biju Janata Dal | 79.24% Polled 1,82,668 Eligible 2,30,532 | ||
| Chandabali | Byomakesh RayBJD Biju Janata Dal | 78.01% Polled 1,94,420 Eligible 2,49,218 | ||
| Chhatrapur | Krushna Chandra NayakBJP Bharatiya Janata Party | 67.06% Polled 1,56,217 Eligible 2,32,962 | ||
| Chhendipada | Agasti BeheraBJP Bharatiya Janata Party | 85.89% Polled 1,78,066 Eligible 2,07,307 | ||
| Chikiti | Manoranjan Dyan SamantaraBJP Bharatiya Janata Party | 66.25% Polled 1,40,619 Eligible 2,12,264 | ||
| Chilika | Prithiviraj HarichandanBJP Bharatiya Janata Party | 72.86% Polled 1,68,161 Eligible 2,30,801 | ||
| Chitrakonda | Mangu KhillaINC Indian National Congress | 76.92% Polled 1,57,176 Eligible 2,04,339 | ||
| Choudwar-Cuttack | Souvic BiswalBJD Biju Janata Dal | 60.79% Polled 1,39,878 Eligible 2,30,084 | ||
| Cuttack Sadar | Prakash Chandra SethiBJP Bharatiya Janata Party | 72.65% Polled 1,64,034 Eligible 2,25,787 |
Page 1 of 3 · 147 total