Punjab Legislative Assembly · 2022
Punjab Assembly 2022
117 Punjab Legislative Assembly constituency results.
117
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
6
Including 2 with single seats
Independents elected
1
Won without party affiliation
Composition
Seat share
117
seats
Showing 117 of 117
Amritsar East
Jeevan Jyot Kaur
Votes
39,679
Share
36.74%
Margin
6,750
Polled 1,08,003 = EVM 1,08,003 + Postal 0
Barnala
Bhadaur
Labh Singh Ugoke
Votes
63,967
Share
51.07%
Margin
37,558
Polled 1,25,247 = EVM 1,25,247 + Postal 0
Chamkaur Sahib
Charanjit Singh
Votes
70,248
Share
47.6%
Margin
7,942
Polled 1,47,571 = EVM 1,47,571 + Postal 0
Dera Baba Nanak
Fatehgarh Churian
Tript Rajinder Singh Bajwa
Votes
46,311
Share
35.95%
Margin
5,545
Polled 1,28,822 = EVM 1,28,822 + Postal 0
Ghanaur
Gurlal Ghanaur
Votes
62,783
Share
48.14%
Margin
31,765
Polled 1,30,423 = EVM 1,30,423 + Postal 0
Gidderbaha
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Abohar | Sandeep JakharINC Indian National Congress | 74.47% Polled 1,33,102 Eligible 1,78,739 | ||
| Adampur | Sukhwinder Singh KotliINC Indian National Congress | 67.74% Polled 1,13,753 Eligible 1,67,938 | ||
| Ajnala | Kuldeep Singh DhaliwalAAP Aam Aadmi Party | 76.9% Polled 1,22,038 Eligible 1,58,691 | ||
| Amargarh | Prof. Jaswant Singh Gajjan MajraAAP Aam Aadmi Party | 77.95% Polled 1,29,868 Eligible 1,66,610 | ||
| Amloh | Gurinder Singh Garry BirringAAP Aam Aadmi Party | 78.74% Polled 1,13,966 Eligible 1,44,730 | ||
| Amritsar Central | Ajay GuptaAAP Aam Aadmi Party | 59.25% Polled 87,205 Eligible 1,47,190 | ||
| Amritsar East | Jeevan Jyot KaurAAP Aam Aadmi Party | 64.17% Polled 1,08,003 Eligible 1,68,300 | ||
| Amritsar North | Kunwar Vijay Pratap SinghAAP Aam Aadmi Party | 61.15% Polled 1,23,752 Eligible 2,02,365 | ||
| Amritsar South | Inderbir Singh NijjarAAP Aam Aadmi Party | 59.58% Polled 1,05,885 Eligible 1,77,731 | ||
| Amritsar West | Dr. Jasbir Singh SandhuAAP Aam Aadmi Party | 55.28% Polled 1,18,606 Eligible 2,14,566 | ||
| Anandpur Sahib | Harjot Singh BainsAAP Aam Aadmi Party | 73.19% Polled 1,41,809 Eligible 1,93,750 | ||
| Atam Nagar | Kulwant Singh SidhuAAP Aam Aadmi Party | 61.56% Polled 1,05,083 Eligible 1,70,698 | ||
| Attari | Jaswinder SinghAAP Aam Aadmi Party | 67.25% Polled 1,28,145 Eligible 1,90,537 | ||
| Baba Bakala | Dalbir Singh TongAAP Aam Aadmi Party | 65.02% Polled 1,31,237 Eligible 2,01,831 | ||
| Balachaur | Santosh Kumari KatariaaAAP Aam Aadmi Party | 73.59% Polled 1,14,964 Eligible 1,56,218 | ||
| Balluana | Amandeep Singh MusafirAAP Aam Aadmi Party | 78.06% Polled 1,43,964 Eligible 1,84,437 | ||
| Banga | Sukhwinder Kumar Sukhi Dr.SAD Shiromani Akali Dal | 69.71% Polled 1,15,301 Eligible 1,65,407 | ||
| Barnala | Aam Aadmi Party | 71.81% Polled 1,31,532 Eligible 1,83,174 | ||
| Bassi Pathana | Rupinder SinghAAP Aam Aadmi Party | 74.84% Polled 1,12,144 Eligible 1,49,842 | ||
| Batala | Amansher Singh (Shery Kalsi)AAP Aam Aadmi Party | 67.22% Polled 1,27,545 Eligible 1,89,736 | ||
| Bathinda Rural | Amit Rattan KotfattaAAP Aam Aadmi Party | 78.31% Polled 1,24,402 Eligible 1,58,867 | ||
| Bathinda Urban | Jagroop Singh GillAAP Aam Aadmi Party | 70.78% Polled 1,62,698 Eligible 2,29,872 | ||
| Bhadaur | Labh Singh UgokeAAP Aam Aadmi Party | 78.98% Polled 1,25,247 Eligible 1,58,573 | ||
| Bhagha Purana | Amritpal Singh SukhanandAAP Aam Aadmi Party | 77.07% Polled 1,33,222 Eligible 1,72,851 | ||
| Bhoa | Lal ChandAAP Aam Aadmi Party | 73.6% Polled 1,37,572 Eligible 1,86,914 | ||
| Bholath | Sukhpal Singh KhairaINC Indian National Congress | 66.14% Polled 90,537 Eligible 1,36,892 | ||
| Bhucho Mandi | Jagsir SinghAAP Aam Aadmi Party | 80.64% Polled 1,49,724 Eligible 1,85,659 | ||
| Budhlada | Budh RamAAP Aam Aadmi Party | 81.64% Polled 1,60,410 Eligible 1,96,478 | ||
| Chabbewal | Dr. Raj KumarINC Indian National Congress | 71.22% Polled 1,15,506 Eligible 1,62,191 | ||
| Chamkaur Sahib | Charanjit SinghAAP Aam Aadmi Party | 74.43% Polled 1,47,571 Eligible 1,98,260 | ||
| Dakha | Manpreet Singh AyaliSAD Shiromani Akali Dal | 75.73% Polled 1,42,739 Eligible 1,88,492 | ||
| Dasuya | Karambir SinghAAP Aam Aadmi Party | 66.27% Polled 1,33,456 Eligible 2,01,374 | ||
| Dera Baba Nanak | Indian National Congress | 73.25% Polled 1,44,359 Eligible 1,97,081 | ||
| Dera Bassi | Kuljit Singh RandhawaAAP Aam Aadmi Party | 69.18% Polled 1,99,529 Eligible 2,88,440 | ||
| Dharamkot | Devinderjeet Singh Laddi DhoseAAP Aam Aadmi Party | 78.0% Polled 1,42,204 Eligible 1,82,302 | ||
| Dhuri | Aam Aadmi Party | 77.32% Polled 1,28,458 Eligible 1,66,143 | ||
| Dina Nagar | Aruna ChaudharyINC Indian National Congress | 71.03% Polled 1,39,708 Eligible 1,96,692 | ||
| Dirba | Harpal Singh CheemaAAP Aam Aadmi Party | 79.03% Polled 1,45,257 Eligible 1,83,789 | ||
| Faridkot | Gurdit Singh SekhonAAP Aam Aadmi Party | 76.16% Polled 1,29,883 Eligible 1,70,539 | ||
| Fatehgarh Churian | Tript Rajinder Singh BajwaINC Indian National Congress | 72.43% Polled 1,28,822 Eligible 1,77,849 | ||
| Fatehgarh Sahib | Lakhbir Singh RaiAAP Aam Aadmi Party | 77.37% Polled 1,25,515 Eligible 1,62,218 | ||
| Fazilka | Narinder Pal Singh SawnaAAP Aam Aadmi Party | 81.54% Polled 1,45,224 Eligible 1,78,100 | ||
| Firozpur City | Ranbir SinghAAP Aam Aadmi Party | 71.81% Polled 1,24,499 Eligible 1,73,368 | ||
| Firozpur Rural | Rajneesh Kumar DahiyaAAP Aam Aadmi Party | 77.19% Polled 1,51,909 Eligible 1,96,789 | ||
| Garhshankar | Jai KrishanAAP Aam Aadmi Party | 69.47% Polled 1,22,472 Eligible 1,76,304 | ||
| Ghanaur | Gurlal GhanaurAAP Aam Aadmi Party | 78.97% Polled 1,30,423 Eligible 1,65,161 | ||
| Gidderbaha | Indian National Congress | 85.69% Polled 1,43,765 Eligible 1,67,771 | ||
| Gill | Jiwan Singh SangowalAAP Aam Aadmi Party | 67.32% Polled 1,84,163 Eligible 2,73,574 | ||
| Gurdaspur | Barindermeet Singh PahraINC Indian National Congress | 72.36% Polled 1,24,152 Eligible 1,71,576 | ||
| Guru Har Sahai | Fauja SinghAAP Aam Aadmi Party | 80.46% Polled 1,39,408 Eligible 1,73,257 |
Page 1 of 3 · 117 total