Rajasthan Legislative Assembly · 2023
Rajasthan Assembly 2023
200 Rajasthan Legislative Assembly constituency results.
200
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Rajasthan Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
7
Including 2 with single seats
Independents elected
8
Won without party affiliation
Composition
Seat share
200
seats
Others (1 parties)1
Showing 200 of 200
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Adarsh Nagar | Rafeek KhanINC Indian National Congress | 73.86% Polled 1,98,217 Eligible 2,68,380 | ||
| Ahore | Chhagan Singh RajpurohitBJP Bharatiya Janata Party | 61.82% Polled 1,67,769 Eligible 2,71,390 | ||
| Ajmer North | Vasudev DevnaniBJP Bharatiya Janata Party | 68.32% Polled 1,43,169 Eligible 2,09,560 | ||
| Ajmer South | Anita BhadelBJP Bharatiya Janata Party | 67.6% Polled 1,42,004 Eligible 2,10,059 | ||
| Alwar Rural | Tikaram JullyINC Indian National Congress | 75.19% Polled 1,96,680 Eligible 2,61,588 | ||
| Alwar Urban | Sanjay SharmaBJP Bharatiya Janata Party | 66.84% Polled 1,75,863 Eligible 2,63,096 | ||
| Amber | Prashant SharmaINC Indian National Congress | 78.41% Polled 2,26,724 Eligible 2,89,157 | ||
| Anta | KanwarlalBJP Bharatiya Janata Party | 81.14% Polled 1,76,064 Eligible 2,16,989 | ||
| Anupgarh | Shimla DeviINC Indian National Congress | 78.62% Polled 1,93,192 Eligible 2,45,722 | ||
| Asind | Jabbar Singh SankhalaBJP Bharatiya Janata Party | 74.81% Polled 2,22,014 Eligible 2,96,753 | ||
| Aspur | Umesh MeenaBAP Bharat Adivasi Party | 74.34% Polled 2,00,715 Eligible 2,70,005 | ||
| Bagidora | Mahendra Jeet Singh MalviyaINC Indian National Congress | 84.19% Polled 2,22,880 Eligible 2,64,731 | ||
| Bagru | Kailash Chand VermaBJP Bharatiya Janata Party | 72.85% Polled 2,56,748 Eligible 3,52,418 | ||
| Bali | Pushpendra SinghBJP Bharatiya Janata Party | 66.73% Polled 2,22,020 Eligible 3,32,730 | ||
| Bamanwas | IndraINC Indian National Congress | 65.23% Polled 1,58,710 Eligible 2,43,292 | ||
| Bandikui | Bhagchand TankdaBJP Bharatiya Janata Party | 81.05% Polled 1,79,566 Eligible 2,21,558 | ||
| Bansur | Devi Singh ShekhawatBJP Bharatiya Janata Party | 72.17% Polled 1,82,026 Eligible 2,52,217 | ||
| Banswara | Arjun Singh BamaniyaINC Indian National Congress | 81.66% Polled 2,29,452 Eligible 2,80,983 | ||
| Baran Atru | Radheyshyam BairwaBJP Bharatiya Janata Party | 78.28% Polled 1,88,597 Eligible 2,40,932 | ||
| Bari | Jaswant Singh GurjarBSP Bahujan Samaj Party | 85.0% Polled 2,01,567 Eligible 2,37,128 | ||
| Bari Sadri | Gautam KumarBJP Bharatiya Janata Party | 79.52% Polled 2,18,644 Eligible 2,74,959 | ||
| Barmer | Dr. Priyanka ChowdharyIND Independent | 82.0% Polled 2,16,916 Eligible 2,64,546 | ||
| Baseri | Sanjay KumarINC Indian National Congress | 74.58% Polled 1,51,356 Eligible 2,02,944 | ||
| Bassi | LaxmanINC Indian National Congress | 79.27% Polled 1,85,872 Eligible 2,34,492 | ||
| Bayana | Dr. Ritu BanawatIND Independent | 72.52% Polled 1,92,495 Eligible 2,65,435 | ||
| Baytoo | Harish ChaudharyINC Indian National Congress | 84.6% Polled 2,13,370 Eligible 2,52,204 | ||
| Beawar | Shankersingh RawatBJP Bharatiya Janata Party | 70.51% Polled 1,81,730 Eligible 2,57,723 | ||
| Begun | Dr. Suresh DhakarBJP Bharatiya Janata Party | 84.33% Polled 2,35,691 Eligible 2,79,483 | ||
| Behror | Dr. Jaswant Singh YadavBJP Bharatiya Janata Party | 75.63% Polled 1,75,866 Eligible 2,32,531 | ||
| Bhadra | Sanjeev KumarBJP Bharatiya Janata Party | 83.62% Polled 2,29,969 Eligible 2,75,005 | ||
| Bharatpur | Dr. Subhash GargRLD Rashtriya Lok Dal | 68.11% Polled 1,89,277 Eligible 2,77,891 | ||
| Bhilwara | Ashok Kumar KothariIND Independent | 68.3% Polled 1,91,087 Eligible 2,79,794 | ||
| Bhim | Harisingh Rawat S/O Panna SinghBJP Bharatiya Janata Party | 70.84% Polled 1,63,428 Eligible 2,30,709 | ||
| Bhinmal | Samarjit SinghINC Indian National Congress | 65.84% Polled 2,03,320 Eligible 3,08,821 | ||
| Bhopalgarh | Geeta BarwarINC Indian National Congress | 66.91% Polled 2,02,729 Eligible 3,02,985 | ||
| Bikaner East | Siddhi KumariBJP Bharatiya Janata Party | 68.5% Polled 1,69,422 Eligible 2,47,323 | ||
| Bikaner West | Jethanand VyasBJP Bharatiya Janata Party | 76.17% Polled 1,80,983 Eligible 2,37,606 | ||
| Bilara | Arjun LalBJP Bharatiya Janata Party | 67.81% Polled 1,96,248 Eligible 2,89,392 | ||
| Bundi | Harimohan SharmaINC Indian National Congress | 77.31% Polled 2,39,054 Eligible 3,09,220 | ||
| Chaksu | Ramavtar BairwaBJP Bharatiya Janata Party | 76.44% Polled 1,76,557 Eligible 2,30,972 | ||
| Chhabra | Pratap Singh SinghviBJP Bharatiya Janata Party | 81.21% Polled 1,98,583 Eligible 2,44,531 | ||
| Chittorgarh | Chandrabhan Singh ChouhanIND Independent | 80.37% Polled 2,17,079 Eligible 2,70,105 | ||
| Chohtan | Adu Ram MeghwalBJP Bharatiya Janata Party | 76.71% Polled 2,37,451 Eligible 3,09,542 | ||
| Chomu | Dr. Shikha Meel BaralaINC Indian National Congress | 84.72% Polled 2,13,563 Eligible 2,52,083 | ||
| Chorasi | Bharat Adivasi Party | 82.41% Polled 2,06,140 Eligible 2,50,144 | ||
| Churu | Harlal SaharanBJP Bharatiya Janata Party | 77.77% Polled 1,98,681 Eligible 2,55,480 | ||
| Civil Lines | Gopal SharmaBJP Bharatiya Janata Party | 70.67% Polled 1,73,451 Eligible 2,45,434 | ||
| Dag | KaluramBJP Bharatiya Janata Party | 80.54% Polled 2,13,166 Eligible 2,64,667 | ||
| Danta Ramgarh | Virendra SinghINC Indian National Congress | 76.65% Polled 2,20,759 Eligible 2,88,003 | ||
| Dausa | Indian National Congress | 75.1% Polled 1,82,550 Eligible 2,43,086 |
Page 1 of 4 · 200 total