Tamil Nadu Legislative Assembly · 2026
Tamil Nadu Assembly 2026
234 Tamil Nadu Legislative Assembly constituency results from the May 2026 general election.
234
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Tamil Nadu Assembly 2026Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026West Bengal Assembly 2026Bihar Assembly 2025Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
12
Including 3 with single seats
Composition
Seat share
234
seats
Others (6 parties)9
Showing 234 of 234
PERAMBUR
KOLATHUR
V. S. BABU
Votes
82,997
Share
45.09%
Margin
8,795
Polled 1,84,051 = EVM 1,82,393 + Postal 1,658
CHEPAUK-THIRUVALLIKENI
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| GUMMIDIPOONDI | S.VIJAYAKUMARTVK Tamilaga Vettri Kazhagam | 91.5% Polled 2,32,522 Eligible 2,54,129 | ||
| PONNERI | DR.RAVI.M.STVK Tamilaga Vettri Kazhagam | 90.22% Polled 2,26,819 Eligible 2,51,397 | ||
| TIRUTTANI | G.HARIAIADMK All India Anna DMK | 91.19% Polled 2,38,798 Eligible 2,61,857 | ||
| THIRUVALLUR | DR. T. ARUNKUMARTVK Tamilaga Vettri Kazhagam | 90.2% Polled 2,26,428 Eligible 2,51,018 | ||
| POONAMALLEE | PRAKASAM.RTVK Tamilaga Vettri Kazhagam | 83.79% Polled 3,08,894 Eligible 3,68,634 | ||
| AVADI | R.RAMESH KUMARTVK Tamilaga Vettri Kazhagam | 79.33% Polled 3,46,005 Eligible 4,36,177 | ||
| MADURAVOYAL | RHEVANTH CHARANTVK Tamilaga Vettri Kazhagam | 78.68% Polled 2,93,692 Eligible 3,73,283 | ||
| AMBATTUR | BALAMURUGAN.GTVK Tamilaga Vettri Kazhagam | 77.14% Polled 2,59,986 Eligible 3,37,019 | ||
| MADAVARAM | M.L.VIJAYPRABHUTVK Tamilaga Vettri Kazhagam | 83.84% Polled 3,61,998 Eligible 4,31,796 | ||
| THIRUVOTTIYUR | SENTHIL KUMAR. NTVK Tamilaga Vettri Kazhagam | 84.56% Polled 2,07,088 Eligible 2,44,903 | ||
| DR.RADHAKRISHNAN NAGAR | N. MARIE WILSONTVK Tamilaga Vettri Kazhagam | 90.89% Polled 1,81,206 Eligible 1,99,359 | ||
| PERAMBUR | Tamilaga Vettri Kazhagam | 90.32% Polled 2,04,384 Eligible 2,26,296 | ||
| KOLATHUR | V. S. BABUTVK Tamilaga Vettri Kazhagam | 86.91% Polled 1,84,051 Eligible 2,11,772 | ||
| VILLIVAKKAM | AADHAV ARJUNATVK Tamilaga Vettri Kazhagam | 86.58% Polled 1,41,452 Eligible 1,63,372 | ||
| THIRU-VI-KA-NAGAR | M. R. PALLAVITVK Tamilaga Vettri Kazhagam | 79.23% Polled 1,43,903 Eligible 1,81,621 | ||
| EGMORE | RAJMOHANTVK Tamilaga Vettri Kazhagam | 86.28% Polled 1,19,738 Eligible 1,38,775 | ||
| ROYAPURAM | K.V. VIJAY DAMUTVK Tamilaga Vettri Kazhagam | 79.77% Polled 1,27,356 Eligible 1,59,654 | ||
| HARBOUR | P K SEKARBABUDMK Dravida Munnetra Kazhagam | 82.93% Polled 99,622 Eligible 1,20,126 | ||
| CHEPAUK-THIRUVALLIKENI | Dravida Munnetra Kazhagam | 84.77% Polled 1,40,741 Eligible 1,66,023 | ||
| THOUSAND LIGHTS | PRABHAKAR.J.C.DTVK Tamilaga Vettri Kazhagam | 83.68% Polled 1,31,824 Eligible 1,57,529 | ||
| ANNA NAGAR | V.K.RAMKUMARTVK Tamilaga Vettri Kazhagam | 86.49% Polled 1,63,339 Eligible 1,88,861 | ||
| VIRUGAMPAKKAM | SABARINATHAN.RTVK Tamilaga Vettri Kazhagam | 86.17% Polled 1,72,831 Eligible 2,00,578 | ||
| SAIDAPET | ARUL PRAKASAM. MTVK Tamilaga Vettri Kazhagam | 78.57% Polled 1,60,401 Eligible 2,04,146 | ||
| THIYAGARAYANAGAR | ANAND NTVK Tamilaga Vettri Kazhagam | 84.36% Polled 1,33,928 Eligible 1,58,757 | ||
| MYLAPORE | VENKATARAMANAN. PTVK Tamilaga Vettri Kazhagam | 75.5% Polled 1,50,594 Eligible 1,99,465 | ||
| VELACHERY | KUMAR. RTVK Tamilaga Vettri Kazhagam | 85.1% Polled 1,84,815 Eligible 2,17,171 | ||
| SHOZHINGANALLUR | ECR P SARAVANANTVK Tamilaga Vettri Kazhagam | 80.75% Polled 4,47,295 Eligible 5,53,905 | ||
| ALANDUR | M.HARISHTVK Tamilaga Vettri Kazhagam | 86.88% Polled 2,61,570 Eligible 3,01,055 | ||
| SRIPERUMBUDUR | THENNARASU.KTVK Tamilaga Vettri Kazhagam | 86.73% Polled 3,31,088 Eligible 3,81,750 | ||
| PALLAVARAM | J.KAMATCHITVK Tamilaga Vettri Kazhagam | 84.19% Polled 2,83,677 Eligible 3,36,963 | ||
| TAMBARAM | D.SARATHKUMARTVK Tamilaga Vettri Kazhagam | 84.47% Polled 2,78,809 Eligible 3,30,060 | ||
| CHENGALPATTU | S. THIYAGARAJANTVK Tamilaga Vettri Kazhagam | 86.9% Polled 3,24,010 Eligible 3,72,839 | ||
| THIRUPORUR | B.VIJAYARAJTVK Tamilaga Vettri Kazhagam | 89.13% Polled 2,62,409 Eligible 2,94,410 | ||
| CHEYYUR | RAJASEKAR. EAIADMK All India Anna DMK | 91.95% Polled 1,87,584 Eligible 2,03,998 | ||
| MADURANTAKAM | MARAGATHAM KUMARAVEL.KAIADMK All India Anna DMK | 93.23% Polled 1,98,251 Eligible 2,12,639 | ||
| UTHIRAMERUR | MUNIRATHINAM.JTVK Tamilaga Vettri Kazhagam | 92.52% Polled 2,27,765 Eligible 2,46,177 | ||
| KANCHEEPURAM | R.V. RANJITHKUMARTVK Tamilaga Vettri Kazhagam | 88.36% Polled 2,46,317 Eligible 2,78,775 | ||
| ARAKKONAM | V. GANDHIRAJTVK Tamilaga Vettri Kazhagam | 90.82% Polled 1,82,340 Eligible 2,00,773 | ||
| SHOLINGUR | G.KAPILTVK Tamilaga Vettri Kazhagam | 90.74% Polled 2,33,684 Eligible 2,57,522 | ||
| KATPADI | DR M SUDHAKARTVK Tamilaga Vettri Kazhagam | 88.97% Polled 2,03,497 Eligible 2,28,736 | ||
| RANIPET | THAHIRATVK Tamilaga Vettri Kazhagam | 89.04% Polled 2,21,038 Eligible 2,48,244 | ||
| ARCOT | S.M.SUKUMARAIADMK All India Anna DMK | 92.04% Polled 2,25,786 Eligible 2,45,319 | ||
| VELLORE | M.M.VINOTH KANNANTVK Tamilaga Vettri Kazhagam | 88.82% Polled 1,90,527 Eligible 2,14,504 | ||
| ANAIKATTU | D.VELAZHAGANAIADMK All India Anna DMK | 90.62% Polled 2,16,318 Eligible 2,38,715 | ||
| KILVAITHINANKUPPAM | THENRAL KUMAR. ETVK Tamilaga Vettri Kazhagam | 88.2% Polled 1,89,892 Eligible 2,15,304 | ||
| GUDIYATTAM | K.SINDUTVK Tamilaga Vettri Kazhagam | 91.05% Polled 2,29,076 Eligible 2,51,588 | ||
| VANIYAMBADI | SYED FAROOQ BASHA SSBIUML Indian Union Muslim League | 87.63% Polled 2,12,534 Eligible 2,42,540 | ||
| AMBUR | VILWANATHAN. A.C.DMK Dravida Munnetra Kazhagam | 91.19% Polled 1,95,584 Eligible 2,14,469 | ||
| JOLARPET | VEERAMANI K.C.AIADMK All India Anna DMK | 90.22% Polled 2,13,042 Eligible 2,36,127 | ||
| TIRUPPATTUR | DR.THIRUPATHI. NTVK Tamilaga Vettri Kazhagam | 89.52% Polled 2,02,925 Eligible 2,26,691 |
Page 1 of 5 · 234 total