Telangana Legislative Assembly · 2023
Telangana Assembly 2023
119 Telangana Legislative Assembly constituency results.
119
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Telangana Assembly 2023Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
5
Including 1 with single seats
Composition
Seat share
119
seats
Showing 119 of 119
Chennur
Vivek Venkat Swamy
Votes
87,541
Share
57.51%
Margin
37,515
Polled 1,52,230 = EVM 1,52,230 + Postal 0
Dubbak
Kotta Prabhakar Reddy
Votes
97,879
Share
56.01%
Margin
53,513
Polled 1,74,765 = EVM 1,74,765 + Postal 0
Votes
1,11,684
Share
48.05%
Margin
45,031
Polled 2,32,417 = EVM 2,32,417 + Postal 0
Ghanpur (Station)
Husnabad
Huzurnagar
Kamareddy
Katipally Venkata Ramana Reddy
Votes
66,652
Share
34.55%
Margin
6,741
Polled 1,92,889 = EVM 1,92,889 + Postal 0
Karimnagar
Gangula Kamalakar
Votes
92,179
Share
40.12%
Margin
3,163
Polled 2,29,774 = EVM 2,29,774 + Postal 0
Kodangal
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Achampet | Chikkudu Vamshi KrishnaINC Indian National Congress | 83.75% Polled 1,95,620 Eligible 2,33,565 | ||
| Adilabad | Payal ShankerBJP Bharatiya Janata Party | 80.02% Polled 1,88,652 Eligible 2,35,748 | ||
| Alair | Ilaiah BeerlaINC Indian National Congress | 93.42% Polled 2,12,761 Eligible 2,27,738 | ||
| Alampur | VijayuduBRS Bharat Rashtra Samithi | 83.36% Polled 1,96,797 Eligible 2,36,076 | ||
| Amberpet | Kaleru VenkateshBRS Bharat Rashtra Samithi | 54.11% Polled 1,46,488 Eligible 2,70,728 | ||
| Andole | C. Damodar RajanarsimhaINC Indian National Congress | 86.94% Polled 2,12,750 Eligible 2,44,710 | ||
| Armur | Paidi Rakesh ReddyBJP Bharatiya Janata Party | 78.43% Polled 1,61,826 Eligible 2,06,344 | ||
| Asifabad | Kova LaxmiBRS Bharat Rashtra Samithi | 82.2% Polled 1,84,666 Eligible 2,24,661 | ||
| Aswaraopeta | Adinarayana. JareINC Indian National Congress | 88.6% Polled 1,36,224 Eligible 1,53,757 | ||
| Bahadurpura | Mohammed MubeenAIMIM All India Majlis-e-Ittehadul Muslimeen | 46.24% Polled 1,43,725 Eligible 3,10,819 | ||
| Balkonda | Prashanth Reddy VemulaBRS Bharat Rashtra Samithi | 81.08% Polled 1,74,839 Eligible 2,15,628 | ||
| Banswada | Srinivas Reddy Parige (Pocharam)BRS Bharat Rashtra Samithi | 83.01% Polled 1,60,079 Eligible 1,92,841 | ||
| Bellampalli | Gaddam VinodINC Indian National Congress | 83.65% Polled 1,41,863 Eligible 1,69,598 | ||
| Bhadrachalam | Dr. Tellam Venkata RaoBRS Bharat Rashtra Samithi | 80.93% Polled 1,18,129 Eligible 1,45,964 | ||
| Bhongir | Kumbam Anil Kumar ReddyINC Indian National Congress | 92.77% Polled 1,96,077 Eligible 2,11,362 | ||
| Bhupalpalle | Gandra Satyanarayana RaoINC Indian National Congress | 84.2% Polled 2,25,688 Eligible 2,68,028 | ||
| Boath | Anil JadhavBRS Bharat Rashtra Samithi | 84.19% Polled 1,74,018 Eligible 2,06,690 | ||
| Bodhan | P. Sudarshan ReddyINC Indian National Congress | 79.61% Polled 1,71,929 Eligible 2,15,963 | ||
| Chandrayangutta | Akbar Uddin OwaisiAIMIM All India Majlis-e-Ittehadul Muslimeen | 46.84% Polled 1,53,771 Eligible 3,28,293 | ||
| Charminar | Mir Zulfeqar AliAIMIM All India Majlis-e-Ittehadul Muslimeen | 43.78% Polled 98,103 Eligible 2,24,065 | ||
| Chennur | Vivek Venkat SwamyINC Indian National Congress | 82.68% Polled 1,52,230 Eligible 1,84,117 | ||
| Chevella | Kale YadaiahBRS Bharat Rashtra Samithi | 77.49% Polled 1,96,802 Eligible 2,53,972 | ||
| Choppadandi | Medipally SathyamINC Indian National Congress | 79.44% Polled 1,82,188 Eligible 2,29,346 | ||
| Devarakonda | Balu Naik NenavathINC Indian National Congress | 88.58% Polled 2,13,881 Eligible 2,41,467 | ||
| Devarkadra | Gavinolla Madhusudan Reddy (Gmr)INC Indian National Congress | 85.68% Polled 1,95,423 Eligible 2,28,084 | ||
| Dharmapuri | Adluri Laxman KumarINC Indian National Congress | 80.9% Polled 1,81,690 Eligible 2,24,591 | ||
| Dornakal | Jatoth Ram Chander NaikINC Indian National Congress | 89.95% Polled 1,92,623 Eligible 2,14,154 | ||
| Dubbak | Kotta Prabhakar ReddyBRS Bharat Rashtra Samithi | 97,879 · 56.01% Margin 53,513 | 89.78% Polled 1,74,765 Eligible 1,94,664 | |
| Gadwal | Bandla Krishna Mohan ReddyBRS Bharat Rashtra Samithi | 84.64% Polled 2,14,872 Eligible 2,53,869 | ||
| Gajwel | Bharat Rashtra Samithi | 87.49% Polled 2,32,417 Eligible 2,65,636 | ||
| Ghanpur (Station) | Bharat Rashtra Samithi | 88.8% Polled 2,15,755 Eligible 2,42,981 | ||
| Goshamahal | T. Raja SinghBJP Bharatiya Janata Party | 55.55% Polled 1,48,259 Eligible 2,66,909 | ||
| Husnabad | Indian National Congress | 87.37% Polled 2,06,698 Eligible 2,36,575 | ||
| Huzurabad | Kaushik Reddy PadiBRS Bharat Rashtra Samithi | 85.6% Polled 2,09,311 Eligible 2,44,514 | ||
| Huzurnagar | Indian National Congress | 88.71% Polled 2,15,298 Eligible 2,42,711 | ||
| Ibrahimpatnam | Malreddy Ranga ReddyINC Indian National Congress | 79.97% Polled 2,48,461 Eligible 3,10,686 | ||
| Jadcherla | Anirudh Reddy JanampalliINC Indian National Congress | 85.05% Polled 1,80,640 Eligible 2,12,395 | ||
| Jagtial | Dr. SanjayBRS Bharat Rashtra Samithi | 77.82% Polled 1,76,359 Eligible 2,26,635 | ||
| Jangoan | Palla Rajeshwar ReddyBRS Bharat Rashtra Samithi | 88.67% Polled 2,03,600 Eligible 2,29,609 | ||
| Jubilee Hills | Maganti GopinathBRS Bharat Rashtra Samithi | 48.83% Polled 1,83,312 Eligible 3,75,430 | ||
| Jukkal | Laxmi Kantha Rao ThotaINC Indian National Congress | 83.14% Polled 1,64,539 Eligible 1,97,897 | ||
| Kalwakurthy | Kasireddy Narayan ReddyINC Indian National Congress | 87.9% Polled 2,02,752 Eligible 2,30,650 | ||
| Kamareddy | Katipally Venkata Ramana ReddyBJP Bharatiya Janata Party | 66,652 · 34.55% Margin 6,741 | 78.47% Polled 1,92,889 Eligible 2,45,822 | |
| Karimnagar | Gangula KamalakarBRS Bharat Rashtra Samithi | 67.2% Polled 2,29,774 Eligible 3,41,913 | ||
| Karwan | Kausar MohiuddinAIMIM All India Majlis-e-Ittehadul Muslimeen | 49.69% Polled 1,75,836 Eligible 3,53,833 | ||
| Khairatabad | Danam NagenderBRS Bharat Rashtra Samithi | 53.5% Polled 1,54,924 Eligible 2,89,558 | ||
| Khammam | Tummala Nageswara RaoINC Indian National Congress | 74.82% Polled 2,36,224 Eligible 3,15,726 | ||
| Khanapur | Vedma. BhojjuINC Indian National Congress | 80.05% Polled 1,74,239 Eligible 2,17,665 | ||
| Kodad | Nalamada Padmavathi ReddyINC Indian National Congress | 88.07% Polled 2,08,992 Eligible 2,37,289 | ||
| Kodangal | Indian National Congress | 84.76% Polled 1,95,163 Eligible 2,30,251 |
Page 1 of 3 · 119 total