Uttar Pradesh Legislative Assembly · 2022
Uttar Pradesh Assembly 2022
403 Uttar Pradesh Legislative Assembly constituency results.
403
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Uttar Pradesh Assembly 2022Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
9
Including 1 with single seats
Composition
Seat share
403
seats
Others (3 parties)5
Showing 403 of 403
Auraiya
Gudiya Katheriya
Votes
88,631
Share
45.28%
Margin
22,447
Polled 1,95,746 = EVM 1,95,746 + Postal 0
Babaganj
Vinod Kumar
Votes
67,282
Share
40.34%
Margin
15,767
Polled 1,66,804 = EVM 1,66,804 + Postal 0
Baberu
Vishambhar Singh Yadav
Votes
79,614
Share
38.75%
Margin
7,393
Polled 2,05,453 = EVM 2,05,453 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Agra Cantt. | Dr. G S DharmeshBJP Bharatiya Janata Party | 53.9% Polled 2,51,816 Eligible 4,67,201 | ||
| Agra North | Purshottam KhandelwalBJP Bharatiya Janata Party | 65.51% Polled 2,40,752 Eligible 3,67,502 | ||
| Agra Rural | Baby Rani MauryaBJP Bharatiya Janata Party | 59.91% Polled 2,60,921 Eligible 4,35,557 | ||
| Agra South | Yogendra UpadhyayaBJP Bharatiya Janata Party | 48.74% Polled 2,08,569 Eligible 4,27,896 | ||
| Ajagara | Tribhuwan RamBJP Bharatiya Janata Party | 65.52% Polled 2,45,074 Eligible 3,74,068 | ||
| Akbarpur | Ram Achal RajbharSP Samajwadi Party | 64.6% Polled 2,14,843 Eligible 3,32,577 | ||
| Akbarpur - Raniya | Pratibha ShuklaBJP Bharatiya Janata Party | 64.73% Polled 2,11,830 Eligible 3,27,275 | ||
| Alapur | Tribhuwan DuttSP Samajwadi Party | 61.37% Polled 2,08,647 Eligible 3,39,969 | ||
| Aliganj | Satyapal Singh RathoreBJP Bharatiya Janata Party | 66.15% Polled 2,26,375 Eligible 3,42,212 | ||
| Aligarh | Mukta RajaBJP Bharatiya Janata Party | 63.89% Polled 2,52,587 Eligible 3,95,352 | ||
| Allahabad North | Harshvardhan BajpaiBJP Bharatiya Janata Party | 38.28% Polled 1,75,941 Eligible 4,59,599 | ||
| Allahabad South | Nand Gopal Gupta "Nandi"BJP Bharatiya Janata Party | 40.86% Polled 1,80,745 Eligible 4,42,351 | ||
| Allahabad West | Sidharth Nath SinghBJP Bharatiya Janata Party | 54.58% Polled 2,22,861 Eligible 4,08,293 | ||
| Amanpur | HariomBJP Bharatiya Janata Party | 61.52% Polled 1,91,228 Eligible 3,10,854 | ||
| Amethi | Maharaji PrajapatiSP Samajwadi Party | 54.27% Polled 1,89,864 Eligible 3,49,837 | ||
| Amritpur | Sushil Kumar ShakyaBJP Bharatiya Janata Party | 59.16% Polled 1,86,149 Eligible 3,14,663 | ||
| Amroha | Mehboob AliSP Samajwadi Party | 71.44% Polled 2,24,150 Eligible 3,13,755 | ||
| Anupshahr | Sanjay Kumar SharmaBJP Bharatiya Janata Party | 62.87% Polled 2,38,600 Eligible 3,79,496 | ||
| Aonla | Dharmpal SinghBJP Bharatiya Janata Party | 60.79% Polled 1,91,509 Eligible 3,15,035 | ||
| Arya Nagar | Amitabh BajpaiSP Samajwadi Party | 50.95% Polled 1,52,099 Eligible 2,98,520 | ||
| Asmoli | Pinki SinghSP Samajwadi Party | 68.58% Polled 2,60,152 Eligible 3,79,352 | ||
| Atrauli | Sandeep Kumar SinghBJP Bharatiya Janata Party | 60.02% Polled 2,41,581 Eligible 4,02,493 | ||
| Atrauliya | Dr. Sangram YadavSP Samajwadi Party | 60.86% Polled 2,31,341 Eligible 3,80,092 | ||
| Aurai | Dinanath BhashkarBJP Bharatiya Janata Party | 59.5% Polled 2,24,745 Eligible 3,77,692 | ||
| Auraiya | Gudiya KatheriyaBJP Bharatiya Janata Party | 58.8% Polled 1,95,746 Eligible 3,32,885 | ||
| Ayah Shah | Vikas GuptaBJP Bharatiya Janata Party | 58.44% Polled 1,60,419 Eligible 2,74,485 | ||
| Ayodhya | Ved Prakash GuptaBJP Bharatiya Janata Party | 60.53% Polled 2,31,258 Eligible 3,82,056 | ||
| Azamgarh | Durga Prasad YadavSP Samajwadi Party | 59.64% Polled 2,36,330 Eligible 3,96,271 | ||
| Babaganj | Vinod KumarJDL Jansatta Dal Loktantrik | 52.18% Polled 1,66,804 Eligible 3,19,665 | ||
| Baberu | Vishambhar Singh YadavSP Samajwadi Party | 60.75% Polled 2,05,453 Eligible 3,38,211 | ||
| Babina | Rajeev Singh ''Parichha''BJP Bharatiya Janata Party | 70.73% Polled 2,34,631 Eligible 3,31,743 | ||
| Bachhrawan | Shyam SunderSP Samajwadi Party | 62.17% Polled 2,09,512 Eligible 3,37,025 | ||
| Badaun | Mahesh Chandra GuptaBJP Bharatiya Janata Party | 58.28% Polled 2,19,183 Eligible 3,76,111 | ||
| Badlapur | Ramesh Chandra MishraBJP Bharatiya Janata Party | 59.03% Polled 2,07,419 Eligible 3,51,356 | ||
| Baghpat | Yogesh DhamaBJP Bharatiya Janata Party | 67.7% Polled 2,14,112 Eligible 3,16,266 | ||
| Bah | Rani Pakshalika SinghBJP Bharatiya Janata Party | 56.91% Polled 1,90,382 Eligible 3,34,525 | ||
| Baheri | Ataur RehmanSP Samajwadi Party | 72.59% Polled 2,66,003 Eligible 3,66,445 | ||
| Bahraich | Anupma JaiswalBJP Bharatiya Janata Party | 59.14% Polled 2,31,708 Eligible 3,91,794 | ||
| Bairia | Jai Prakash AnchalSP Samajwadi Party | 48.11% Polled 1,76,654 Eligible 3,67,176 | ||
| Bakshi Kaa Talab | Yogesh ShuklaBJP Bharatiya Janata Party | 69.82% Polled 3,19,052 Eligible 4,56,965 | ||
| Balamau | Rampal VermaBJP Bharatiya Janata Party | 55.12% Polled 1,91,387 Eligible 3,47,218 | ||
| Baldev | Puran PrakashBJP Bharatiya Janata Party | 65.15% Polled 2,45,601 Eligible 3,76,964 | ||
| Balha | Saroj SonkarBJP Bharatiya Janata Party | 59.22% Polled 2,14,812 Eligible 3,62,718 | ||
| Ballia Nagar | Daya Shankar SinghBJP Bharatiya Janata Party | 54.04% Polled 2,02,812 Eligible 3,75,300 | ||
| Balrampur | Paltoo RamBJP Bharatiya Janata Party | 48.3% Polled 2,06,720 Eligible 4,28,009 | ||
| Banda | Prakash DwivediBJP Bharatiya Janata Party | 63.59% Polled 1,97,300 Eligible 3,10,282 | ||
| Bangermau | Shrikant KatiyarBJP Bharatiya Janata Party | 56.94% Polled 2,03,527 Eligible 3,57,452 | ||
| Bansdih | Ketakee SinghBJP Bharatiya Janata Party | 53.08% Polled 2,16,698 Eligible 4,08,263 | ||
| Bansgaon | Dr. Vimlesh PaswanBJP Bharatiya Janata Party | 49.48% Polled 1,88,542 Eligible 3,81,065 | ||
| Bansi | Jai Pratap SinghBJP Bharatiya Janata Party | 49.51% Polled 1,88,754 Eligible 3,81,240 |
Page 1 of 9 · 403 total