Uttarakhand Legislative Assembly · 2022
Uttarakhand Assembly 2022
70 Uttarakhand Legislative Assembly constituency results.
70
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
Elections:Uttarakhand Assembly 2022Assam Assembly 2026Kerala Assembly 2026Puducherry Assembly 2026Tamil Nadu Assembly 2026West Bengal Assembly 2026Lok Sabha 2024
At a glance
Highlights of winners
Parties represented
4
Including 0 with single seats
Independents elected
2
Won without party affiliation
Composition
Seat share
70
seats
Showing 70 of 70
Badrinath
Rajendra Singh Bhandari
Votes
32,661
Share
47.88%
Margin
2,066
Polled 68,211 = EVM 68,211 + Postal 0
Khatima
Bhuwan Chandra Kapri
Votes
48,177
Share
51.89%
Margin
6,579
Polled 92,850 = EVM 92,850 + Postal 0
Lalkuwa
Dr. Mohan Singh Bisht
Votes
46,307
Share
53.23%
Margin
17,527
Polled 86,996 = EVM 86,996 + Postal 0
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Almora | Manoj TewariINC Indian National Congress | 59.42% Polled 54,428 Eligible 91,603 | ||
| B.H.E.L. Ranipur | Adesh ChauhanBJP Bharatiya Janata Party | 69.32% Polled 1,13,702 Eligible 1,64,022 | ||
| Badrinath | Rajendra Singh BhandariINC Indian National Congress | 65.09% Polled 68,211 Eligible 1,04,795 | ||
| Bageshwar | Chandan Ram DassBJP Bharatiya Janata Party | 61.96% Polled 74,671 Eligible 1,20,524 | ||
| Bajpur | Yashpal AryaINC Indian National Congress | 71.96% Polled 1,09,508 Eligible 1,52,175 | ||
| Bhagwanpur | Mamta RakeshINC Indian National Congress | 79.91% Polled 98,783 Eligible 1,23,611 | ||
| Bhimtal | Ram Singh KairaBJP Bharatiya Janata Party | 65.29% Polled 66,255 Eligible 1,01,482 | ||
| Chakrata | Pritam SinghINC Indian National Congress | 68.57% Polled 72,774 Eligible 1,06,126 | ||
| Champawat | Kailash Chandra GahtoriBJP Bharatiya Janata Party | 66.46% Polled 64,755 Eligible 97,430 | ||
| Chaubattakhal | Satpal MaharajBJP Bharatiya Janata Party | 44.86% Polled 42,447 Eligible 94,620 | ||
| Dehradun Cantt. | Savita KapoorBJP Bharatiya Janata Party | 56.72% Polled 76,892 Eligible 1,35,555 | ||
| Deoprayag | Vinod KandariBJP Bharatiya Janata Party | 54.71% Polled 47,995 Eligible 87,719 | ||
| Dhanolti | Pritam Singh PanwarBJP Bharatiya Janata Party | 65.48% Polled 56,754 Eligible 86,675 | ||
| Dharampur | Vinod ChamoliBJP Bharatiya Janata Party | 57.22% Polled 1,18,849 Eligible 2,07,718 | ||
| Dharchula | Harish Singh DhamiINC Indian National Congress | 62.03% Polled 56,325 Eligible 90,798 | ||
| Didihat | Vishan SinghBJP Bharatiya Janata Party | 62.58% Polled 54,641 Eligible 87,311 | ||
| Doiwala | Brij Bhushan GairolaBJP Bharatiya Janata Party | 67.85% Polled 1,13,500 Eligible 1,67,288 | ||
| Dwarahat | Madan Singh BishtINC Indian National Congress | 52.2% Polled 49,096 Eligible 94,056 | ||
| Gadarpur | Arvind PandeyBJP Bharatiya Janata Party | 75.59% Polled 1,08,968 Eligible 1,44,150 | ||
| Gangolihat | Fakeer RamBJP Bharatiya Janata Party | 54.88% Polled 58,032 Eligible 1,05,736 | ||
| Gangotri | Suresh Singh ChauhanBJP Bharatiya Janata Party | 67.47% Polled 59,649 Eligible 88,403 | ||
| Ghanshali | Shakti Lal ShahBJP Bharatiya Janata Party | 50.18% Polled 49,768 Eligible 99,175 | ||
| Haldwani | Sumit HridayeshINC Indian National Congress | 65.71% Polled 99,869 Eligible 1,51,985 | ||
| Hardwar | Madan KaushikBJP Bharatiya Janata Party | 64.23% Polled 95,840 Eligible 1,49,219 | ||
| Hardwar Rural | Anupama RawatINC Indian National Congress | 81.95% Polled 1,07,381 Eligible 1,31,028 | ||
| Jageshwar | Mohan SinghBJP Bharatiya Janata Party | 55.91% Polled 52,897 Eligible 94,604 | ||
| Jaspur | Adesh Singh ChauhanINC Indian National Congress | 73.53% Polled 97,893 Eligible 1,33,136 | ||
| Jhabrera | Virendra KumarINC Indian National Congress | 78.4% Polled 95,433 Eligible 1,21,725 | ||
| Jwalapur | Er. Ravi BahadurINC Indian National Congress | 79.3% Polled 92,757 Eligible 1,16,971 | ||
| Kaladhungi | Banshidhar BhagatBJP Bharatiya Janata Party | 68.31% Polled 1,18,316 Eligible 1,73,201 | ||
| Kapkot | Suresh GariyaBJP Bharatiya Janata Party | 62.94% Polled 64,052 Eligible 1,01,772 | ||
| Karnprayag | Anil NautiyalBJP Bharatiya Janata Party | 60.17% Polled 58,988 Eligible 98,042 | ||
| Kashipur | Trilok Singh CheemaBJP Bharatiya Janata Party | 63.95% Polled 1,13,360 Eligible 1,77,270 | ||
| Kedarnath | Shaila Rani RawatBJP Bharatiya Janata Party | 65.28% Polled 60,723 Eligible 93,016 | ||
| Khanpur | Umesh Kumar PatrkarIND Independent | 76.65% Polled 1,13,435 Eligible 1,47,998 | ||
| Khatima | Bhuwan Chandra KapriINC Indian National Congress | 75.57% Polled 92,850 Eligible 1,22,870 | ||
| Kichha | Tilak Raj BeharINC Indian National Congress | 71.57% Polled 1,00,088 Eligible 1,39,845 | ||
| Kotdwar | Ritu Khanduri BhushanBJP Bharatiya Janata Party | 65.46% Polled 77,200 Eligible 1,17,941 | ||
| Laksar | ShahzadBSP Bahujan Samaj Party | 79.51% Polled 81,591 Eligible 1,02,620 | ||
| Lalkuwa | Dr. Mohan Singh BishtBJP Bharatiya Janata Party | 71.61% Polled 86,996 Eligible 1,21,488 | ||
| Lansdowne | Daleep Singh RawatBJP Bharatiya Janata Party | 47.38% Polled 41,407 Eligible 87,400 | ||
| Lohaghat | Khushal Singh AdhikariINC Indian National Congress | 58.56% Polled 63,800 Eligible 1,08,949 | ||
| Manglaur | Sarwat Kareem AnsariBSP Bahujan Samaj Party | 75.58% Polled 87,845 Eligible 1,16,225 | ||
| Mussoorie | Ganesh JoshiBJP Bharatiya Janata Party | 59.66% Polled 79,386 Eligible 1,33,066 | ||
| Nainital | Sarita AryaBJP Bharatiya Janata Party | 54.98% Polled 60,877 Eligible 1,10,734 | ||
| Nanak Matta | Gopal Singh RanaINC Indian National Congress | 74.15% Polled 92,075 Eligible 1,24,169 | ||
| Narendranagar | Subodh UniyalBJP Bharatiya Janata Party | 61.99% Polled 57,347 Eligible 92,505 | ||
| Pauri | Rajkumar PoriBJP Bharatiya Janata Party | 51.44% Polled 49,174 Eligible 95,590 | ||
| Pirankaliyar | Furkan AhmadINC Indian National Congress | 77.47% Polled 98,594 Eligible 1,27,274 | ||
| Pithoragarh | Mayukh MaharINC Indian National Congress | 61.49% Polled 70,070 Eligible 1,13,947 |
Page 1 of 2 · 70 total