NITI Aayog
Export Preparedness Index
How ready a State or Union Territory is to export, across export infrastructure, business ecosystem, policy and governance, and export performance, over 70 indicators.
All state rankings
Edition
Export Preparedness Index 2024
Published 14 January 2026
Covers
36 States & UTs
1 edition stored
Placing
National rank
Government of India
Export Preparedness Index 2024 results36 States and UTs
| Placing | State / UT | Group | EPI score |
|---|---|---|---|
| 1 / 36 | Maharashtra | Large States | 68.01 |
| 2 / 36 | Tamil Nadu | Large States | 64.41 |
| 3 / 36 | Gujarat | Large States | 64.02 |
| 4 / 36 | Uttar Pradesh | Large States | 62.09 |
| 5 / 36 | Andhra Pradesh | Large States | 60.65 |
| 6 / 36 | Karnataka | Large States | 59.3 |
| 7 / 36 | Punjab | Large States | 58.32 |
| 8 / 36 | Telangana | Large States | 57.14 |
| 9 / 36 | Madhya Pradesh | Large States | 57 |
| 10 / 36 | Haryana | Large States | 55.01 |
| 11 / 36 | Kerala | Large States | 53.76 |
| 12 / 36 | West Bengal | Large States | 53.03 |
| 13 / 36 | Uttarakhand | Small States, NE & UTs | 52.07 |
| 14 / 36 | Jammu and Kashmir | Small States, NE & UTs | 51.08 |
| 15 / 36 | Odisha | Large States | 48.51 |
| 16 / 36 | Chhattisgarh | Large States | 48.5 |
| 17 / 36 | Rajasthan | Large States | 47.31 |
| 18 / 36 | Nagaland | Small States, NE & UTs | 46.42 |
| 19 / 36 | Bihar | Large States | 46.31 |
| 20 / 36 | Dadra and Nagar Haveli and Daman and Diu | Small States, NE & UTs | 46.24 |
| 21 / 36 | Goa | Small States, NE & UTs | 44.6 |
| 22 / 36 | Tripura | Small States, NE & UTs | 42.82 |
| 23 / 36 | Jharkhand | Large States | 42.49 |
| 24 / 36 | Assam | Small States, NE & UTs | 42.45 |
| 25 / 36 | Puducherry | Small States, NE & UTs | 41.21 |
| 26 / 36 | Chandigarh | Small States, NE & UTs | 40.57 |
| 27 / 36 | Meghalaya | Small States, NE & UTs | 37.5 |
| 28 / 36 | Ladakh | Small States, NE & UTs | 35.89 |
| 29 / 36 | Delhi | Small States, NE & UTs | 35.43 |
| 30 / 36 | Himachal Pradesh | Small States, NE & UTs | 35.01 |
| 31 / 36 | Sikkim | Small States, NE & UTs | 33.75 |
| 32 / 36 | Arunachal Pradesh | Small States, NE & UTs | 31.46 |
| 33 / 36 | Andaman and Nicobar Islands | Small States, NE & UTs | 31.01 |
| 34 / 36 | Mizoram | Small States, NE & UTs | 30.24 |
| 35 / 36 | Manipur | Small States, NE & UTs | 28.29 |
| 36 / 36 | Lakshadweep | Small States, NE & UTs | 22.76 |
Coverage
All 36 States and Union Territories, fourth edition, ranked nationally.
Limitations
NITI Aayog compares States within categories, Large States against each other and Small States, NE and UTs against each other, and its Leaders, Challengers and Aspirers labels are assigned inside those categories. The national ordinal stored here is the report's own overall rank, which cuts across those categories. Indicators were revised for this edition, so it is not comparable with earlier ones.
- Edition published
- 14 January 2026
- Coverage
- All 36 States and Union Territories, fourth edition, ranked nationally.