Fiscal Health Index
How sound a State's public finances are, across quality of expenditure, revenue mobilisation, fiscal prudence, debt level and debt sustainability, using audited accounts.
How this publisher places States
NITI Aayog ranks each group separately, so first place in one group is not the same standing as first place in another. The groups are never combined into a single national order.
Major States18 States and UTs
| Placing | State / UT |
|---|---|
| 1 / 18 | Odisha |
| 2 / 18 | Goa |
| 3 / 18 | Jharkhand |
| 4 / 18 | Gujarat |
| 5 / 18 | Maharashtra |
| 6 / 18 | Chhattisgarh |
| 7 / 18 | Telangana |
| 8 / 18 | Uttar Pradesh |
| 9 / 18 | Karnataka |
| 10 / 18 | Madhya Pradesh |
| 11 / 18 | Haryana |
| 12 / 18 | Bihar |
| 13 / 18 | Tamil Nadu |
| 14 / 18 | Rajasthan |
| 15 / 18 | Kerala |
| 16 / 18 | West Bengal |
| 17 / 18 | Andhra Pradesh |
| 18 / 18 | Punjab |
NE & Himalayan States10 States and UTs
| Placing | State / UT |
|---|---|
| 1 / 10 | Arunachal Pradesh |
| 2 / 10 | Uttarakhand |
| 3 / 10 | Tripura |
| 4 / 10 | Meghalaya |
| 5 / 10 | Assam |
| 6 / 10 | Mizoram |
| 7 / 10 | Sikkim |
| 8 / 10 | Nagaland |
| 9 / 10 | Himachal Pradesh |
| 10 / 10 | Manipur |
Movement across editions
| State / UT | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Arunachal Pradesh | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 4 | 1 |
| Odisha | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 |
| Goa | 2 | 3 | 9 | 7 | 7 | 9 | 1 | 1 | 1 | 1 |
| Uttarakhand | 2 | 2 | 3 | 2 | 4 | 7 | 7 | 7 | 7 | 3 |
| Jharkhand | 3 | 4 | 3 | 9 | 9 | 5 | 10 | 10 | 13 | 11 |
| Tripura | 3 | 6 | 8 | 8 | 10 | 9 | 10 | 8 | 3 | 7 |
| Gujarat | 4 | 5 | 5 | 6 | 5 | 6 | 4 | 7 | 5 | 7 |
| Meghalaya | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 8 |
| Assam | 5 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 1 | 4 |
| Maharashtra | 5 | 6 | 4 | 3 | 3 | 1 | 6 | 12 | 12 | 12 |
| Chhattisgarh | 6 | 2 | 2 | 2 | 12 | 3 | 7 | 2 | 6 | 9 |
| Mizoram | 6 | 4 | 7 | 7 | 1 | 3 | 2 | 2 | 8 | 5 |
| Sikkim | 7 | 7 | 9 | 4 | 7 | 4 | 1 | 5 | 2 | 2 |
| Telangana | 7 | 8 | 8 | 10 | 8 | 7 | 8 | 5 | 9 | 4 |
| Nagaland | 8 | 10 | 10 | 9 | 8 | 10 | 9 | 10 | 10 | 10 |
| Uttar Pradesh | 8 | 7 | 7 | 5 | 1 | 10 | 9 | 11 | 8 | 8 |
| Himachal Pradesh | 9 | 8 | 6 | 6 | 6 | 5 | 8 | 6 | 5 | 6 |
| Karnataka | 9 | 10 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 6 |
| Madhya Pradesh | 10 | 9 | 10 | 8 | 6 | 8 | 12 | 6 | 4 | 5 |
| Manipur | 10 | 9 | 2 | 10 | 9 | 8 | 6 | 9 | 9 | 9 |
| Haryana | 11 | 14 | 12 | 15 | 14 | 14 | 11 | 15 | 14 | 15 |
| Bihar | 12 | 13 | 14 | 12 | 11 | 11 | 5 | 9 | 11 | 14 |
| Tamil Nadu | 13 | 11 | 15 | 11 | 10 | 12 | 14 | 8 | 10 | 10 |
| Rajasthan | 14 | 12 | 13 | 14 | 13 | 16 | 13 | 17 | 15 | 13 |
| Kerala | 15 | 15 | 17 | 16 | 16 | 17 | 15 | 13 | 16 | 16 |
| West Bengal | 16 | 16 | 16 | 17 | 17 | 15 | 17 | 16 | 18 | 18 |
| Andhra Pradesh | 17 | 17 | 11 | 13 | 15 | 13 | 16 | 14 | 7 | 3 |
| Punjab | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
Coverage
28 States across two separately ranked groups, 18 major and 10 NE and Himalayan; ten years of ranks, FY 2014-15 to FY 2023-24.
Limitations
The two groups are ranked separately because their fiscal structures differ, so a rank of 1 in one group is not the same standing as a rank of 1 in the other and the two are never comparable. Years are fiscal years shown by their ending year. The index covers only States, so no Union Territory appears.
- Edition published
- 11 March 2026
- Coverage
- 28 States across two separately ranked groups, 18 major and 10 NE and Himalayan; ten years of ranks, FY 2014-15 to FY 2023-24.