NITI Aayog
India Innovation Index
A State's capacity to innovate, across enablers such as human capital, investment, infrastructure and business environment, and the knowledge output and diffusion those produce.
All state rankings
Edition
India Innovation Index 2021
Published 21 July 2022
Covers
36 States & UTs
1 edition stored
Placing
Rank within group
Government of India
How this publisher places States
NITI Aayog ranks each group separately, so first place in one group is not the same standing as first place in another. The groups are never combined into a single national order.
Major States17 States and UTs
| Placing | State / UT | Innovation score |
|---|---|---|
| 1 / 17 | Karnataka | 18.01 |
| 2 / 17 | Telangana | 17.66 |
| 3 / 17 | Haryana | 16.35 |
| 4 / 17 | Maharashtra | 16.06 |
| 5 / 17 | Tamil Nadu | 15.69 |
| 6 / 17 | Punjab | 15.35 |
| 7 / 17 | Uttar Pradesh | 14.22 |
| 8 / 17 | Kerala | 13.67 |
| 9 / 17 | Andhra Pradesh | 13.32 |
| 10 / 17 | Jharkhand | 13.1 |
| 11 / 17 | West Bengal | 12.98 |
| 12 / 17 | Rajasthan | 12.88 |
| 13 / 17 | Madhya Pradesh | 12.74 |
| 14 / 17 | Gujarat | 12.41 |
| 15 / 17 | Bihar | 11.58 |
| 16 / 17 | Odisha | 11.42 |
| 17 / 17 | Chhattisgarh | 10.97 |
NE and Hill States10 States and UTs
| Placing | State / UT | Innovation score |
|---|---|---|
| 1 / 10 | Manipur | 19.37 |
| 2 / 10 | Uttarakhand | 17.67 |
| 3 / 10 | Meghalaya | 16 |
| 4 / 10 | Arunachal Pradesh | 15.46 |
| 5 / 10 | Himachal Pradesh | 14.62 |
| 6 / 10 | Sikkim | 13.85 |
| 7 / 10 | Mizoram | 13.41 |
| 8 / 10 | Tripura | 11.43 |
| 9 / 10 | Assam | 11.29 |
| 10 / 10 | Nagaland | 11 |
UT and City States9 States and UTs
| Placing | State / UT | Innovation score |
|---|---|---|
| 1 / 9 | Chandigarh | 27.88 |
| 2 / 9 | Delhi | 27 |
| 3 / 9 | Andaman and Nicobar Islands | 17.29 |
| 4 / 9 | Puducherry | 15.88 |
| 5 / 9 | Goa | 14.93 |
| 6 / 9 | Jammu and Kashmir | 12.83 |
| 7 / 9 | Dadra and Nagar Haveli and Daman and Diu | 12.09 |
| 8 / 9 | Lakshadweep | 7.86 |
| 9 / 9 | Ladakh | 5.91 |
Coverage
All 36 States and UTs across three separately ranked groups: major States, NE and hill States, and UTs and city States.
Limitations
The third edition, published in July 2022, is the most recent. NITI Aayog invited expressions of interest in 2025 to prepare a further edition, so this standing is several years old and should be read as such. The three groups are ranked separately and are never comparable.
- Edition published
- 21 July 2022
- Coverage
- All 36 States and UTs across three separately ranked groups: major States, NE and hill States, and UTs and city States.