India Justice Report
A State's capacity to deliver justice, across police, judiciary, prisons and legal aid, each judged on staffing, budget, infrastructure, workload and diversity against the State's own declared benchmarks.
How this publisher places States
Tata Trusts and partner organisations ranks each group separately, so first place in one group is not the same standing as first place in another. The groups are never combined into a single national order.
Large and Mid-sized States18 States and UTs
| Placing | State / UT | Score out of 10 |
|---|---|---|
| 1 / 18 | Karnataka | 6.78 |
| 2 / 18 | Andhra Pradesh | 6.32 |
| 3 / 18 | Telangana | 6.15 |
| 4 / 18 | Kerala | 6.09 |
| 5 / 18 | Tamil Nadu | 5.62 |
| 6 / 18 | Chhattisgarh | 5.54 |
| 7 / 18 | Madhya Pradesh | 5.42 |
| 8 / 18 | Odisha | 5.41 |
| 9 / 18 | Punjab | 5.33 |
| 10 / 18 | Maharashtra | 5.12 |
| 11 / 18 | Gujarat | 5.07 |
| 12 / 18 | Haryana | 5.02 |
| 13 / 18 | Bihar | 4.88 |
| 14 / 18 | Rajasthan | 4.83 |
| 15 / 18 | Jharkhand | 4.78 |
| 16 / 18 | Uttarakhand | 4.41 |
| 17 / 18 | Uttar Pradesh | 3.92 |
| 18 / 18 | West Bengal | 3.63 |
Small States7 States and UTs
| Placing | State / UT | Score out of 10 |
|---|---|---|
| 1 / 7 | Sikkim | 5.2 |
| 2 / 7 | Himachal Pradesh | 4.36 |
| 3 / 7 | Arunachal Pradesh | 4.21 |
| 4 / 7 | Tripura | 4.11 |
| 5 / 7 | Meghalaya | 4.02 |
| 6 / 7 | Mizoram | 3.81 |
| 7 / 7 | Goa | 3.51 |
Movement across editions
| State / UT | 2025 | 2022 | 2020 | 2019 |
|---|---|---|---|---|
| Karnataka | 1 | 1 | 14 | 6 |
| Sikkim | 1 | 1 | 2 | 2 |
| Andhra Pradesh | 2 | 5 | 12 | 13 |
| Himachal Pradesh | 2 | 6 | 4 | 3 |
| Arunachal Pradesh | 3 | 2 | 5 | 6 |
| Telangana | 3 | 3 | 3 | 11 |
| Kerala | 4 | 6 | 5 | 2 |
| Tripura | 4 | 3 | 1 | 7 |
| Meghalaya | 5 | 4 | 7 | 5 |
| Tamil Nadu | 5 | 2 | 2 | 3 |
| Chhattisgarh | 6 | 9 | 7 | 10 |
| Mizoram | 6 | 5 | 6 | 4 |
| Goa | 7 | 7 | 3 | 1 |
| Madhya Pradesh | 7 | 8 | 16 | 9 |
| Odisha | 8 | 11 | 11 | 7 |
| Punjab | 9 | 10 | 4 | 4 |
| Maharashtra | 10 | 12 | 1 | 1 |
| Gujarat | 11 | 4 | 6 | 8 |
| Haryana | 12 | 13 | 9 | 5 |
| Bihar | 13 | 16 | 13 | 17 |
| Rajasthan | 14 | 15 | 10 | 14 |
| Jharkhand | 15 | 7 | 8 | 16 |
| Uttarakhand | 16 | 14 | 15 | 15 |
| Uttar Pradesh | 17 | 18 | 18 | 18 |
| West Bengal | 18 | 17 | 17 | 12 |
Coverage
25 States across two separately ranked clusters, 18 large and mid-sized and 7 small; four editions from 2019. Union Territories are not covered.
Limitations
The two clusters are ranked separately and are never comparable. The index measures the capacity of the justice system, its staffing, budgets and infrastructure, rather than the outcomes people experience, and it scores each State against benchmarks that State set for itself. Scores are published for the current edition only, and no Union Territory is assessed.
- Edition published
- 15 April 2025
- Coverage
- 25 States across two separately ranked clusters, 18 large and mid-sized and 7 small; four editions from 2019. Union Territories are not covered.