NITI Aayog
National Multidimensional Poverty Index
The share of people who are poor on more than one count at once, across twelve indicators of health, education and standard of living, drawn from the National Family Health Survey.
All state rankings
Edition
National MPI: A Progress Review 2023
Published 17 July 2023
Covers
36 States & UTs
2 editions stored
Placing
National rank
Government of India
National MPI: A Progress Review 2023 results36 States and UTs
| Placing | State / UT | Share of people poor |
|---|---|---|
| 1 / 36 | Kerala | 0.55 |
| 2 / 36 | Goa | 0.84 |
| 3 / 36 | Puducherry | 0.85 |
| 4 / 36 | Lakshadweep | 1.11 |
| 5 / 36 | Tamil Nadu | 2.2 |
| 6 / 36 | Andaman and Nicobar Islands | 2.3 |
| 7 / 36 | Sikkim | 2.6 |
| 8 / 36 | Delhi | 3.43 |
| 9 / 36 | Chandigarh | 3.52 |
| 10 / 36 | Ladakh | 3.53 |
| 11 / 36 | Punjab | 4.75 |
| 12 / 36 | Jammu and Kashmir | 4.8 |
| 13 / 36 | Himachal Pradesh | 4.93 |
| 14 / 36 | Mizoram | 5.3 |
| 15 / 36 | Telangana | 5.88 |
| 16 / 36 | Andhra Pradesh | 6.06 |
| 17 / 36 | Haryana | 7.07 |
| 18 / 36 | Karnataka | 7.58 |
| 19 / 36 | Maharashtra | 7.81 |
| 20 / 36 | Manipur | 8.1 |
| 21 / 36 | Dadra and Nagar Haveli and Daman and Diu | 9.21 |
| 22 / 36 | Uttarakhand | 9.67 |
| 23 / 36 | Gujarat | 11.66 |
| 24 / 36 | West Bengal | 11.89 |
| 25 / 36 | Tripura | 13.11 |
| 26 / 36 | Arunachal Pradesh | 13.76 |
| 27 / 36 | Rajasthan | 15.31 |
| 28 / 36 | Nagaland | 15.43 |
| 29 / 36 | Odisha | 15.68 |
| 30 / 36 | Chhattisgarh | 16.37 |
| 31 / 36 | Assam | 19.35 |
| 32 / 36 | Madhya Pradesh | 20.63 |
| 33 / 36 | Uttar Pradesh | 22.93 |
| 34 / 36 | Meghalaya | 27.79 |
| 35 / 36 | Jharkhand | 28.81 |
| 36 / 36 | Bihar | 33.76 |
Movement across editions
| State / UT | 2021 | 2016 |
|---|---|---|
| Kerala | 1 | 1 |
| Goa | 2 | 4 |
| Puducherry | 3 | 2 |
| Lakshadweep | 4 | 3 |
| Tamil Nadu | 5 | 8 |
| Andaman and Nicobar Islands | 6 | 6 |
| Sikkim | 7 | 5 |
| Delhi | 8 | 7 |
| Chandigarh | 9 | 10 |
| Ladakh | 10 | 16 |
| Punjab | 11 | 9 |
| Jammu and Kashmir | 12 | 15 |
| Himachal Pradesh | 13 | 11 |
| Mizoram | 14 | 12 |
| Telangana | 15 | 18 |
| Andhra Pradesh | 16 | 13 |
| Haryana | 17 | 14 |
| Karnataka | 18 | 17 |
| Maharashtra | 19 | 19 |
| Manipur | 20 | 21 |
| Dadra and Nagar Haveli and Daman and Diu | 21 | 24 |
| Uttarakhand | 22 | 22 |
| Gujarat | 23 | 23 |
| West Bengal | 24 | 25 |
| Tripura | 25 | 20 |
| Arunachal Pradesh | 26 | 26 |
| Rajasthan | 27 | 28 |
| Nagaland | 28 | 27 |
| Odisha | 29 | 29 |
| Chhattisgarh | 30 | 30 |
| Assam | 31 | 32 |
| Madhya Pradesh | 32 | 33 |
| Uttar Pradesh | 33 | 34 |
| Meghalaya | 34 | 31 |
| Jharkhand | 35 | 35 |
| Bihar | 36 | 36 |
Coverage
All 36 States and UTs, two rounds: 2015-16 and 2019-21.
Limitations
NITI Aayog publishes a headcount ratio rather than an ordinal, so the rank here is computed from its released figures and ties share a place. The figures come from the National Family Health Survey, so a new round arrives only when the survey does; 2019-21 is the most recent available rather than a current measurement.
- Edition published
- 17 July 2023
- Coverage
- All 36 States and UTs, two rounds: 2015-16 and 2019-21.