National Energy Trilemma Index
How well a State balances the three demands the World Energy Council calls the energy trilemma: security of supply, affordable and universal access, and environmental sustainability.
How this publisher places States
World Energy Council India ranks each group separately, so first place in one group is not the same standing as first place in another. The groups are never combined into a single national order.
States28 States and UTs
| Placing | State / UT | Category | NETI score |
|---|---|---|---|
| 1 / 28 | Kerala | Category A | 65.08 |
| 2 / 28 | Gujarat | Category A | 62.71 |
| 3 / 28 | Karnataka | Category A | 61.33 |
| 4 / 28 | Tamil Nadu | Category A | 58.7 |
| 5 / 28 | Himachal Pradesh | Category A | 57.95 |
| 6 / 28 | Andhra Pradesh | Category A | 57.6 |
| 7 / 28 | Haryana | Category A | 57.12 |
| 8 / 28 | Uttarakhand | Category A | 57.1 |
| 9 / 28 | Maharashtra | Category A | 57.07 |
| 10 / 28 | Goa | Category A | 57.06 |
| 11 / 28 | Punjab | Category B | 55.48 |
| 12 / 28 | Telangana | Category B | 54.15 |
| 13 / 28 | Sikkim | Category B | 53.64 |
| 14 / 28 | Odisha | Category B | 52.43 |
| 15 / 28 | Assam | Category B | 52 |
| 16 / 28 | Arunachal Pradesh | Category B | 51.61 |
| 17 / 28 | Mizoram | Category B | 51.27 |
| 18 / 28 | Rajasthan | Category B | 50.86 |
| 19 / 28 | Tripura | Category B | 48.36 |
| 20 / 28 | Uttar Pradesh | Category B | 48.13 |
| 21 / 28 | West Bengal | Category B | 46.67 |
| 22 / 28 | Manipur | Category B | 45.93 |
| 23 / 28 | Madhya Pradesh | Category B | 45.17 |
| 24 / 28 | Chhattisgarh | Category C | 42.35 |
| 25 / 28 | Meghalaya | Category C | 42.11 |
| 26 / 28 | Nagaland | Category C | 41.77 |
| 27 / 28 | Jharkhand | Category C | 31.78 |
| 28 / 28 | Bihar | Category C | 30.57 |
Union Territories8 States and UTs
| Placing | State / UT | Category | NETI score |
|---|---|---|---|
| 1 / 8 | Delhi | Category A | 61.88 |
| 2 / 8 | Chandigarh | Category A | 59.58 |
| 3 / 8 | Andaman and Nicobar Islands | Category B | 49.44 |
| 4 / 8 | Puducherry | Category B | 47.31 |
| 5 / 8 | Jammu and Kashmir | Category B | 45.06 |
| 6 / 8 | Dadra and Nagar Haveli and Daman and Diu | Category C | 42.32 |
| 7 / 8 | Ladakh | Category C | 39.37 |
| 8 / 8 | Lakshadweep | Category C | 37.05 |
Coverage
All 36 States and Union Territories, ranked as two separate fields: 28 States and 8 Union Territories. Every unit also carries a category, set purely by score — A at 57 and above, B from 45 to 57, C below 45.
Limitations
States and Union Territories are ranked against each other only within their own group, so Delhi's first place among UTs is not Kerala's first place among States. The report ranks the eight north-eastern States a second time as a region of their own, giving them a different number from the one stored here; only the all-States table is used, because the two cannot both be a State's rank. Indicators were updated, replaced and renamed after the 2023 edition, so this edition's figures are not comparable with earlier ones and only 2024 is stored. Jammu and Kashmir is placed in the Union Territory table, which is its status since 2019.
- Edition published
- 24 June 2025
- Coverage
- All 36 States and Union Territories, ranked as two separate fields: 28 States and 8 Union Territories. Every unit also carries a category, set purely by score — A at 57 and above, B from 45 to 57, C below 45.