Department of School Education and Literacy
Performance Grading Index 2.0
School education performance across learning outcomes, access, infrastructure, equity, governance, and teacher education, scored out of 1,000 and converted into a grade.
All state rankings
Edition
PGI 2.0 for 2024-25
Published 1 May 2026
Covers
36 States & UTs
1 edition stored
Placing
Band, not a rank
Ministry of Education
How this publisher places States
Department of School Education and Literacy places each State in a band rather than ranking them, so there is no order inside a band.
All States and UTs36 States and UTs
| State / UT | Category |
|---|---|
| Chandigarh | Prachesta-1 |
| Punjab | Prachesta-1 |
| Dadra and Nagar Haveli and Daman and Diu | Prachesta-2 |
| Delhi | Prachesta-2 |
| Himachal Pradesh | Prachesta-2 |
| Kerala | Prachesta-2 |
| Maharashtra | Prachesta-2 |
| Odisha | Prachesta-2 |
| Andaman and Nicobar Islands | Prachesta-3 |
| Assam | Prachesta-3 |
| Goa | Prachesta-3 |
| Gujarat | Prachesta-3 |
| Haryana | Prachesta-3 |
| Lakshadweep | Prachesta-3 |
| Sikkim | Prachesta-3 |
| Tamil Nadu | Prachesta-3 |
| Uttarakhand | Prachesta-3 |
| Andhra Pradesh | Akanshi-1 |
| Arunachal Pradesh | Akanshi-1 |
| Chhattisgarh | Akanshi-1 |
| Jharkhand | Akanshi-1 |
| Karnataka | Akanshi-1 |
| Ladakh | Akanshi-1 |
| Madhya Pradesh | Akanshi-1 |
| Manipur | Akanshi-1 |
| Nagaland | Akanshi-1 |
| Puducherry | Akanshi-1 |
| Rajasthan | Akanshi-1 |
| Telangana | Akanshi-1 |
| Tripura | Akanshi-1 |
| Uttar Pradesh | Akanshi-1 |
| West Bengal | Akanshi-1 |
| Bihar | Akanshi-2 |
| Jammu and Kashmir | Akanshi-2 |
| Mizoram | Akanshi-2 |
| Meghalaya | Akanshi-3 |
Coverage
All 36 States and UTs, graded on a ten-band scale from Utkarsh down to Akanshi-3.
Limitations
The Ministry issues a grade rather than a rank, and grades are deliberately hard to reach: in 2024-25 no State or UT attained any of the top four grades, and the best grade awarded was Prachesta-1. A grade band therefore spans a wide range of scores and hides differences within it.
- Edition published
- 1 May 2026
- Coverage
- All 36 States and UTs, graded on a ten-band scale from Utkarsh down to Akanshi-3.