NITI Aayog
SDG India Index
How far each State and Union Territory has come against the Sustainable Development Goals, scored 0-100 across the 16 goals India tracks. A score of 100 means every target for that year has been met.
All state rankings
Edition
SDG India Index 2023-24
Published 12 July 2024
Covers
36 States & UTs
2 editions stored
Placing
National rank
Government of India
SDG India Index 2023-24 results36 States and UTs
| Placing | State / UT | Category | Index score |
|---|---|---|---|
| 1 / 36 | Kerala | Front Runner | 79 |
| 1 / 36 | Uttarakhand | Front Runner | 79 |
| 3 / 36 | Tamil Nadu | Front Runner | 78 |
| 4 / 36 | Chandigarh | Front Runner | 77 |
| 4 / 36 | Goa | Front Runner | 77 |
| 4 / 36 | Himachal Pradesh | Front Runner | 77 |
| 7 / 36 | Punjab | Front Runner | 76 |
| 7 / 36 | Sikkim | Front Runner | 76 |
| 9 / 36 | Karnataka | Front Runner | 75 |
| 10 / 36 | Andhra Pradesh | Front Runner | 74 |
| 10 / 36 | Gujarat | Front Runner | 74 |
| 10 / 36 | Jammu and Kashmir | Front Runner | 74 |
| 10 / 36 | Puducherry | Front Runner | 74 |
| 10 / 36 | Telangana | Front Runner | 74 |
| 15 / 36 | Maharashtra | Front Runner | 73 |
| 16 / 36 | Haryana | Front Runner | 72 |
| 16 / 36 | Manipur | Front Runner | 72 |
| 16 / 36 | Mizoram | Front Runner | 72 |
| 19 / 36 | Tripura | Front Runner | 71 |
| 20 / 36 | Andaman and Nicobar Islands | Front Runner | 70 |
| 20 / 36 | Delhi | Front Runner | 70 |
| 20 / 36 | West Bengal | Front Runner | 70 |
| 23 / 36 | Chhattisgarh | Front Runner | 67 |
| 23 / 36 | Madhya Pradesh | Front Runner | 67 |
| 23 / 36 | Rajasthan | Front Runner | 67 |
| 23 / 36 | Uttar Pradesh | Front Runner | 67 |
| 27 / 36 | Dadra and Nagar Haveli and Daman and Diu | Front Runner | 66 |
| 27 / 36 | Lakshadweep | Front Runner | 66 |
| 27 / 36 | Odisha | Front Runner | 66 |
| 30 / 36 | Arunachal Pradesh | Front Runner | 65 |
| 30 / 36 | Assam | Front Runner | 65 |
| 30 / 36 | Ladakh | Front Runner | 65 |
| 33 / 36 | Meghalaya | Performer | 63 |
| 33 / 36 | Nagaland | Performer | 63 |
| 35 / 36 | Jharkhand | Performer | 62 |
| 36 / 36 | Bihar | Performer | 57 |
Movement across editions
| State / UT | 2024 | 2021 |
|---|---|---|
| Kerala | 1 | 2 |
| Uttarakhand | 1 | 5 |
| Tamil Nadu | 3 | 3 |
| Chandigarh | 4 | 1 |
| Goa | 4 | 5 |
| Himachal Pradesh | 4 | 3 |
| Punjab | 7 | 13 |
| Sikkim | 7 | 9 |
| Karnataka | 9 | 5 |
| Andhra Pradesh | 10 | 5 |
| Gujarat | 10 | 11 |
| Jammu and Kashmir | 10 | 20 |
| Puducherry | 10 | 13 |
| Telangana | 10 | 11 |
| Maharashtra | 15 | 10 |
| Haryana | 16 | 18 |
| Manipur | 16 | 23 |
| Mizoram | 16 | 13 |
| Tripura | 19 | 22 |
| Andaman and Nicobar Islands | 20 | 18 |
| Delhi | 20 | 13 |
| West Bengal | 20 | 24 |
| Chhattisgarh | 23 | 26 |
| Madhya Pradesh | 23 | 24 |
| Rajasthan | 23 | 29 |
| Uttar Pradesh | 23 | 29 |
| Dadra and Nagar Haveli and Daman and Diu | 27 | — |
| Lakshadweep | 27 | 13 |
| Odisha | 27 | 26 |
| Arunachal Pradesh | 30 | 29 |
| Assam | 30 | 33 |
| Ladakh | 30 | 20 |
| Meghalaya | 33 | 29 |
| Nagaland | 33 | 26 |
| Jharkhand | 35 | 34 |
| Bihar | 36 | 35 |
Coverage
All 36 States and Union Territories; two editions, 2020-21 and 2023-24.
Limitations
NITI Aayog publishes a score and a category rather than an ordinal, so the rank here is computed from its released scores and tied scores share a place. Categories are published for the current edition only. Editions are irregular and the indicator set changes between them.
- Edition published
- 12 July 2024
- Coverage
- All 36 States and Union Territories; two editions, 2020-21 and 2023-24.