States' Startup Ranking
How well a State supports startups, across institutional support, infrastructure, funding, market access, capacity building and innovation, over six reform areas and nineteen action points.
How this publisher places States
Department for Promotion of Industry and Internal Trade places each State in a band rather than ranking them, so there is no order inside a band, and a band in one group is not the same standing as the same band in another.
Category A19 States and UTs
| State / UT | Category |
|---|---|
| Gujarat | Best Performers |
| Karnataka | Top Performers |
| Punjab | Top Performers |
| Tamil Nadu | Top Performers |
| Uttar Pradesh | Top Performers |
| Andhra Pradesh | Leaders |
| Haryana | Leaders |
| Kerala | Leaders |
| Madhya Pradesh | Leaders |
| Maharashtra | Leaders |
| Rajasthan | Leaders |
| Telangana | Leaders |
| Uttarakhand | Leaders |
| Assam | Aspiring Leaders |
| Bihar | Aspiring Leaders |
| Jammu and Kashmir | Aspiring Leaders |
| Odisha | Aspiring Leaders |
| Chhattisgarh | Emerging Startup Ecosystems |
| Delhi | Emerging Startup Ecosystems |
Category B15 States and UTs
| State / UT | Category |
|---|---|
| Arunachal Pradesh | Best Performers |
| Goa | Best Performers |
| Himachal Pradesh | Top Performers |
| Manipur | Leaders |
| Meghalaya | Leaders |
| Nagaland | Leaders |
| Andaman and Nicobar Islands | Aspiring Leaders |
| Mizoram | Aspiring Leaders |
| Sikkim | Aspiring Leaders |
| Tripura | Aspiring Leaders |
| Chandigarh | Emerging Startup Ecosystems |
| Dadra and Nagar Haveli and Daman and Diu | Emerging Startup Ecosystems |
| Ladakh | Emerging Startup Ecosystems |
| Lakshadweep | Emerging Startup Ecosystems |
| Puducherry | Emerging Startup Ecosystems |
Coverage
34 of 36 States and UTs, banded within two population categories. Jharkhand and West Bengal did not take part.
Limitations
DPIIT publishes bands rather than a ranking, and bands are assigned inside two population categories, so a Category A band is not the same standing as the same band in Category B. Two States chose not to participate and so have no placing at all. The edition assesses the period from January 2023 to November 2024.
- Edition published
- 16 January 2026
- Coverage
- 34 of 36 States and UTs, banded within two population categories. Jharkhand and West Bengal did not take part.