Who got richer in office?
These Lok Sabha MPs' declared net worth grew the most between their earliest and latest election affidavits on record (2009–2024). All numbers come from the affidavits they filed with the Election Commission.
Lok Sabha MPs ranked by declared net-worth growth across their earliest and latest affidavits on file (2009, 2014, 2019, and 2024). MPs with only one filing on record are not ranked. Report a missing MP.
Updated 2026-05-13.
- Rajesh Ranjan's declared assets grew 78.2x between 2019 and 2024 — from ₹15.45 L to ₹12.09 Cr.
- 142 MPs more than doubled their declared net worth across the cycles on file.
- Average growth multiple across the leaderboard was 4.91x.
- Kalyan Vaijinathrao Kale (INC) was the second-fastest grower at 60.0x (2009→2024).
- 129 MPs on this leaderboard declared at least one pending criminal case in their latest affidavit.
253 MPs ranked by growth multiple
Each row compares an MP’s earliest and latest Lok Sabha affidavits on file. Sort columns to compare absolute jumps, latest balances, span length, or party.
| # | Sources | Share | |||||
|---|---|---|---|---|---|---|---|
| 1 | Rajesh Ranjan Hazaribagh · Bihar | Independent (IND) | ₹15.45 L 2019 | ₹12.09 Cr 2024 | 78.2x +₹11.93 Cr | ||
| 2 | Kalyan Vaijinathrao Kale Jalna · Maharashtra | Indian National Congress (INC) | ₹2.22 Cr 2009 | ₹132.92 Cr 2024 | 60.0x +₹130.71 Cr | ||
| 3 | Kamlesh Paswan Bansgaon · Uttar Pradesh | Bharatiya Janata Party (BJP) | ₹17.68 L 2009 | ₹10.16 Cr 2014 | 57.5x +₹9.99 Cr | ||
| 4 | Tejasvi Surya Bangalore South · Karnataka | Bharatiya Janata Party (BJP) | ₹13.47 L 2019 | ₹4.10 Cr 2024 | 30.5x +₹3.97 Cr | — | |
| 5 | Amar Singh Ganganagar · Punjab | Indian National Congress (INC) | ₹12.30 L 2014 | ₹3.28 Cr 2019 | 26.7x +₹3.16 Cr | ||
| 6 | Saumitra Khan Bishnupur · West Bengal | Bharatiya Janata Party (BJP) | ₹11.97 L 2014 | ₹3.09 Cr 2024 | 25.8x +₹2.97 Cr | — | |
| 7 | Asaduddin Owaisi Hyderabad · Telangana | All India Majlis-e-Ittehadul Muslimeen (AIMIM) | ₹93.02 L 2009 | ₹23.88 Cr 2024 | 25.7x +₹22.95 Cr | — | |
| 8 | R K Chaudhary Mohanlalganj · Uttar Pradesh | Samajwadi Party (SP) | ₹12.33 L 2009 | ₹2.84 Cr 2024 | 23.0x +₹2.72 Cr | ||
| 9 | Ashok Kumar Rawat Misrikh · Uttar Pradesh | Bharatiya Janata Party (BJP) | ₹62.21 L 2009 | ₹12.97 Cr 2024 | 20.8x +₹12.34 Cr | — | |
| 10 | Lovely Anand Sheohar · Bihar | Janata Dal (United) (JD(U)) | ₹50.50 L 2009 | ₹9.46 Cr 2024 | 18.7x +₹8.95 Cr | ||
| 11 | M K Raghavan Kozhikode · Kerala | Indian National Congress (INC) | ₹14.10 L 2009 | ₹2.49 Cr 2024 | 17.7x +₹2.35 Cr | — | |
| 12 | Virendra Singh Chandauli · Uttar Pradesh | Samajwadi Party (SP) | ₹1.15 Cr 2014 | ₹18.80 Cr 2024 | 16.3x +₹17.65 Cr | — | |
| 13 | P C Mohan Bangalore Central · Karnataka | Bharatiya Janata Party (BJP) | ₹5.37 Cr 2009 | ₹81.31 Cr 2024 | 15.1x +₹75.93 Cr | — | |
| 14 | Veena Devi Vaishali · Bihar | Lok Janshakti Party (Ram Vilas) (LJP(RV)) | ₹3.12 Cr 2014 | ₹46.72 Cr 2024 | 15.0x +₹43.60 Cr | — | |
| 15 | Arjun Ram Meghwal Bikaner · Rajasthan | Bharatiya Janata Party (BJP) | ₹25.63 L 2009 | ₹3.77 Cr 2024 | 14.7x +₹3.51 Cr | — | |
| 16 | Sk Nurul Islam Basirhat · West Bengal | All India Trinamool Congress (AITC) | ₹11.55 L 2009 | ₹1.60 Cr 2024 | 13.8x +₹1.48 Cr | — | |
| 17 | Venugopal. P. Dr. Tiruvallur · Tamil Nadu | All India Anna DMK (AIADMK) | ₹20.74 L 2009 | ₹2.86 Cr 2014 | 13.8x +₹2.66 Cr | — | |
| 18 | Pakauri Lal Robertsganj · Uttar Pradesh | Apna Dal (Soneylal) (AD(S)) | ₹17.63 L 2009 | ₹2.30 Cr 2019 | 13.1x +₹2.13 Cr | — | |
| 19 | K. Francis George Idukki · Kerala | Kerala Congress (KC) | ₹73.00 L 2009 | ₹9.52 Cr 2024 | 13.0x +₹8.79 Cr | ||
| 20 | Sougata Ray Dum Dum · West Bengal | All India Trinamool Congress (AITC) | ₹39.71 L 2009 | ₹5.12 Cr 2024 | 12.9x +₹4.73 Cr | — | |
| 21 | Ganesh Singh Satna · Madhya Pradesh | Bharatiya Janata Party (BJP) | ₹73.72 L 2009 | ₹9.47 Cr 2024 | 12.8x +₹8.73 Cr | — | |
| 22 | Chavda Vinod Lakhamshi Kachchh · Gujarat | Bharatiya Janata Party (BJP) | ₹56.19 L 2014 | ₹7.10 Cr 2024 | 12.6x +₹6.54 Cr | ||
| 23 | Kamakhya Prasad Tasa Kaziranga · Assam | Bharatiya Janata Party (BJP) | ₹16.95 L 2014 | ₹2.00 Cr 2024 | 11.8x +₹1.83 Cr | — | |
| 24 | B Y Raghavendra Shimoga · Karnataka | Bharatiya Janata Party (BJP) | ₹6.63 Cr 2009 | ₹73.71 Cr 2024 | 11.1x +₹67.09 Cr | — | |
| 25 | Kalyan Banerjee Sreerampur · West Bengal | All India Trinamool Congress (AITC) | ₹1.61 Cr 2009 | ₹17.60 Cr 2019 | 10.9x +₹15.98 Cr | — | |
| 26 | Dinesh Chandra Yadav Madhepura · Bihar | Janata Dal (United) (JD(U)) | ₹63.05 L 2009 | ₹6.62 Cr 2024 | 10.5x +₹5.99 Cr | — | |
| 27 | Mansukhbhai Dhanjibhai Vasava Bharuch · Gujarat | Bharatiya Janata Party (BJP) | ₹24.41 L 2009 | ₹2.55 Cr 2024 | 10.4x +₹2.31 Cr | — | |
| 28 | Daroga Prasad Saroj Lalganj · Uttar Pradesh | Samajwadi Party (SP) | ₹55.74 L 2009 | ₹5.39 Cr 2024 | 9.67x +₹4.83 Cr | ||
| 29 | Prataprao Ganpatrao Jadhav Buldhana · Maharashtra | ₹1.21 Cr 2009 | ₹11.63 Cr 2019 | 9.65x +₹10.42 Cr | — | ||
| 30 | Akhilesh Yadav Kannauj · Uttar Pradesh | Samajwadi Party (SP) | ₹4.44 Cr 2009 | ₹42.03 Cr 2024 | 9.46x +₹37.59 Cr | — | |
| 31 | Baijayant Panda Kendrapara · Odisha | Bharatiya Janata Party (BJP) | ₹16.11 Cr 2009 | ₹148.09 Cr 2024 | 9.19x +₹131.98 Cr | — | |
| 32 | Mulayam Singh Yadav Mainpuri · Uttar Pradesh | Samajwadi Party (SP) | ₹2.24 Cr 2009 | ₹20.56 Cr 2019 | 9.18x +₹18.32 Cr | — | |
| 33 | Kumari Selja Sirsa · Haryana | Indian National Congress (INC) | ₹4.67 Cr 2009 | ₹42.07 Cr 2024 | 9.01x +₹37.39 Cr | — | |
| 34 | Rahul Gandhi Rae Bareli · Uttar Pradesh | Indian National Congress (INC) | ₹2.33 Cr 2009 | ₹20.40 Cr 2024 | 8.76x +₹18.07 Cr | — | |
| 35 | Konda Vishweshwar Reddy Chevella · Telangana | Bharatiya Janata Party (BJP) | ₹528.62 Cr 2014 | ₹4568.22 Cr 2024 | 8.64x +₹4039.60 Cr | — | |
| 36 | Sonia Gandhi Rae Bareli · Uttar Pradesh | Indian National Congress (INC) | ₹1.38 Cr 2009 | ₹11.83 Cr 2019 | 8.57x +₹10.45 Cr | — | |
| 37 | Sangeeta Kumari Singh Deo Bolangir · Odisha | Bharatiya Janata Party (BJP) | ₹4.57 Cr 2009 | ₹37.96 Cr 2019 | 8.31x +₹33.39 Cr | ||
| 38 | Tapir Gao Arunachal East · Arunachal Pradesh | Bharatiya Janata Party (BJP) | ₹1.85 Cr 2009 | ₹15.05 Cr 2024 | 8.13x +₹13.20 Cr | ||
| 39 | Arjun Munda Khunti · Jharkhand | Bharatiya Janata Party (BJP) | ₹1.24 Cr 2009 | ₹9.15 Cr 2019 | 7.39x +₹7.91 Cr | — | |
| 40 | D.V. Sadananda Gowda Bangalore North · Karnataka | Bharatiya Janata Party (BJP) | ₹1.44 Cr 2009 | ₹9.89 Cr 2014 | 6.88x +₹8.45 Cr | — | |
| 41 | Abdul Rashid Sheikh Baramulla · Jammu and Kashmir | Independent (IND) | ₹23.01 L 2014 | ₹1.56 Cr 2024 | 6.80x +₹1.33 Cr | ||
| 42 | Narendra Singh Tomar Morena · Madhya Pradesh | Bharatiya Janata Party (BJP) | ₹34.53 L 2009 | ₹2.31 Cr 2019 | 6.68x +₹1.96 Cr | — | |
| 43 | Tathagata Satpathy Dhenkanal · Odisha | Biju Janata Dal (BJD) | ₹55.16 L 2009 | ₹3.54 Cr 2014 | 6.42x +₹2.99 Cr | — | |
| 44 | Rajendra Agarwal Meerut · Uttar Pradesh | Bharatiya Janata Party (BJP) | ₹21.22 L 2009 | ₹1.35 Cr 2019 | 6.36x +₹1.14 Cr | — | |
| 45 | Rao Inderjit Singh Gurgaon · Haryana | Bharatiya Janata Party (BJP) | ₹6.74 Cr 2009 | ₹42.10 Cr 2019 | 6.25x +₹35.36 Cr | — | |
| 46 | Naba Kumar Sarania Kokrajhar · Assam | Independent (IND) | ₹21.56 L 2014 | ₹1.30 Cr 2019 | 6.04x +₹1.09 Cr | — | |
| 47 | Kiren Rijiju Arunachal West · Arunachal Pradesh | Bharatiya Janata Party (BJP) | ₹82.95 L 2009 | ₹4.94 Cr 2024 | 5.96x +₹4.11 Cr | ||
| 48 | Shibu Soren Dumka · Jharkhand | ₹82.29 L 2009 | ₹4.68 Cr 2014 | 5.68x +₹3.85 Cr | — | ||
| 49 | Palanimanickam.S.S Thanjavur · Tamil Nadu | Dravida Munnetra Kazhagam (DMK) | ₹75.24 L 2009 | ₹4.25 Cr 2019 | 5.64x +₹3.49 Cr | — | |
| 50 | Ramesh Chandappa Jigajinagi Bijapur · Karnataka | Bharatiya Janata Party (BJP) | ₹8.94 Cr 2014 | ₹50.41 Cr 2019 | 5.64x +₹41.47 Cr | — |
More from the affidavits
Two adjacent surfaces from the same dataset — useful when you want a different lens on the same source PDFs.
Sorted by ₹ added between each MP’s earliest and latest filing.
- Bharatiya Janata Party (BJP) · chevella-tg · Telangana+₹4039.60 Cr₹528.62 Cr → ₹4568.22 Cr
- Indian National Congress (INC) · bangalore-rural-ka · Karnataka+₹253.02 Cr₹85.87 Cr → ₹338.89 Cr
- Shiromani Akali Dal (SAD) · bathinda-pb · Punjab+₹138.21 Cr₹60.31 Cr → ₹198.52 Cr
- Bharatiya Janata Party (BJP) · kendrapara-od · Odisha+₹131.98 Cr₹16.11 Cr → ₹148.09 Cr
- Indian National Congress (INC) · Jalna · Maharashtra+₹130.71 Cr₹2.22 Cr → ₹132.92 Cr
- NCP (Sharadchandra Pawar) (NCP-SP) · baramati-mh · Maharashtra+₹114.98 Cr₹51.54 Cr → ₹166.52 Cr
Counts come from each MP's 2024 affidavit. Pending cases are not convictions.
- 88cases declared
- 47cases declared
- Bharatiya Janata Party (BJP) · Telangana45cases declared
- Bharatiya Janata Party (BJP) · Telangana42cases declared
- Independent (IND) · Bihar41cases declared
- 36cases declared
- Aazad Samaj Party (Kanshi Ram) (ASPKR) · Uttar Pradesh36cases declared
- 29cases declared
- Samajwadi Party (SP) · Uttar Pradesh25cases declared
- Bharatiya Janata Party (BJP) · West Bengal23cases declared
How this is calculated
Growth in declared assets has many drivers — appreciation of inherited property, business income, spousal earnings, inflation, or revaluation. A high multiple is not, by itself, evidence of wrongdoing. Use the source links to read the original affidavits.
Election Commission of India: affidavit.eci.gov.in . MyNeta (ADR) maintains a parallel public dashboard that mirrors most affidavit fields.
If you found this useful, send it on. Each link opens with the source affidavits attached.
Get the next wealth watch in your inbox
We publish a new analysis every month. No spam.
No spam. Unsubscribe anytime.








