Road Accident Deaths in Million-Plus Cities
How many people were killed in road accidents in each of India's fifty million-plus cities. First place is the city with the most deaths, not the fewest.
What this survey ranks
Ministry of Road Transport and Highways ranks within a population tier rather than across the country, so a place here is a standing among cities of a similar size. First place is the worst on this measure, not the best.
Million Plus Cities50 cities
Movement across editions
| City | 2023 | 2022 |
|---|---|---|
| Delhi | 1 / 50 | 1 / 50 |
| Bengaluru | 2 / 50 | 2 / 50 |
| Jaipur | 3 / 50 | 3 / 50 |
| Kanpur | 4 / 50 | 4 / 50 |
| Prayagraj | 5 / 50 | 6 / 50 |
| Lucknow | 6 / 50 | 7 / 50 |
| Jabalpur | 7 / 50 | 12 / 50 |
| Ahmedabad | 8 / 50 | 11 / 50 |
| Raipur | 9 / 50 | 8 / 50 |
| Chennai | 10 / 50 | 10 / 50 |
| Agra | 11 / 50 | 9 / 50 |
| Ludhiana | 12 / 50 | 15 / 50 |
| Meerut | 13 / 50 | 21 / 50 |
| Mumbai | 14 / 50 | 14 / 50 |
| Vijayawada | 15 / 50 | 13 / 50 |
| Ghaziabad | 16 / 50 | 16 / 50 |
| Asansol-Durgapur | 17 / 50 | 17 / 50 |
| Pune | 18 / 50 | 22 / 50 |
| Gwalior | 19 / 50 | 19 / 50 |
| Hyderabad | 20 / 50 | 23 / 50 |
| Varanasi | 21 / 50 | 26 / 50 |
| Visakhapatnam | 22 / 50 | 18 / 50 |
| Malappuram | 23 / 50 | 24 / 50 |
| Surat | 24 / 50 | 27 / 50 |
| Nagpur | 25 / 50 | 25 / 50 |
| Dhanbad | 26 / 50 | 45 / 50 |
| Coimbatore | 27 / 50 | 28 / 50 |
| Faridabad | 28 / 50 | 30 / 50 |
| Madurai | 29 / 50 | 37 / 50 |
| Jodhpur | 30 / 50 | 29 / 50 |
| Indore | 31 / 50 | 5 / 50 |
| Thrissur | 32 / 50 | 32 / 50 |
| Jamshedpur | 33 / 50 | 49 / 50 |
| Kollam | 34 / 50 | 31 / 50 |
| Nashik | 35 / 50 | 33 / 50 |
| Chhatrapati Sambhajinagar | 36 / 50 | 34 / 50 |
| Patna | 37 / 50 | 35 / 50 |
| Vadodara | 38 / 50 | 39 / 50 |
| Bhopal | 39 / 50 | 20 / 50 |
| Rajkot | 40 / 50 | 42 / 50 |
| Kochi | 41 / 50 | 41 / 50 |
| Kozhikode | 42 / 50 | 36 / 50 |
| Tiruchirappalli | 43 / 50 | 43 / 50 |
| Kolkata | 44 / 50 | 38 / 50 |
| Thiruvananthapuram | 45 / 50 | 40 / 50 |
| Kannur | 46 / 50 | 43 / 50 |
| Kota | 47 / 50 | 46 / 50 |
| Amritsar | 48 / 50 | 48 / 50 |
| Chandigarh | 49 / 50 | 47 / 50 |
| Srinagar | 50 / 50 | 50 / 50 |
Coverage
The fifty cities the ministry counts as million-plus, spread across 17 States and 2 Union Territories, for 2023 and 2022. Tier membership is fixed on 2011 census population, so it does not move as cities grow.
Limitations
Rank 1 is the worst place on this list, not the best: Delhi leads because 1,457 people died on its roads in 2023. These are counts, not rates — no population or vehicle denominator is applied — so the order largely follows how big a city is and cannot be read as which city is most dangerous to travel in. The ministry publishes three separate rankings, on accidents, deaths and injuries, and a city's place differs across them; deaths are stored because they are the least sensitive to differences in what gets reported. Figures come from state police returns, so a city that records accidents more diligently can appear worse than one that does not.
- Edition published
- 1 August 2025
- Coverage
- The fifty cities the ministry counts as million-plus, spread across 17 States and 2 Union Territories, for 2023 and 2022. Tier membership is fixed on 2011 census population, so it does not move as cities grow.