Swachh Survekshan
Urban cleanliness, scored out of 12,500 in the latest edition across door-to-door collection, source segregation, waste processing, dumpsite remediation and citizen feedback, with separate points for Garbage Free City stars and open-defecation-free certification.
What this survey ranks
Ministry of Housing and Urban Affairs ranks within a population tier rather than across the country, so a place here is a standing among cities of a similar size. It ranks urban local bodies rather than cities, so one city holds two entries where two corporations govern it, and several appear under a corporation name. Bodies held in a band are withdrawn from the ranked list by the publisher and are shown above it.
Million Plus Cities44 cities
Big Cities95 cities
| Placing of 95 | City | State / UT | Total score |
|---|---|---|---|
| 1 | Mira-Bhayandar | Maharashtra | 11,652 |
| 2 | Bilaspur | Chhattisgarh | 11,624 |
| 3 | Jamshedpur | Jharkhand | 11,588 |
| 4 | Gorakhpur (M. Corp) | Uttar Pradesh | 11,278 |
| 5 | Ahmedanagar | Maharashtra | 11,136 |
| 6 | Panvel | Maharashtra | 11,119 |
| 7 | Bhilai Nagar | Chhattisgarh | 11,055 |
| 8 | Korba | Chhattisgarh | 10,564 |
| 9 | Bhubaneswar | Odisha | 10,548 |
| 10 | Moradabad (M. Corp) | Uttar Pradesh | 10,541 |
| 11 | Mathuravrindavan (M. Corp) | Uttar Pradesh | 10,527 |
| 12 | Firozabad (M.Corp.) | Uttar Pradesh | 10,502 |
| 13 | Udaipur (M Cl) | Rajasthan | 10,478 |
| 14 | Bhavnagar | Gujarat | 10,416 |
| 15 | Raurkela Town (M) | Odisha | 10,396 |
| 16 | Saharanpur (M. Corp) | Uttar Pradesh | 10,338 |
| 17 | Jhansi (M. Corp) | Uttar Pradesh | 10,159 |
| 18 | Amravati | Maharashtra | 10,036 |
| 19 | Rajahmundry | Andhra Pradesh | 10,017 |
| 20 | Bareilly (M. Corp) | Uttar Pradesh | 9,913 |
| 21 | Chandrapur_M | Maharashtra | 9,878 |
| 22 | Warangal | Telangana | 9,821 |
| 23 | Solapur | Maharashtra | 9,812 |
| 24 | Nanded Waghala | Maharashtra | 9,659 |
| 25 | Rohtak | Haryana | 9,550 |
| 26 | Junagadh | Gujarat | 9,449 |
| 27 | Gaya | Bihar | 9,381 |
| 28 | Ayodhya (M.Corp.) | Uttar Pradesh | 9,291 |
| 29 | Jamnagar | Gujarat | 9,241 |
| 30 | Cuttack | Odisha | 9,156 |
| 31 | Kadapa | Andhra Pradesh | 9,133 |
| 32 | Davanagere | Karnataka | 9,131 |
| 33 | Shahjahanpur(M.Corp) | Uttar Pradesh | 9,059 |
| 34 | Hubli-Dharwad | Karnataka | 9,035 |
| 35 | Latur | Maharashtra | 8,940 |
| 36 | Muzaffarnagar (Npp) | Uttar Pradesh | 8,927 |
| 37 | Nellore | Andhra Pradesh | 8,891 |
| 38 | Kakinada | Andhra Pradesh | 8,842 |
| 39 | Dhule | Maharashtra | 8,809 |
| 40 | Sangli | Maharashtra | 8,750 |
| 41 | Gurgaon | Haryana | 8,664 |
| 42 | Jammu | Jammu and Kashmir | 8,655 |
| 43 | Ulhasnagar | Maharashtra | 8,632 |
| 44 | Guwahati | Assam | 8,563 |
| 45 | Kurnool | Andhra Pradesh | 8,506 |
| 46 | Rampur (Npp) | Uttar Pradesh | 8,274 |
| 47 | Yamunanagar (Mcl) | Haryana | 8,267 |
| 48 | Bikaner | Rajasthan | 8,255 |
| 49 | Tiruchirappalli | Tamil Nadu | 8,239 |
| 50 | Kochi | Kerala | 8,181 |
| 51 | Malegaon | Maharashtra | 8,024 |
| 52 | Jalgaon | Maharashtra | 7,999 |
| 53 | Bhilwara (M Cl) | Rajasthan | 7,988 |
| 54 | Alwar (M Cl) | Rajasthan | 7,935 |
| 55 | Oulgaret-Ozhukarai | Puducherry | 7,932 |
| 56 | Jodhpur North (Mc) | Rajasthan | 7,919 |
| 57 | Gulbarga (M Corp. Og) | Karnataka | 7,823 |
| 58 | Thrissur | Kerala | 7,815 |
| 59 | Hisar | Haryana | 7,798 |
| 60 | Loni (Npp) | Uttar Pradesh | 7,756 |
| 61 | Thoothukudi Corporation | Tamil Nadu | 7,743 |
| 62 | Dehradun | Uttarakhand | 7,614 |
| 63 | Jodhpur South (Mc) | Rajasthan | 7,571 |
| 64 | Bhagalpur | Bihar | 7,550 |
| 65 | Parbhani | Maharashtra | 7,470 |
| 66 | Kolhapur | Maharashtra | 7,454 |
| 67 | Bhiwandi Nizampur | Maharashtra | 7,232 |
| 68 | Kota North (Mc) | Rajasthan | 7,208 |
| 69 | Ajmer | Rajasthan | 7,142 |
| 70 | Kozhikode | Kerala | 7,101 |
| 71 | Akola | Maharashtra | 7,058 |
| 72 | Belgaum (M Corp. Og) | Karnataka | 7,053 |
| 73 | Bellary | Karnataka | 6,943 |
| 74 | Kota South (Mc) | Rajasthan | 6,931 |
| 75 | Brahmapur (M Corp) | Odisha | 6,911 |
| 76 | Patiala | Punjab | 6,907 |
| 77 | Tiruppur | Tamil Nadu | 6,865 |
| 78 | Muzaffarpur | Bihar | 6,698 |
| 79 | Nizamabad | Telangana | 6,684 |
| 80 | Biharsharif | Bihar | 6,675 |
| 81 | Shimoga (Cmc) | Karnataka | 6,666 |
| 82 | Jalandhar | Punjab | 6,525 |
| 83 | Bijapur | Karnataka | 6,524 |
| 84 | Tambaram | Tamil Nadu | 6,417 |
| 85 | Vellore | Tamil Nadu | 6,395 |
| 86 | Mangalore | Karnataka | 6,315 |
| 87 | Avadi | Tamil Nadu | 6,297 |
| 88 | Agartala | Tripura | 6,292 |
| 89 | Thiruvananthapuram | Kerala | 5,871 |
| 90 | Tirunelveli | Tamil Nadu | 5,869 |
| 91 | Salem | Tamil Nadu | 5,633 |
| 92 | Tumkur | Karnataka | 5,590 |
| 93 | Kollam | Kerala | 5,376 |
| 94 | Erode | Tamil Nadu | 4,911 |
| 95 | Mathura Cantt | Uttar Pradesh | 3,452 |
Movement across editions
| City | 2025 | 2022 | 2020 |
|---|---|---|---|
| Navi Mumbai | Super League — Super Swachh League | 3 / 45 | 3 / 47 |
| Indore | Super League — Super Swachh League | 1 / 45 | 1 / 47 |
| Surat | Super League — Super Swachh League | 2 / 45 | 2 / 47 |
| Vijayawada | Super League — Super Swachh League | 5 / 45 | 4 / 47 |
| Ahmedabad | 1 / 40 | 8 / 45 | 5 / 47 |
| Bhopal | 2 / 40 | 6 / 45 | 7 / 47 |
| Lucknow | 3 / 40 | 17 / 45 | 12 / 47 |
| Raipur | 4 / 40 | 11 / 45 | 21 / 47 |
| Jabalpur | 5 / 40 | 22 / 45 | 17 / 47 |
| Greater Hyderabad | 6 / 40 | 10 / 45 | 23 / 47 |
| Pimpri-Chinchwad | 7 / 40 | 19 / 45 | 24 / 47 |
| Pune | 8 / 40 | 9 / 45 | 15 / 47 |
| GVMC Visakhapatnam | 9 / 40 | 4 / 45 | 9 / 47 |
| Agra | 10 / 40 | 23 / 45 | 16 / 47 |
| Ghaziabad | 11 / 40 | 12 / 45 | 19 / 47 |
| Prayagraj | 12 / 40 | 16 / 45 | 20 / 47 |
| Kanpur | 13 / 40 | 29 / 45 | 25 / 47 |
| Gwalior | 14 / 40 | 18 / 45 | 13 / 47 |
| Thane | 15 / 40 | 13 / 45 | 14 / 47 |
| Jaipur Greater | 16 / 40 | 33 / 45 | Not surveyed |
| Varanasi | 17 / 40 | 21 / 45 | 27 / 47 |
| Vadodara | 18 / 40 | 14 / 45 | 10 / 47 |
| Rajkot | 19 / 40 | 7 / 45 | 6 / 47 |
| Jaipur Heritage | 20 / 40 | 26 / 45 | Not surveyed |
| Patna | 21 / 40 | 38 / 45 | 47 / 47 |
| Nashik | 22 / 40 | 20 / 45 | 11 / 47 |
| Meerut | 23 / 40 | 15 / 45 | 41 / 47 |
| Kalyan-Dombivli | 24 / 40 | 24 / 45 | 22 / 47 |
| Chhatrapati Sambhajinagar | 25 / 40 | 30 / 45 | 26 / 47 |
| Nagpur | 27 / 40 | 27 / 45 | 18 / 47 |
| Coimbatore | 28 / 40 | 42 / 45 | 40 / 47 |
| Vasai-Virar | 29 / 40 | 25 / 45 | 32 / 47 |
| Amritsar | 30 / 40 | 32 / 45 | 39 / 47 |
| Srinagar | 32 / 40 | 41 / 45 | 36 / 47 |
| Greater Mumbai | 33 / 40 | 31 / 45 | 35 / 47 |
| Faridabad | 34 / 40 | 36 / 45 | 38 / 47 |
| Dhanbad | 35 / 40 | 35 / 45 | 33 / 47 |
| Bruhat Bengaluru Mahanagara Palike | 36 / 40 | 43 / 45 | 37 / 47 |
| Ranchi | 37 / 40 | 39 / 45 | 30 / 47 |
| Chennai | 38 / 40 | 44 / 45 | 45 / 47 |
| Ludhiana | 39 / 40 | 40 / 45 | 34 / 47 |
| Madurai | 40 / 40 | 45 / 45 | 42 / 47 |
Coverage
The two tiers Swachh Survekshan publishes as a full field. Million Plus, cities above ten lakh: 40 ranked bodies plus four in the Super Swachh League in 2024-25, 45 in 2022 and 47 in 2020. Big Cities, three to ten lakh: 95 ranked bodies in 2024-25. The survey assesses more than 4,500 towns, but its Medium, Small and Very Small tiers are published as a Top 100 rather than a full field, so they are not stored.
Limitations
The survey ranks urban local bodies rather than cities, so Jaipur was one body in 2020 and two by 2022, Delhi was three corporations in 2020 and 2022 and one in 2024-25, and Mumbai, Bengaluru and Visakhapatnam appear under their corporation names. Cities with sustained top performance are moved into the Super Swachh League and withdrawn from the ranked list, so Indore and Surat carry no rank in 2024-25 despite being the cleanest cities. The total is scored out of 6,000 in 2020, 7,500 in 2022 and 12,500 in 2024-25, so scores are not comparable across editions and only ranks are shown side by side. The 2023 edition is absent because it abandoned tier rankings for a single national order across all 4,477 cities, which is a different measurement from a place among the largest 45. The 2020 placings are the order of the ministry's own Million Plus results table, whose scores fall strictly as the list descends; no ordering was invented here. Much of the score rests on self-reported data, verified by sample field checks rather than audit. The Million Plus field is 40 bodies in 2024-25, 45 in 2022 and 47 in 2020, because the Super Swachh League withdrew four of them, so a place that improves may only reflect a smaller pool. The two tiers are ranked separately and a place in one is not comparable with the same number in the other; only Million Plus is stored for the earlier editions.
- Edition published
- 17 July 2025
- Coverage
- The two tiers Swachh Survekshan publishes as a full field. Million Plus, cities above ten lakh: 40 ranked bodies plus four in the Super Swachh League in 2024-25, 45 in 2022 and 47 in 2020. Big Cities, three to ten lakh: 95 ranked bodies in 2024-25. The survey assesses more than 4,500 towns, but its Medium, Small and Very Small tiers are published as a Top 100 rather than a full field, so they are not stored.