Swachh Vayu Survekshan
How far a city has carried out the clean-air actions in its own plan under the National Clean Air Programme, scored out of 200 across road dust, biomass and waste burning, vehicle and industrial emissions, construction waste, public awareness, and measured improvement in particulate levels.
What this survey ranks
Central Pollution Control Board ranks within a population tier rather than across the country, so a place here is a standing among cities of a similar size.
Population above 10 lakh48 cities
Movement across editions
| City | 2025 | 2024 | 2023 |
|---|---|---|---|
| Indore | 1 / 48 | 6 / 47 | 1 / 47 |
| Jabalpur | 2 / 48 | 2 / 47 | 12 / 47 |
| Agra | 3 / 48 | 3 / 47 | 2 / 47 |
| Surat | 3 / 48 | 1 / 47 | 13 / 47 |
| Kanpur | 5 / 48 | 5 / 47 | 23 / 47 |
| Bhopal | 6 / 48 | 6 / 47 | 5 / 47 |
| Prayagraj | 7 / 48 | 20 / 47 | 28 / 47 |
| Thane | 7 / 48 | 12 / 47 | 3 / 47 |
| Chandigarh | 8 / 48 | 27 / 47 | 22 / 47 |
| Tiruchirappalli | 9 / 48 | 11 / 47 | 6 / 47 |
| Ahmedabad | 10 / 48 | 7 / 47 | 8 / 47 |
| Pune | 10 / 48 | 23 / 47 | 29 / 47 |
| Nagpur | 10 / 48 | 15 / 47 | 18 / 47 |
| Varanasi | 11 / 48 | 9 / 47 | 11 / 47 |
| Raipur | 11 / 48 | 8 / 47 | 16 / 47 |
| Ghaziabad | 12 / 48 | 18 / 47 | 12 / 47 |
| Vijayawada | 13 / 48 | 6 / 47 | 17 / 47 |
| Vadodara | 14 / 48 | 6 / 47 | 7 / 47 |
| Vasai-Virar | 14 / 48 | 35 / 47 | 32 / 47 |
| Rajkot | 15 / 48 | 14 / 47 | 15 / 47 |
| Lucknow | 15 / 48 | 4 / 47 | 24 / 47 |
| Nashik | 16 / 48 | 19 / 47 | 21 / 47 |
| Visakhapatnam | 17 / 48 | 22 / 47 | 20 / 47 |
| Ludhiana | 18 / 48 | 31 / 47 | 26 / 47 |
| Faridabad | 19 / 48 | 17 / 47 | No return — Return not approved |
| Asansol | 20 / 48 | 16 / 47 | 35 / 47 |
| Srinagar | 21 / 48 | 43 / 47 | 4 / 47 |
| Hyderabad | 22 / 48 | 21 / 47 | 14 / 47 |
| Jamshedpur | 23 / 48 | 13 / 47 | 42 / 47 |
| Durg-Bhilai | 24 / 48 | 29 / 47 | 30 / 47 |
| Mumbai | 25 / 48 | 24 / 47 | 10 / 47 |
| Jaipur | 26 / 48 | 33 / 47 | 31 / 47 |
| Patna | 27 / 48 | 10 / 47 | 27 / 47 |
| Gwalior | 28 / 48 | 26 / 47 | 41 / 47 |
| Dhanbad | 29 / 48 | 34 / 47 | 19 / 47 |
| Ranchi | 30 / 48 | 32 / 47 | 38 / 47 |
| Amritsar | 31 / 48 | 39 / 47 | 36 / 47 |
| Delhi | 32 / 48 | 7 / 47 | 9 / 47 |
| Meerut | 33 / 48 | 25 / 47 | 15 / 47 |
| Chhatrapati Sambhajinagar | 34 / 48 | 36 / 47 | 40 / 47 |
| Jodhpur | 35 / 48 | 30 / 47 | 34 / 47 |
| Bengaluru | 36 / 48 | 28 / 47 | 25 / 47 |
| Kota | 37 / 48 | 38 / 47 | 39 / 47 |
| Kolkata | 38 / 48 | 37 / 47 | 33 / 47 |
| Howrah | 39 / 48 | 40 / 47 | 43 / 47 |
| Madurai | 40 / 48 | 42 / 47 | 44 / 47 |
| Chennai | 41 / 48 | 41 / 47 | 37 / 47 |
Coverage
Category I, the cities above ten lakh among the cities covered by the National Clean Air Programme — 131 of them in 2023, 130 in 2024 and 2025. Three editions: 48 cities in 2025, 47 in 2024 and 47 in 2023. Ranks repeat where cities tie on final score, so the 48 cities of 2025 share 41 ranks, the 47 of 2024 share 43, and the 46 ranked in 2023 share 44 with one city left unranked. Categories II and III, for smaller cities, are not stored.
Limitations
Cities self-assess on the PRANA portal and the state committee vets the return, so a city's submitted score and its final score often differ; in 2024 Agra submitted 200 and was scored 191, Ghaziabad submitted 199 and was scored 166.6. A committee can also reject a return outright, and the two editions where that happened handled it differently: Faridabad has no rank at all in 2023, while Srinagar was ranked last in 2024 on a final score the report prints as zero, which is stored here as no score rather than as a zero it did not earn. Measured improvement in particulate levels carries 2.5 marks of 200, so this ranks effort almost entirely and air quality barely at all. The field is 48 cities in 2025 and 47 in each of 2024 and 2023, sharing 41, 43 and 44 places respectively, so a place is comparable across editions only in the loosest sense. The survey assesses urban local bodies, so Delhi appears as a single corporation aggregate rather than as its constituent municipal areas.
- Edition published
- 9 September 2025
- Coverage
- Category I, the cities above ten lakh among the cities covered by the National Clean Air Programme — 131 of them in 2023, 130 in 2024 and 2025. Three editions: 48 cities in 2025, 47 in 2024 and 47 in 2023. Ranks repeat where cities tie on final score, so the 48 cities of 2025 share 41 ranks, the 47 of 2024 share 43, and the 46 ranked in 2023 share 44 with one city left unranked. Categories II and III, for smaller cities, are not stored.