Engineering
Best #54 in 2019 · Latest #93 in 2025
Best #54 in 2019 · Latest #93 in 2025
Best #2 in 2020 · Latest #3 in 2025
Best #3 in 2025 · Latest #3 in 2025
Best #20 in 2018 · Latest #35 in 2025
Best #28 in 2021 · Latest #37 in 2025
Best #33 in 2018 · Latest #57 in 2025
Best #42 in 2020 · Latest #92 in 2025
Best #27 in 2024 · Latest #27 in 2024
Best #15 in 2020 · Latest #30 in 2022
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #93 in 2025 · Best #54 in 2019
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #93 | 46.90 | 47.57 | 44.46 | 56.80 | 63.47 | 15.75 | NIRF |
| 2024 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | #92 | 40.58 | 40.82 | 45.40 | 44.40 | 46.52 | 11.78 | NIRF |
| 2021 | #89 | 40.16 | 39.71 | 42.62 | 48.40 | 43.12 | 14.83 | NIRF |
| 2020 | #72 | 40.44 | 40.82 | 43.55 | 51.63 | 40.27 | 7.59 | NIRF |
| 2019 | #54 | 43.59 | 41.83 | 50.63 | 51.81 | 44.72 | 10.24 | NIRF |
| 2018 | #59 | 42.68 | 43.70 | 45.56 | 53.84 | 43.14 | 8.23 | NIRF |
Latest #3 in 2025 · Best #2 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #3 | 76.39 | 78.72 | 75.37 | 75.26 | 75.28 | 75.84 | NIRF |
| 2024 | #7 | 72.76 | 69.48 | 73.49 | 72.67 | 74.39 | 79.05 | NIRF |
| 2023 | #8 | 72.34 | 66.38 | 76.02 | 71.90 | 71.63 | 80.85 | NIRF |
| 2022 | #3 | 76.29 | 74.01 | 78.42 | 73.34 | 71.98 | 86.94 | NIRF |
| 2021 | #2 | 77.99 | 76.44 | 80.63 | 77.42 | 73.07 | 80.78 | NIRF |
| 2020 | #2 | 79.80 | 76.05 | 83.43 | 76.47 | 71.53 | 95.05 | NIRF |
| 2019 | #2 | 78.10 | 71.04 | 88.14 | 72.91 | 71.22 | 86.49 | NIRF |
| 2018 | #3 | 76.50 | 72.85 | 82.97 | 81.05 | 63.93 | 71.54 | NIRF |
Latest #3 in 2025 · Best #3 in 2025
Latest #35 in 2025 · Best #20 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #35 | 56.88 | 56.77 | 41.58 | 80.37 | 65.25 | 47.82 | NIRF |
| 2024 | #38 | 55.11 | 54.31 | 42.01 | 74.07 | 63.38 | 50.68 | NIRF |
| 2023 | #25 | 54.86 | 51.09 | 46.65 | 75.77 | 59.92 | 43.96 | NIRF |
| 2022 | #25 | 52.80 | 48.43 | 43.18 | 74.62 | 60.73 | 43.29 | NIRF |
| 2021 | #23 | 51.59 | 48.88 | 40.86 | 71.57 | 53.49 | 50.12 | NIRF |
| 2020 | #26 | 51.85 | 50.08 | 42.83 | 71.27 | 54.90 | 42.39 | NIRF |
| 2019 | #21 | 51.25 | 51.02 | 44.82 | 72.50 | 52.89 | 27.09 | NIRF |
| 2018 | #20 | 50.94 | 52.59 | 44.75 | 73.16 | 47.52 | 23.58 | NIRF |
| 2017 | #33 | 43.13 | 36.70 | 40.79 | 66.18 | 47.40 | 18.99 | NIRF |
| 2016 | #33 | 43.13 | 36.70 | 40.79 | 66.18 | 47.40 | 18.99 | NIRF |
Latest #37 in 2025 · Best #28 in 2021
Latest #57 in 2025 · Best #33 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #57 | 54.65 | 56.77 | 41.58 | 80.37 | 65.25 | 25.46 | NIRF |
| 2024 | #60 | 52.99 | 54.31 | 42.01 | 74.07 | 63.38 | 29.55 | NIRF |
| 2023 | #44 | 53.31 | 51.09 | 46.65 | 75.77 | 59.92 | 28.52 | NIRF |
| 2022 | #41 | 51.23 | 48.43 | 43.18 | 74.62 | 60.73 | 27.56 | NIRF |
| 2021 | #38 | 50.31 | 48.88 | 40.86 | 71.57 | 53.49 | 37.31 | NIRF |
| 2020 | #44 | 50.24 | 50.08 | 42.83 | 71.27 | 54.90 | 26.27 | NIRF |
| 2019 | #34 | 51.25 | 51.02 | 44.82 | 72.50 | 52.89 | 27.09 | NIRF |
| 2018 | #33 | 50.94 | 52.59 | 44.75 | 73.16 | 47.52 | 23.58 | NIRF |
| 2017 | #54 | 43.13 | 36.70 | 40.79 | 66.18 | 47.40 | 18.99 | NIRF |
| 2016 | #54 | 43.13 | 36.70 | 40.79 | 66.18 | 47.40 | 18.99 | NIRF |
Latest #92 in 2025 · Best #42 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #92 | 46.31 | 53.20 | 28.24 | 69.57 | 64.82 | 14.95 | NIRF |
| 2024 | #92 | 44.70 | 48.21 | 29.80 | 69.61 | 55.78 | 18.02 | NIRF |
| 2023 | #82 | 46.05 | 50.99 | 31.96 | 69.86 | 51.01 | 20.85 | NIRF |
| 2022 | #67 | 46.89 | 56.32 | 29.47 | 66.45 | 60.45 | 18.23 | NIRF |
| 2020 | #42 | 47.22 | 64.89 | 19.59 | 74.96 | 60.93 | 7.93 | NIRF |
| 2019 | #48 | 44.99 | 60.48 | 18.92 | 74.01 | 48.07 | 15.49 | NIRF |
| 2018 | #42 | 43.80 | 57.40 | 19.81 | 75.82 | 46.38 | 8.41 | NIRF |
Latest 11-50 in 2025 · Best 11-50 in 2025
Latest 11-50 in 2025 · Best 11-50 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 11-50 | NIRF |
Latest #27 in 2024 · Best #27 in 2024
Latest #30 in 2022 · Best #15 in 2020
Latest #17 in 2018 · Best #17 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2018 | #17 | 49.74 | 60.24 | 49.63 | 40.35 | 73.10 | 13.95 | NIRF |