NIRF
Engineering
Best #42 in 2018 · Latest #94 in 2025
Rank timelineLower rank is better
Rank chart
Best #42 in 2018Latest #94 in 2025
Hyderabad · Telangana
Best #42 in 2018 · Latest #94 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #94 in 2025 · Best #42 in 2018
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #94 | 46.74 | 75.17 | 22.40 | 49.61 | 67.59 | 7.87 | NIRF |
| 2024 | #88 | 45.78 | 67.36 | 23.69 | 57 | 56.49 | 14.15 | NIRF |
| 2023 | #83 | 44.75 | 65.91 | 27.62 | 49.71 | 55.17 | 12.30 | NIRF |
| 2022 | #76 | 42.77 | 65.66 | 27.40 | 44.02 | 53.95 | 6.54 | NIRF |
| 2021 | #62 | 44.95 | 72.29 | 27.99 | 41.03 | 53.80 | 12.70 | NIRF |
| 2020 | #57 | 44.97 | 71.72 | 29.24 | 40.88 | 53.90 | 11.13 | NIRF |
| 2019 | #45 | 47.13 | 71.20 | 28.65 | 55.01 | 49.64 | 12.14 | NIRF |
| 2018 | #42 | 46.40 | 72.70 | 27.91 | 55.73 | 43.77 | 6.89 | NIRF |
| 2017 | #63 | 40.45 | 54.92 | 17.44 | 63.55 | 55.51 | 4.82 | NIRF |
| 2016 | #63 | 40.45 | 54.92 | 17.44 | 63.55 | 55.51 | 4.82 | NIRF |
Latest #81 in 2025 · Best #81 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #81 | 49.22 | 67.99 | 22.48 | 61.94 | 67.89 | 28.98 | NIRF |
Latest 101-150 in 2025 · Best 101-150 in 2025
| Year | Rank | Source |
|---|---|---|
| 2025 | 101-150 | NIRF |