Member of the Assam Legislative Assembly
MLA
Represents Jalukbari
Chief Minister of Assam · Convenor of North-East Democratic Alliance
Bharatiya Janata Party (BJP)Second consecutive term after the May 12, 2026 oath-taking ceremony.
Second consecutive term after the May 12, 2026 oath-taking ceremony.
First Sarma ministry; succeeded by the second Sarma ministry after the May 12, 2026 oath.
Has represented Jalukbari after winning the 2001, 2006, 2011, 2016, and 2021 Assam Assembly elections.
Held portfolios including Agriculture, Planning and Development, Finance, Health, Education, and Assam Accord Implementation before becoming Chief Minister.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Member of the Assam Legislative Assembly MLA Represents Jalukbari Assam Assembly 2026 | Bharatiya Janata Party (BJP) | 4 May 26 | Jalukbari Assam | Won |
Chief Minister of Assam Chief Minister Second consecutive term after the May 12, 2026 oath-taking ceremony. | Bharatiya Janata Party (BJP) | 12 May 26 - Current | Assam | Current |
Convenor of North-East Democratic Alliance Party Office | Bharatiya Janata Party (BJP) | 24 May 16 - Current | Northeast India | Current |
Chief Minister of Assam Chief Minister First Sarma ministry; succeeded by the second Sarma ministry after the May 12, 2026 oath. | Bharatiya Janata Party (BJP) | 10 May 21 - 11 May 26 | Assam | Former |
Member of the Assam Legislative Assembly MLA Has represented Jalukbari after winning the 2001, 2006, 2011, 2016, and 2021 Assam Assembly elections. Jalukbari · State Assembly | Not listed | 2001 - 4 May 26 | Assam | Former |
Minister in the Assam state cabinet Minister Held portfolios including Agriculture, Planning and Development, Finance, Health, Education, and Assam Accord Implementation before becoming Chief Minister. | Not listed | 2001 - 2021 | Assam | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Assam Assembly 2026 4 May 26 | Jalukbari Assam | Bharatiya Janata Party (BJP) | Won 1st | 1,27,151 74.42% | Margin 89,434 over Bidisha Neog Turnout 82.04% |