Assam Legislative Assembly · 2026
Assam Assembly 2026
126 Assam Legislative Assembly constituency results from the May 2026 general election.
126
Elected
N/A
Criminal Cases
N/A
Crorepatis
N/A
Avg Assets
At a glance
Highlights of winners
Parties represented
7
Including 1 with single seats
Composition
Seat share
126
seats
Others (1 parties)1
Showing 126 of 126
Rangia
Votes
1,07,929
Share
58.22%
Margin
34,029
Polled 1,85,368 = EVM 1,84,217 + Postal 1,151
Dispur
Jalukbari
Nalbari
Mazbat
| Constituency | Candidate | Votes | Turnout | |
|---|---|---|---|---|
| Gossaigaon | Sabharam BasumataryBPF Bodoland People's Front | 86.45% Polled 1,00,093 Eligible 1,15,781 | ||
| Dotma | Rabiram NarzaryBPF Bodoland People's Front | 86.47% Polled 94,274 Eligible 1,09,025 | ||
| Kokrajhar | Sewli MohilaryBPF Bodoland People's Front | 83.38% Polled 1,22,963 Eligible 1,47,473 | ||
| Baokhungri | Rupam Chandra RoyBPF Bodoland People's Front | 89.29% Polled 1,49,422 Eligible 1,67,345 | ||
| Parbatjhora | Md Ashraful Islam SheikhINC Indian National Congress | 93.29% Polled 1,64,277 Eligible 1,76,093 | ||
| Golakganj | Ashwini Ray SarkarBJP Bharatiya Janata Party | 94.52% Polled 1,94,312 Eligible 2,05,578 | ||
| Gauripur | Abdus Sobahan Ali SarkarINC Indian National Congress | 96.07% Polled 2,99,353 Eligible 3,11,599 | ||
| Dhubri | Baby BegumINC Indian National Congress | 94.61% Polled 2,20,650 Eligible 2,33,221 | ||
| Birsing Jarua | Wazed Ali ChoudhuryINC Indian National Congress | 96.54% Polled 2,74,263 Eligible 2,84,093 | ||
| Bilasipara | Jibesh RoyAGP Asom Gana Parishad | 93.26% Polled 1,78,686 Eligible 1,91,600 | ||
| Mankachar | Mohibur Rohman (Bappy)INC Indian National Congress | 95.61% Polled 2,98,796 Eligible 3,12,515 | ||
| Jaleshwar | Aftab Uddin MollahINC Indian National Congress | 96.28% Polled 2,34,379 Eligible 2,43,435 | ||
| Goalpara West | Pabitra RabhaBJP Bharatiya Janata Party | 90.89% Polled 1,47,530 Eligible 1,62,317 | ||
| Goalpara East | Abul Kalam Rasheed AlamINC Indian National Congress | 94.79% Polled 2,17,511 Eligible 2,29,466 | ||
| Dudhnai | Tankeswar RabhaBJP Bharatiya Janata Party | 89.3% Polled 1,57,848 Eligible 1,76,761 | ||
| Abhayapuri | Bhupen RoyBJP Bharatiya Janata Party | 90.8% Polled 1,67,851 Eligible 1,84,858 | ||
| Srijangram | Md. Nurul IslamINC Indian National Congress | 95.82% Polled 2,24,808 Eligible 2,34,615 | ||
| Bongaigaon | Diptimayee ChoudhuryAGP Asom Gana Parishad | 90.72% Polled 1,56,780 Eligible 1,72,817 | ||
| Sidli Chirang | Paniram BrahmaBPF Bodoland People's Front | 85.33% Polled 1,89,023 Eligible 2,21,520 | ||
| Bijni | Arup Kumar DeyBJP Bharatiya Janata Party | 88.93% Polled 1,65,075 Eligible 1,85,624 | ||
| Bhowanipur-Sorbhog | Ranjeet Kumar DassBJP Bharatiya Janata Party | 89.42% Polled 1,94,963 Eligible 2,18,031 | ||
| Mandia | Sherman Ali AhmedAITC All India Trinamool Congress | 93.87% Polled 2,63,456 Eligible 2,80,660 | ||
| Chenga | Abdur Rahim AhmedINC Indian National Congress | 95.33% Polled 2,44,817 Eligible 2,56,810 | ||
| Barpeta | Dipak Kumar DasAGP Asom Gana Parishad | 87.06% Polled 1,49,635 Eligible 1,71,876 | ||
| Pakabetbari | Jakir Hussain SikdarINC Indian National Congress | 94.76% Polled 2,62,631 Eligible 2,77,154 | ||
| Bajali | Dharmeswar RoyAGP Asom Gana Parishad | 80,130 · 56.04% Margin 24,446 2.Dilip Baruah (Assam Jatiya Parishad)38.94% | 85.18% Polled 1,42,997 Eligible 1,67,876 | |
| Chamaria | Rekibuddin AhmedINC Indian National Congress | 94.53% Polled 2,34,572 Eligible 2,48,146 | ||
| Boko-Chaygaon | Raju MeshBJP Bharatiya Janata Party | 85.11% Polled 1,67,980 Eligible 1,97,368 | ||
| Palasbari | Himangshu Shekhar BaishyaBJP Bharatiya Janata Party | 1,09,301 · 58.58% Margin 43,953 2.Pankaj Lochan Goswami (Assam Jatiya Parishad)35.02% | 85.57% Polled 1,86,581 Eligible 2,18,045 | |
| Hajo-Sualkuchi | Prakash Chandra DasAGP Asom Gana Parishad | 87.47% Polled 1,70,786 Eligible 1,95,251 | ||
| Rangia | Bharatiya Janata Party | 87.48% Polled 1,85,368 Eligible 2,11,898 | ||
| Kamalpur | Diganta KalitaBJP Bharatiya Janata Party | 88.02% Polled 1,64,239 Eligible 1,86,593 | ||
| Dispur | Bharatiya Janata Party | 75.04% Polled 1,84,890 Eligible 2,46,389 | ||
| Dimoria | Dr. Tapan DasAGP Asom Gana Parishad | 81.79% Polled 1,79,348 Eligible 2,19,279 | ||
| New Guwahati | Diplu Ranjan SarmahBJP Bharatiya Janata Party | 72.37% Polled 1,39,764 Eligible 1,93,124 | ||
| Guwahati Central | Vijay Kumar GuptaBJP Bharatiya Janata Party | 1,01,297 · 68.87% Margin 61,921 2.Kunki Chowdhury (Assam Jatiya Parishad)26.77% | 76.07% Polled 1,47,088 Eligible 1,93,359 | |
| Jalukbari | Bharatiya Janata Party | 82.04% Polled 1,70,854 Eligible 2,08,257 | ||
| Barkhetri | Narayan DekaBJP Bharatiya Janata Party | 91.0% Polled 2,01,536 Eligible 2,21,468 | ||
| Nalbari | Bharatiya Janata Party | 90.46% Polled 1,82,540 Eligible 2,01,791 | ||
| Tihu | Chandramohan PatowaryBJP Bharatiya Janata Party | 87.02% Polled 1,79,252 Eligible 2,05,989 | ||
| Manas | Thaneswar BasumataryBPF Bodoland People's Front | 85.64% Polled 1,76,761 Eligible 2,06,400 | ||
| Baksa | Maneswar BrahmaBPF Bodoland People's Front | 80.07% Polled 1,61,321 Eligible 2,01,475 | ||
| Tamulpur | Biswajit DaimaryBJP Bharatiya Janata Party | 82.89% Polled 1,78,903 Eligible 2,15,832 | ||
| Goreswar | Victor Kumar DasBJP Bharatiya Janata Party | 82.32% Polled 1,70,498 Eligible 2,07,116 | ||
| Bhergaon | Maheswar BaroBPF Bodoland People's Front | 82.48% Polled 1,33,609 Eligible 1,61,990 | ||
| Udalguri | Rihon DaimariBPF Bodoland People's Front | 81.93% Polled 1,40,646 Eligible 1,71,666 | ||
| Mazbat | Bodoland People's Front | 84.45% Polled 1,58,399 Eligible 1,87,565 | ||
| Tangla | Bikan Chandra DekaBJP Bharatiya Janata Party | 84.49% Polled 1,53,803 Eligible 1,82,037 | ||
| Sipajhar | Paramananda RajbongshiBJP Bharatiya Janata Party | 87.34% Polled 1,78,622 Eligible 2,04,513 | ||
| Mangaldai | Nilima DeviBJP Bharatiya Janata Party | 89.8% Polled 1,82,716 Eligible 2,03,470 |
Page 1 of 3 · 126 total