Member of Parliament, Rajya Sabha
Rajya Sabha MP
Tamil Nadu · Rajya Sabha
Member of Parliament, Rajya Sabha
Indian National Congress (INC)15th Lok Sabha.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Member of Parliament, Rajya Sabha Rajya Sabha MP Tamil Nadu · Rajya Sabha | Indian National Congress (INC) | 30 Jun 22 - Current | Tamil Nadu | Current |
Union Minister of Finance Minister | Indian National Congress (INC) | 31 Jul 12 - 26 May 14 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP Sivaganga · Lok Sabha | Indian National Congress (INC) | 17 May 04 - 18 May 14 | Tamil Nadu | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 15th Lok Sabha. Sivaganga · Lok Sabha | Indian National Congress (INC) | 2009 - 2014 | India Lok Sabha | Former |
Union Minister of Home Affairs Minister | Indian National Congress (INC) | 30 Nov 08 - 31 Jul 12 | India Union | Former |
Union Minister of Finance Minister | Not listed | 22 May 04 - 30 Nov 08 | India Union | Former |
Union Minister of Finance Minister | Not listed | 1 May 97 - 19 Mar 98 | India Union | Former |
Union Minister of Home Affairs Minister | Not listed | 1 May 97 - 19 Mar 98 | India Union | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Assets | Liabilities | Criminal cases | Education |
|---|---|---|---|---|---|---|
Lok Sabha 2009 | INC | ₹26.79 Cr | -- | 0 | Post Graduate |
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Lok Sabha 2009 2009 | Sivaganga | Indian National Congress (INC) | Won 1st | -- -- |