Lok Sabha 2009
543 elected Members of Parliament — their assets, criminal records, and education, from official affidavits.
Highlights of winners
Seat share
| Constituency | Candidate | Votes | Turnout | Assets | |
|---|---|---|---|---|---|
| Andaman and Nicobar Islands | Bharatiya Janata Party | 100.0% Polled 1,70,103 Eligible 1,70,103 | N/A | ||
| Amalapuram | Indian National Congress | 100.0% Polled 10,23,765 Eligible 10,23,765 | ₹72.9 L | ||
| Anakapalle | Indian National Congress | 100.0% Polled 10,48,154 Eligible 10,48,154 | N/A | ||
| Ananthapur | Indian National Congress | 100.0% Polled 10,00,208 Eligible 10,00,208 | N/A | ||
| Araku | Indian National Congress | 100.0% Polled 7,92,367 Eligible 7,92,367 | ₹24.7 Cr | ||
| Bapatla | Indian National Congress | 100.0% Polled 10,43,627 Eligible 10,43,627 | ₹1.7 Cr | ||
| Chittoor | Telugu Desam Party | 100.0% Polled 10,44,438 Eligible 10,44,438 | N/A | ||
| Eluru | Indian National Congress | 100.0% Polled 10,78,988 Eligible 10,78,988 | ₹12.6 Cr | ||
| Guntur | Indian National Congress | 100.0% Polled 10,44,731 Eligible 10,44,731 | N/A | ||
| Hindupur | Telugu Desam Party | 100.0% Polled 10,26,389 Eligible 10,26,389 | ₹1.6 Cr | ||
| Kadapa | YSR Congress Party | 100.0% Polled 10,26,285 Eligible 10,26,285 | ₹72.8 Cr | ||
| Kakinada | Indian National Congress | 100.0% Polled 9,65,570 Eligible 9,65,570 | ₹6.6 Cr | ||
| Kurnool | Indian National Congress | 100.0% Polled 8,71,360 Eligible 8,71,360 | ₹5.4 Cr | ||
| Machilipatnam | Telugu Desam Party | 100.0% Polled 10,45,905 Eligible 10,45,905 | ₹86.2 L | ||
| Nandyal | Indian National Congress | 100.0% Polled 9,94,826 Eligible 9,94,826 | ₹9.3 Cr | ||
| Narsapuram | Indian National Congress | 100.0% Polled 9,90,960 Eligible 9,90,960 | N/A | ||
| Narsaraopet | Telugu Desam Party | 99.99% Polled 10,81,754 Eligible 10,81,876 | N/A | ||
| Nellore | YSR Congress Party | 100.0% Polled 10,02,419 Eligible 10,02,419 | ₹36.3 Cr | ||
| Ongole | Indian National Congress | 100.0% Polled 10,21,349 Eligible 10,21,349 | N/A | ||
| Rajahmundry | Indian National Congress | 100.0% Polled 10,17,820 Eligible 10,17,820 | ₹1.3 Cr | ||
| Rajampet | Indian National Congress | 100.0% Polled 9,95,648 Eligible 9,95,648 | ₹62.3 L | ||
| Srikakulam | Indian National Congress | 100.0% Polled 9,18,772 Eligible 9,18,772 | N/A | ||
| Thirupathi | Indian National Congress | 100.0% Polled 10,61,533 Eligible 10,61,533 | N/A | ||
| Vijayawada | Indian National Congress | 100.0% Polled 10,88,297 Eligible 10,88,297 | N/A | ||
| Visakhapatnam | Indian National Congress | 100.0% Polled 10,12,261 Eligible 10,12,261 | N/A | ||
| Vizianagaram | 100.0% Polled 10,19,825 Eligible 10,19,825 | ₹2.3 Cr | |||
| Arunachal East | Indian National Congress | 100.0% Polled 2,14,932 Eligible 2,14,932 | N/A | ||
| Arunachal West | Indian National Congress | 100.0% Polled 2,85,710 Eligible 2,85,710 | ₹2.4 Cr | ||
| Barpeta | Indian National Congress | 100.0% Polled 9,01,169 Eligible 9,01,169 | N/A | ||
| Darrang-Udalguri | Bharatiya Janata Party | 99.9% Polled 9,88,533 Eligible 9,89,530 | N/A | ||
| Dhubri | All India United Democratic Front | 100.0% Polled 10,46,983 Eligible 10,46,983 | N/A | ||
| Dibrugarh | Indian National Congress | 100.0% Polled 7,50,274 Eligible 7,50,274 | N/A | ||
| Diphu | Indian National Congress | 99.87% Polled 4,80,556 Eligible 4,81,196 | N/A | ||
| Guwahati | Bharatiya Janata Party | 99.78% Polled 11,08,827 Eligible 11,11,234 | N/A | ||
| Jorhat | Indian National Congress | 99.99% Polled 7,63,455 Eligible 7,63,554 | ₹1.5 Cr | ||
| Karimganj | Indian National Congress | 100.0% Polled 6,85,420 Eligible 6,85,420 | N/A | ||
| Kaziranga | 100.0% Polled 9,60,563 Eligible 9,60,563 | N/A | |||
| Kokrajhar | Bodoland People's Front | 100.0% Polled 10,14,784 Eligible 10,14,784 | ₹49.5 L | ||
| Lakhimpur | Indian National Congress | 99.88% Polled 9,09,621 Eligible 9,10,710 | ₹5.4 Cr | ||
| Nagaon | Bharatiya Janata Party | 99.95% Polled 9,99,426 Eligible 9,99,926 | N/A | ||
| Silchar | Bharatiya Janata Party | 100.0% Polled 6,88,546 Eligible 6,88,546 | N/A | ||
| Sonitpur | Asom Gana Parishad | 99.99% Polled 8,43,014 Eligible 8,43,127 | N/A | ||
| Araria | Bharatiya Janata Party | 100.0% Polled 7,30,456 Eligible 7,30,456 | ₹2.6 L | ||
| Arrah | Janata Dal (United) | 100.0% Polled 5,56,351 Eligible 5,56,351 | ₹4.2 Cr | ||
| Aurangabad | Shiv Sena | 222.2% Polled 13,29,456 Eligible 5,98,309 | ₹1.4 Cr | ||
| Banka | Independent | 100.0% Polled 6,52,208 Eligible 6,52,208 | N/A | ||
| Begusarai | Janata Dal (United) | 100.0% Polled 7,18,265 Eligible 7,18,265 | ₹35.8 L | ||
| Bhagalpur | Bharatiya Janata Party | 100.0% Polled 6,29,078 Eligible 6,29,078 | ₹74.7 L | ||
| Buxar | Rashtriya Janata Dal | 100.0% Polled 6,23,615 Eligible 6,23,615 | N/A | ||
| Darbhanga | Bharatiya Janata Party | 100.0% Polled 5,45,713 Eligible 5,45,713 | N/A |
By-Elections
(17 constituencies)Seats where the original winner vacated (due to death, resignation, or disqualification) and a by-election was held during the Lok Sabha term.
Akhilesh Yadav vacated (retained Kannauj)
Y.S. Jagan Mohan Reddy resigned from INC
Arjun Munda became CM of Jharkhand
D.V. Sadananda Gowda became CM of Karnataka
Mekapati Rajamohan Reddy resigned from INC
Akhilesh Yadav became CM of Uttar Pradesh
Vijay Bahuguna became CM of Uttarakhand
Pranab Mukherjee became President of India
Death of Mukesh Gadhvi
Vitthalbhai Radadiya resigned from INC (joined BJP)
H.D. Kumaraswamy resigned (elected to state assembly)
Death of C. Rajendran
Bhavana Gawali resigned from SHS
| Constituency | Date | Reason | Winner |
|---|---|---|---|
| Firozabad | 2009-11-07 | Akhilesh Yadav vacated (retained Kannauj) | |
| Banka | 2010-06-21 | Death of Digvijay Singh | |
| Kadapa | 2011-04-30 | Y.S. Jagan Mohan Reddy resigned from INC | |
| Jamshedpur | 2011-02-26 | Arjun Munda became CM of Jharkhand | |
| Bastar | 2011-03-12 | Death of Baliram Kashyap | |
| Hisar | 2011-10-13 | Death of Bhajan Lal | |
| Udupi Chikmagalur | 2011-11-26 | D.V. Sadananda Gowda became CM of Karnataka | |
| Nellore | 2012-02-16 | Mekapati Rajamohan Reddy resigned from INC | |
| Kannauj | 2012-06-12 | Akhilesh Yadav became CM of Uttar Pradesh | |
| Tehri Garhwal | 2012-07-30 | Vijay Bahuguna became CM of Uttarakhand | |
| Jangipur | 2012-07-30 | Pranab Mukherjee became President of India | |
| Banaskantha | 2013-03-25 | Death of Mukesh Gadhvi | |
| Porbandar | 2013-01-19 | Vitthalbhai Radadiya resigned from INC (joined BJP) | |
| Bangalore Rural | 2013-09-15 | H.D. Kumaraswamy resigned (elected to state assembly) | |
| Chennai South | 2013-09-15 | Death of C. Rajendran | |
| Yavatmal-Washim | 2013-09-15 | Bhavana Gawali resigned from SHS | |
| Jalore | 2013-09-15 | Devji Patel resigned (re-elected) |