Union Minister of Commerce and Industry
Minister
Union Minister of Commerce and Industry · Member of Parliament, Lok Sabha · Leader of the House in the Rajya Sabha
Bharatiya Janata Party (BJP)Held additional charge for interim periods.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
Union Minister of Commerce and Industry Minister | Bharatiya Janata Party (BJP) | 9 Jun 24 - Current | India Union | Current |
Member of Parliament, Lok Sabha Lok Sabha MP Mumbai North · Lok Sabha | Bharatiya Janata Party (BJP) | 9 Jun 24 - Current | India Lok Sabha | Current |
Leader of the House in the Rajya Sabha Other Office | Not listed | 14 Jul 21 - Current | India Parliament | Current |
Union Minister of Commerce and Industry Minister | Bharatiya Janata Party (BJP) | 30 May 19 - 9 Jun 24 | India Union | Former |
Member of Parliament, Rajya Sabha Rajya Sabha MP Maharashtra · Rajya Sabha | Bharatiya Janata Party (BJP) | 2010 - 2024 | Maharashtra | Former |
Leader of the House, Rajya Sabha Party Office | Bharatiya Janata Party (BJP) | 2021 - 2024 | India Parliament | Former |
Union Minister of Railways Minister | Not listed | 3 Sept 17 - 7 Jul 21 | India Union | Former |
Union Minister of Railways Minister | Bharatiya Janata Party (BJP) | 2017 - 2021 | India Union | Former |
Union Minister of Finance Minister | Not listed | 23 Jan 19 - 15 Feb 19 | India Union | Former |
Union Minister of Finance Minister Held additional charge for interim periods. | Bharatiya Janata Party (BJP) | 2018 - 2019 | India Union | Former |
Union Minister of Coal Minister | Bharatiya Janata Party (BJP) | 2014 - 2019 | India Union | Former |
Union Minister of Finance Minister | Not listed | 14 May 18 - 23 Aug 18 | India Union | Former |
Union Minister of Power Minister | Bharatiya Janata Party (BJP) | 2014 - 2017 | India Union | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Assets | Liabilities | Criminal cases | Education |
|---|---|---|---|---|---|---|
Lok Sabha 2024 | BJP | ₹110.95 Cr | ₹14.23 Cr | 0 | Graduate Professional |
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Lok Sabha 2024 2024 | Mumbai North | Bharatiya Janata Party (BJP) | Won 1st | -- -- |