President of India
Other Office
Timeline
25 Jul 12 - 25 Jul 17
Party
Not listed
Jurisdiction
India
Union
Former President of India
15th Lok Sabha.
Member of the 15th Lok Sabha.
Member of the 14th Lok Sabha.
| Office | Party | Timeline | Jurisdiction | Status |
|---|---|---|---|---|
President of India Other Office | Not listed | 25 Jul 12 - 25 Jul 17 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP 15th Lok Sabha. Jangipur · Lok Sabha | Indian National Congress (INC) | 2009 - 2014 | India Lok Sabha | Former |
Union Minister of Finance Minister | Not listed | 24 Jan 09 - 26 Jun 12 | India Union | Former |
Minister of Finance Minister | Not listed | 24 Jan 09 - 26 Jun 12 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP Member of the 15th Lok Sabha. Jangipur · Lok Sabha | Indian National Congress (INC) | 2009 - 26 Jun 12 | India Lok Sabha | Former |
Leader of the House in Lok Sabha Other Office | Not listed | 22 May 04 - 26 Jun 12 | India Lok Sabha | Former |
Leader of the House in the Lok Sabha Other Office | Not listed | 22 May 04 - 26 Jun 12 | India Parliament | Former |
Union Minister of External Affairs Minister | Not listed | 24 Oct 06 - 22 May 09 | India Union | Former |
Minister of External Affairs Minister | Not listed | 24 Oct 06 - 22 May 09 | India Union | Former |
Member of Parliament, Lok Sabha Lok Sabha MP Member of the 14th Lok Sabha. Jangipur · Lok Sabha | Indian National Congress (INC) | 10 May 04 - 2009 | India Lok Sabha | Former |
Union Minister of Defence Minister | Not listed | 22 May 04 - 26 Oct 06 | India Union | Former |
Minister of Defence Minister | Not listed | 22 May 04 - 26 Oct 06 | India Union | Former |
Union Minister of External Affairs Minister | Not listed | 10 Feb 95 - 16 May 96 | India Union | Former |
Minister of External Affairs Minister | Not listed | 10 Feb 95 - 16 May 96 | India Union | Former |
Deputy Chairman of the Planning Commission Other Office | Not listed | 24 Jun 91 - 15 May 96 | India Planning Commission | Former |
Union Minister of Finance Minister | Not listed | 15 Jan 82 - 31 Dec 84 | India Union | Former |
Minister of Finance Minister | Not listed | 15 Jan 82 - 31 Dec 84 | India Union | Former |
Member of Parliament, Rajya Sabha Rajya Sabha MP | Indian National Congress (INC) | 1980 - 31 Dec 84 | India Rajya Sabha | Former |
Affidavit values are declared for the listed election year. Criminal cases are declarations of pending cases, not convictions.
| Election | Constituency | Party | Assets | Liabilities | Criminal cases | Education |
|---|---|---|---|---|---|---|
Lok Sabha 2009 | INC | ₹2.69 Cr | -- | 0 | Doctorate |
| Election | Constituency | Party | Result | Votes | Context |
|---|---|---|---|---|---|
| Lok Sabha 2009 2009 | Jangipur | Indian National Congress (INC) | Won 1st | -- -- |