NPS Calculator
Project your National Pension System corpus, lump sum, and monthly pension at retirement. 100% browser-based — your data never leaves your device.
Contribution
Returns & Annuity
Estimated Monthly Pension
22,605
from age 60
Total Corpus
1.13 Cr
Lump Sum
67.81 L
Annuity Corpus
45.21 L
Year-wise Corpus Growth
| Year | Age | Invested | Corpus |
|---|---|---|---|
| 1 | 31 | 60,000 | 62,828 |
| 2 | 32 | 1.20 L | 1.32 L |
| 3 | 33 | 1.80 L | 2.09 L |
| 4 | 34 | 2.40 L | 2.94 L |
| 5 | 35 | 3.00 L | 3.87 L |
| 6 | 36 | 3.60 L | 4.91 L |
| 7 | 37 | 4.20 L | 6.05 L |
| 8 | 38 | 4.80 L | 7.31 L |
| 9 | 39 | 5.40 L | 8.70 L |
| 10 | 40 | 6.00 L | 10.24 L |
| 11 | 41 | 6.60 L | 11.94 L |
| 12 | 42 | 7.20 L | 13.82 L |
| 13 | 43 | 7.80 L | 15.90 L |
| 14 | 44 | 8.40 L | 18.19 L |
| 15 | 45 | 9.00 L | 20.72 L |
| 16 | 46 | 9.60 L | 23.52 L |
| 17 | 47 | 10.20 L | 26.61 L |
| 18 | 48 | 10.80 L | 30.03 L |
| 19 | 49 | 11.40 L | 33.80 L |
| 20 | 50 | 12.00 L | 37.97 L |
| 21 | 51 | 12.60 L | 42.57 L |
| 22 | 52 | 13.20 L | 47.66 L |
| 23 | 53 | 13.80 L | 53.28 L |
| 24 | 54 | 14.40 L | 59.48 L |
| 25 | 55 | 15.00 L | 66.34 L |
| 26 | 56 | 15.60 L | 73.92 L |
| 27 | 57 | 16.20 L | 82.29 L |
| 28 | 58 | 16.80 L | 91.53 L |
| 29 | 59 | 17.40 L | 1.02 Cr |
| 30 | 60 | 18.00 L | 1.13 Cr |
Methodology & Sources
Corpus is built by compounding monthly contributions at the chosen return rate until retirement age. At retirement, the chosen annuity % of corpus is used to buy an annuity (PFRDA mandates a minimum 40% annuitisation; 60% lump sum is tax-free). Monthly pension is approximated as annuity_corpus × annuity_rate / 12.
Default expected return of 10% reflects a moderate equity-tilted asset allocation under PFRDA (Pension Fund Regulatory and Development Authority) Active/Auto Choice schemes. Default annuity rate of 6% is in line with current ASP (Annuity Service Provider) quotes for Life Annuity. Verify both before locking in.
Calculations are indicative. Actual NPS returns and annuity payouts depend on PFRDA-registered fund managers and ASPs.