Passport access is a set of rules, not one rank.
See what the Government of India currently lists for ordinary-passport holders, then verify the destination’s live entry conditions before travel.
At a glance
- 01MEA lists 27 visa-free entries, 47 visa-on-arrival entries, and 66 electronic-visa or authorisation entries; categories overlap.
- 02Many listed facilities are conditional. A qualifying third-country visa, pre-registration, fee, return ticket, insurance, port of entry, or limited purpose may still be required.
- 03In the dated July 2026 Henley Passport Index, India ranks 81st with a mobility score of 55. This is a third-party index, not a Government of India measure.
- 04For inbound travel, India’s e-Visa facility covered 172 nationalities through 32 airports and 6 seaports in the cited August 2025 parliamentary answer.
Search by facility—not a single “strength” score
A country can appear in more than one category, and “visa-free” can still require an authorisation, qualifying visa, ticket, insurance, fee, or limited purpose. Counts must not be added together.
| Country / territory | Facility | Validity / important condition |
|---|---|---|
| Angola | Visa-free entry | 30 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Barbados | Visa-free entry | 90 Days · Tourist & Business. No extension in normal case. |
| Belarus | Visa-free entry | 30 Days · 30 days visa-free facility is there for Indian nationals to enter Belarus with following conditions: - a valid passport or another substituting document for traveling abroad; - financial means (at least two base amounts* denominated in dollars or Belarusian rubles for each day of stay, or 50 base amounts if the period of stay is 30 days); - medical travel insurance valid across Belarus with a minimum medical coverage of €10,000; - a valid multiple visa of the EU member states or Schengen zone with a mark in passport on crossing the border of these states and ticket with confirmation of departure from the National Airport "Minsk” within 30 days from the date of entry. -Visa-free cannot be from Moscow airport since there is no passport control. |
| Bhutan | Visa-free entry | No limit · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Commonwealth of Dominica | Visa-free entry | 180 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Cook Islands | Visa-free entry | 31 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Dominican Republic | Visa-free entry | All Indian nationals who are able to legally enter the European Union, United States of America, Canada and Great Britain can enter Dominican Republic, without the need of a Dominican visa. However, it is expected that the visitors need to buy Tourist Card for Dominican Republic which is usually purchased with air tickets. |
| Grenada | Visa-free entry | 90 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Haiti | Visa-free entry | 90 Days · There is no bilateral agreement with Haiti for visa free entry. As Haiti is political unstable, Mission has not received any written confirmation from the Government of Haiti so far. As confirmed by our Honorary Consul General, this practice is followed by Haiti for Indian Passport holders. |
| Jamaica | Visa-free entry | 30 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Kazakhstan | Visa-free entry | 14 Days (non-extendable) · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Kyrgyzstan | Visa-free entry | 7 days · For Indians who hold long-term multiple-entry visas from countries such as the USA, Great Britain and the Schengen Zone will be extended with visa-free facility for a period of up to 7 days in the Kyrgyz Republic with a right to re-enter after 21 days from the date of departure from the Kyrgyz Republic. The visa-free facility to the above category of Indian citizens is subject to the following conditions: 1. Only Indian nationals entering Kyrgyzstan by air through Manas International Airport would be granted visa free regime and not to those entering Kyrgyzstan through other ports or means. 2. The US/UK / Schengen Zone visa must be on the Current and valid Passport of the visitor and not on Old and cancelled Passport. |
| Malaysia | Visa-free entry | 30 Days (Till 31.12.2026) · As per the website of Malaysian High Commission in New DelhiListed expiry: 31 Dec 2026 |
| Maldives | Visa-free entry | 90 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Montserrat | Visa-free entry | 180 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Nepal | Visa-free entry | No limit · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Niue Island | Visa-free entry | 30 Days · Provided that traveler holds a return ticket. |
| Philippines | Visa-free entry | 14 days (with certain conditions); 30 days (with certain conditions) · Indian nationals may enter the Philippines without a visa for a non-extendible period of 14 days for tourism purposes, upon presenting a passport valid for at least six (6) months beyond the contemplated stay, confirmed hotel accommodation/booking, proof of financial capacity, and return or onward ticket to the next country of destination. Indian nationals holding valid US, Japanese, Australian, Canadian, Schengen, Singapore or United Kingdom (AJACSSUK, in Philippine usage) visas or residence permits may enter the Philippines without a visa for a non-extendible period of 30 days for tourism, upon presenting a passport valid for at least six (6) months beyond the contemplated stay, and return or onward ticket to the next country of destination. |
| Rwanda | Visa-free entry | 30 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Saint Lucia | Visa-free entry | 6 Weeks · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Saint Vincent and Grenadines | Visa-free entry | 30 Days · For maximum stay of one month. Tourist & Business. No extension in normal case. Visitor must have a passport valid for at least six months from the date of entry and must show proof of accommodation, sufficient funds, and a return ticket. The maximum permitted stay is determined by immigration officials upon arrival, often up to one month. |
| Samoa | Visa-free entry | 60 Days · Not required to obtain an entry permit or visa for stays under 60 days, subject to the prescribed general entry conditions. |
| Senegal | Visa-free entry | 90 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Seychelles | Visa-free entry | 90 Days · Yes, but an amount of Euros 10-70 per person is charged for giving the Seychelles Travel Authorization (STA) |
| Thailand | Visa-free entry | 60 Days · For the purpose of tourism and short-business engagements. All nationals need to register mandatorily on https://tdac.immigration.go.th preferably 3 days prior their arrival in Thailand. |
| Trinidad and Tobago | Visa-free entry | 90 Days · MEA lists no additional remark for this entry; verify the destination’s live rules. |
| Vanuatu | Visa-free entry | 30 Days · India is listed under ‘Countries not requiring a visitor visa to enter Vanuatu (exempted countries)’ on fulfillment of prescribed general conditions. (Maximum stay 120 days, with no further extension permissible on Tourist Visa, and 30 days on a Visitor Visa). May refer the website of Department of Immigration & Passport Services, Government of Vanuatu https://immigration.gov.vu/visa-exempted-countries |
India’s inbound e-Visa system
This is eligibility for foreign nationals entering India. It is not part of Indian passport access and has its own MHA refresh path.
Snapshot date: 2025-08-05. Use the linked MHA and Indian Visa Online pages for current eligibility and application rules.
India’s passport rank, with a date attached
Henley & Partners publishes the Henley Passport Index from IATA Timatic travel-rule data and its own research. It is useful for tracking mobility over time, but it is not an official Indian government ranking.
Twenty-year India history
Each column is the value in Henley’s annual archive. Scroll sideways on a small screen.
| Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | 71st | 73rd | 75th | 75th | 77th | 78th | 82nd | 74th | 76th | 88th | 85th | 87th | 81st | 82nd | 82nd | 90th | 83rd | 84th | 80th | 85th | 81st |
| Score | 25 | — | 37 | — | 50 | 53 | 51 | 52 | 52 | 51 | 52 | 49 | 60 | 59 | 58 | 58 | 60 | 60 | 62 | 57 | 55 |
How many destinations an ordinary passport reaches without arranging a visa first. The mobility score counts visa-free entry, visa on arrival and qualifying electronic travel authorisations; an e-Visa counts as needing a visa.
A commercial index built on IATA Timatic travel-rule data, not a Government of India measure. Rank is relative, so it moves when other passports change even if India's own access does not. Henley supplies no mobility score for India in 2007 or 2009.
Visa rules still need to be checked with the destination before travel.
Sources6
- MEA: Visa facility for Indian nationals (ordinary passport holders)mea.gov.inPublisher page
- Lok Sabha Unstarred Question 2533, answered 5 Aug 2025mha.gov.inPDF document
- MHA e-Visa information and official application linksmha.gov.inPublisher page
- Henley Passport Index: July 2026 global rankingcdn.henleyglobal.comPDF document
- Henley Passport Index methodologyhenleyglobal.comPublisher page
- Henley & Partners website terms of usehenleyglobal.comPublisher page