Official tourism statistics · CY 2024 / provisional CY 2025
Tourism in India
Compare State and UT visit volume first, then inspect national arrivals, departures and earnings without treating visits as unique travellers.
Passport and visa access 2024 domestic visits: 2,94,81,90,825
State and UT comparison
Tourist visits, not unique travellers
One person can create multiple visits across destinations or trips. Rankings therefore describe reported visit volume—not population, visitor identity, revenue, or tourism quality.
Ten highest reported volumes
CY 2024| Rank | State / UT | Domestic visits | Foreign visits | YoY |
|---|---|---|---|---|
| 1 | Uttar Pradesh | 64,68,07,146 | 22,69,067 | +35.2% |
| 2 | Tamil Nadu | 30,68,42,014 | 11,61,302 | +7.3% |
| 3 | Karnataka | 30,45,63,569 | 4,85,204 | +7.2% |
| 4 | Andhra Pradesh | 29,02,66,452 | 2,62,431 | +14.0% |
| 5 | Rajasthan | 23,00,84,198 | 20,72,407 | +28.5% |
| 6 | Maharashtra* | 18,93,71,541 | 37,05,170 | +17.4% |
| 7 | West Bengal | 18,44,75,527 | 31,24,462 | +26.6% |
| 8 | Gujarat | 18,40,14,075 | 22,74,477 | +3.3% |
| 9 | Madhya Pradesh | 13,31,76,410 | 1,67,535 | +19.0% |
| 10 | Telangana | 8,82,39,675 | 1,55,313 | +51.0% |
| 11 | Bihar | 6,54,63,304 | 7,36,720 | -19.8% |
| 12 | Uttarakhand | 6,08,49,060 | 1,39,375 | +5.7% |
| 13 | Jharkhand | 5,40,40,789 | 45,273 | +51.1% |
| 14 | Delhi* | 4,62,57,000 | 19,99,410 | +17.4% |
| 15 | Chhattisgarh | 3,14,87,900 | 3,485 | +21.0% |
| 16 | Punjab | 2,77,45,183 | 5,41,784 | -22.3% |
| 17 | Jammu and Kashmir | 2,30,12,707 | 65,452 | +11.3% |
| 18 | Kerala | 2,22,46,989 | 7,38,374 | +1.7% |
| 19 | Himachal Pradesh | 1,80,41,929 | 82,765 | +13.2% |
| 20 | Odisha | 1,09,98,819 | 87,854 | +13.1% |
| 21 | Goa | 99,41,286 | 4,67,911 | +21.6% |
| 22 | Assam | 76,08,169 | 27,170 | -0.1% |
| 23 | Puducherry | 21,19,792 | 17,819 | +1.3% |
| 24 | Haryana | 18,92,251 | 543 | -6.0% |
| 25 | Meghalaya | 15,85,535 | 23,075 | +13.0% |
| 26 | Sikkim | 15,40,421 | 84,820 | +16.6% |
| 27 | Dadra and Nagar Haveli and Daman and Diu | 13,58,901 | 2,626 | +35.3% |
| 28 | Chandigarh | 9,98,605 | 39,058 | +173.1% |
| 29 | Arunachal Pradesh | 8,69,912 | 4,714 | -16.4% |
| 30 | Andaman and Nicobar Islands | 7,10,397 | 11,497 | +119.8% |
| 31 | Tripura | 6,00,651 | 90,824 | +64.1% |
| 32 | Mizoram | 4,21,888 | 5,414 | +101.7% |
| 33 | Ladakh | 3,36,682 | 39,704 | -31.2% |
| 34 | Nagaland | 1,25,516 | 5,623 | +25.9% |
| 35 | Lakshadweep | 67,430 | 898 | +47.2% |
| 36 | Manipur | 29,102 | 2,518 | -49.6% |
36 of 36 jurisdictions shown.* Delhi and Maharashtra are marked estimated in the source table.
Across India’s border
Inbound recovery and outbound growth
ITA is the Ministry’s combined inbound measure: Foreign Tourist Arrivals plus NRI arrivals. The 2025 snapshot is provisional and publishes FTA and departures but not NRI or ITA, so those two lines stop at 2024. Indian Nationals’ Departures is not limited to tourism.
Domestic visits · 2024
2.95B
International arrivals · 2024
20.57M
Indian departures · 2025 P
32.71M
Tourism earnings · 2025 P
₹2,73,638 Cr
Definitions for DTV, FTV, FTA, NRI, ITA, and INDShowHide
- DTV
- Domestic Tourist Visit. A visit by an Indian resident to a State or UT. It is a visit event, not a unique person.
- FTV
- Foreign Tourist Visit. A visit by a foreign visitor within a State or UT. One trip can generate visits in multiple jurisdictions.
- FTA
- Foreign Tourist Arrival. A foreign tourist’s arrival at India’s international border, compiled from Bureau of Immigration data.
- NRI
- NRI arrival. An arrival in India by a non-resident Indian, reported separately from foreign tourists.
- ITA
- International Tourist Arrival. The Ministry’s combined inbound measure: FTA plus NRI arrivals.
- IND
- Indian Nationals’ Departure. An Indian national’s departure from India, across all reported travel purposes—not tourism alone.
How India ranks globally
All 18 indexesSources7
- India Tourism Data Compendium 2025data.tourism.gov.inPDF document
- Rajya Sabha Unstarred Question 1411, answered 11 Dec 2025tourism.gov.inPDF document
- Lok Sabha Unstarred Question 2401, answered 15 Dec 2025tourism.gov.inPDF document
- PIB: Tourism Statistics for calendar year 2024pib.gov.inPublisher page
- Ministry of Tourism official data portaldata.tourism.gov.inPublisher page
- India Tourism Statistics 2023data.tourism.gov.inPDF document