NIRF
State Public University
Best #31 in 2024 · Latest #34 in 2025
Rank timelineLower rank is better
Rank chart
Best #31 in 2024Latest #34 in 2025
Best #31 in 2024 · Latest #34 in 2025
Best #23 in 2023 · Latest #38 in 2025
Best #12 in 2020 · Latest #42 in 2025
Best #56 in 2017 · Latest 101-150 in 2025
Best #92 in 2017 · Latest 151-200 in 2024
Best #24 in 2018 · Latest #40 in 2021
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest 201-300 in 2025 · Best #166 in 2021
Latest #34 in 2025 · Best #31 in 2024
Latest #38 in 2025 · Best #23 in 2023
Latest #42 in 2025 · Best #12 in 2020
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #42 | 54.68 | 63.94 | 45.73 | 65.57 | 46.30 | 40.39 | NIRF |
| 2024 | #27 | 58.19 | 69.33 | 48.68 | 66.26 | 47.75 | 47.60 | NIRF |
| 2023 | #26 | 57.39 | 69.35 | 49.73 | 70 | 47.47 | 29.17 | NIRF |
| 2022 | #15 | 59.84 | 70.91 | 49.29 | 68.81 | 44.29 | 55.86 | NIRF |
| 2021 | #16 | 57.86 | 72.47 | 48.32 | 71.64 | 36.35 | 36.62 | NIRF |
| 2020 | #12 | 59.88 | 72.88 | 52.84 | 67.02 | 37.78 | 49.89 | NIRF |
| 2019 | #12 | 57.76 | 68.78 | 58.94 | 51.58 | 37.83 | 53.52 | NIRF |
| 2018 | #20 | 49.22 | 65.79 | 47.82 | 39.08 | 33.08 | 40.13 | NIRF |
| 2017 | #13 | 50.91 | 53.20 | 62.41 | 49.88 | 47.95 | 14.53 | NIRF |
| 2016 | #13 | 50.91 | 53.20 | 62.41 | 49.88 | 47.95 | 14.53 | NIRF |
Latest 101-150 in 2025 · Best #56 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2024 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2021 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2020 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2019 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2018 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2017 | #56 | 38.59 | 39.03 | 26.87 | 68.64 | 47.19 | 3.67 | NIRF |
| 2016 | #56 | 38.59 | 39.03 | 26.87 | 68.64 | 47.19 | 3.67 | NIRF |
Latest 151-200 in 2024 · Best #92 in 2017
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2024 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2023 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2022 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2021 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2020 | 151-200 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2019 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2018 | 101-150 | N/A | N/A | N/A | N/A | N/A | N/A | NIRF |
| 2017 | #92 | 38.59 | 39.03 | 26.87 | 68.64 | 47.19 | 3.67 | NIRF |
| 2016 | #92 | 38.59 | 39.03 | 26.87 | 68.64 | 47.19 | 3.67 | NIRF |
Latest #40 in 2021 · Best #24 in 2018