Engineering
Best #45 in 2025 · Latest #45 in 2025
Chennai · Tamil Nadu
Best #45 in 2025 · Latest #45 in 2025
Best #1 in 2023 · Latest #2 in 2025
Best #11 in 2025 · Latest #11 in 2025
Best #13 in 2025 · Latest #13 in 2025
Best #11 in 2024 · Latest #13 in 2025
Best #11 in 2023 · Latest #19 in 2025
Best #22 in 2024 · Latest #23 in 2025
Best #63 in 2025 · Latest #63 in 2025
Each card is a separate source and ranking context. Compare rows within the same card, not across different ranking systems.
Latest #45 in 2025 · Best #45 in 2025
Latest #2 in 2025 · Best #1 in 2023
Latest #11 in 2025 · Best #11 in 2025
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #11 | 66.50 | 75.45 | 74.27 | 67.55 | 68.07 | 12.59 | NIRF |
| 2024 | #12 | 63.72 | 76.15 | 68.43 | 63.45 | 66.21 | 10.45 | NIRF |
| 2023 | #18 | 60.61 | 73.89 | 59.14 | 62.26 | 63.93 | 18.60 | NIRF |
| 2022 | #25 | 54.73 | 70.74 | 46.82 | 56.89 | 64.77 | 16.12 | NIRF |
| 2021 | #27 | 52.91 | 69.61 | 39.82 | 59.50 | 66.53 | 15.33 | NIRF |
| 2020 | #34 | 46.49 | 69.69 | 20.51 | 58 | 66.40 | 11.91 | NIRF |
| 2019 | #25 | 47.41 | 69.01 | 16.02 | 69.72 | 66.09 | 13.55 | NIRF |
Latest #13 in 2025 · Best #13 in 2025
Latest #13 in 2025 · Best #11 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #13 | 65.04 | 76.12 | 56.28 | 73.63 | 71.44 | 34.49 | NIRF |
| 2024 | #11 | 64.62 | 72.59 | 60.87 | 72.82 | 66.07 | 34.05 | NIRF |
| 2023 | #13 | 60.98 | 69.83 | 52.18 | 71.30 | 67.38 | 33.76 | NIRF |
| 2022 | #26 | 52.45 | 56.29 | 43.01 | 69.46 | 65.97 | 21.71 | NIRF |
| 2021 | #29 | 50.36 | 61.78 | 34.28 | 64.91 | 65.99 | 19.52 | NIRF |
| 2020 | #42 | 48.56 | 65.80 | 24.29 | 64.87 | 66.51 | 19.11 | NIRF |
| 2019 | #43 | 45.42 | 69.98 | 17.64 | 62.16 | 67.15 | 0 | NIRF |
| 2018 | #46 | 44 | 65.40 | 18.67 | 60.34 | 63.92 | 3.17 | NIRF |
| 2017 | #55 | 38.68 | 51.11 | 11.81 | 57.85 | 76.63 | 5.81 | NIRF |
| 2016 | #55 | 38.68 | 51.11 | 11.81 | 57.85 | 76.63 | 5.81 | NIRF |
Latest #19 in 2025 · Best #11 in 2023
Latest #23 in 2025 · Best #22 in 2024
| Year | Rank | Score | Source | |||||
|---|---|---|---|---|---|---|---|---|
| 2025 | #23 | 62.23 | 76.12 | 56.28 | 73.63 | 71.44 | 6.42 | NIRF |
| 2024 | #22 | 61.79 | 72.59 | 60.87 | 72.82 | 66.07 | 5.79 | NIRF |
| 2023 | #27 | 58.14 | 69.83 | 52.18 | 71.30 | 67.38 | 5.37 | NIRF |
| 2022 | #44 | 50.81 | 56.29 | 43.01 | 69.46 | 65.97 | 5.31 | NIRF |
| 2021 | #49 | 48.63 | 61.78 | 34.28 | 64.91 | 65.99 | 2.18 | NIRF |
| 2020 | #66 | 46.81 | 65.80 | 24.29 | 64.87 | 66.51 | 1.58 | NIRF |
| 2019 | #67 | 45.42 | 69.98 | 17.64 | 62.16 | 67.15 | 0 | NIRF |
| 2018 | #70 | 44 | 65.40 | 18.67 | 60.34 | 63.92 | 3.17 | NIRF |
| 2017 | #91 | 38.68 | 51.11 | 11.81 | 57.85 | 76.63 | 5.81 | NIRF |
| 2016 | #91 | 38.68 | 51.11 | 11.81 | 57.85 | 76.63 | 5.81 | NIRF |
Latest #63 in 2025 · Best #63 in 2025
Latest 11-50 in 2025 · Best 11-50 in 2025